بلبرینگ SKF بالش (پلومر) واحدهای بلبرینگ بلوکی شامل یاتاقان درج سوار شده در یک محفظه است که می تواند به یک سطح پشتیبانی پیچ و مهره شود. مجموعه SKF شامل واحدهای سازگار با استانداردهای ISO ، استاندارد آمریکای شمالی یا استانداردهای صنعتی ژاپن (JIS) است. در مجموعه SKF شما می توانید واحدهایی را برای تقریباً تمام نیازها پیدا کنید.
علاوه بر این ، واحدهای یاتاقان توپی SKF Food Line راه حل های واحد تحمل بهداشتی و عملکرد بالا را برای سخت ترین محیط های غذایی و آشامیدنی ارائه می دهند.
علاوه بر این ، واحدهای یاتاقان توپی SKF Food Line راه حل های واحد تحمل بهداشتی و عملکرد بالا را برای سخت ترین محیط های غذایی و آشامیدنی ارائه می دهند.
- واحد بلوک بالش
- واحدهای بلوک بالش کوتاه کوتاه
- مسکن بلوک بالش
- خانه های بلوک بالش کوتاه کوتاه
Designation | Dimensions | Basic load ratings | Limiting speed | Included products | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dynamic | static | Housing | Bearing | ||||||||
[] | d[mm] | A[mm] | H[mm] | H2[mm] | J[mm] | L[mm] | C[kN] | C0[kN] | [r/min] | [] | [] |
P 12 TF | 12 | 26 | 22.1 | 43.5 | 68 | 85.5 | 9.56 | 4.75 | 9500 | P 40 | YAR 203/12-2F |
P 47 R-12 TF | 12 | 32 | 25.3 | 50.5 | 76 | 98.5 | 9.56 | 4.75 | 9500 | P 47 | YAR 203/12-2F |
SY 12 TF | 12 | 32 | 30.2 | 57 | 97 | 127 | 9.56 | 4.75 | 9500 | SY 503 M | YAR 203/12-2F |
P2B 008-FM | 12.7 | 32.2 | 30.16 | 56.36 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2B 503 | YET 203-008 |
P2B 008-RM | 12.7 | 32.2 | 30.16 | 56.36 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2B 503 | YAT 203-008 |
P2B 008-TF | 12.7 | 32.2 | 30.16 | 56.36 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2B 503 | YAR 203-008-2F |
P2B 008-TF-AH | 12.7 | 32.2 | 30.16 | 56.36 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2B 503-AH | YAR 203-008-2F |
P2BL 008-FM | 12.7 | 32.2 | 26.99 | 53.18 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2BL 503 | YET 203-008 |
P2BL 008-RM | 12.7 | 32.2 | 26.99 | 53.18 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2BL 503 | YAT 203-008 |
P2BL 008-TF | 12.7 | 32.2 | 26.99 | 53.18 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2BL 503 | YAR 203-008-2F |
P2BL 008-TF-AH | 12.7 | 32.2 | 26.99 | 53.18 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2BL 503-AH | YAR 203-008-2F |
SY 1/2 FM | 12.7 | 32 | 30.2 | 57 | 97 | 127 | 9.56 | 4.75 | 9500 | SY 503 M | YET 203-008 |
SY 1/2 TF | 12.7 | 32 | 30.2 | 57 | 97 | 127 | 9.56 | 4.75 | 9500 | SY 503 M | YAR 203-008-2F |
P 15 FM | 15 | 26 | 22.1 | 43.5 | 68 | 85.5 | 9.56 | 4.75 | 9500 | P 40 | YET 203/15 |
P 15 TF | 15 | 26 | 22.1 | 43.5 | 68 | 85.5 | 9.56 | 4.75 | 9500 | P 40 | YAR 203/15-2F |
P 47 R-15 FM | 15 | 32 | 25.3 | 50.5 | 76 | 98.5 | 9.56 | 4.75 | 9500 | P 47 | YET 203/15 |
P 47 R-15 TF | 15 | 32 | 25.3 | 50.5 | 76 | 98.5 | 9.56 | 4.75 | 9500 | P 47 | YAR 203/15-2F |
SY 15 FM | 15 | 32 | 30.2 | 57 | 97 | 127 | 9.56 | 4.75 | 9500 | SY 503 M | YET 203/15 |
SY 15 TF | 15 | 32 | 30.2 | 57 | 97 | 127 | 9.56 | 4.75 | 9500 | SY 503 M | YAR 203/15-2F |
P2B 010-FM | 15.875 | 32.2 | 30.16 | 56.36 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2B 503 | YET 203-010 |
P2B 010-RM | 15.875 | 32.2 | 30.16 | 56.36 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2B 503 | YAT 203-010 |
P2B 010-TF | 15.875 | 32.2 | 30.16 | 56.36 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2B 503 | YAR 203-010-2F |
P2B 010-TF-AH | 15.875 | 32.2 | 30.16 | 56.36 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2B 503-AH | YAR 203-010-2F |
P2BL 010-FM | 15.875 | 32.2 | 26.99 | 53.18 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2BL 503 | YET 203-010 |
P2BL 010-RM | 15.875 | 32.2 | 26.99 | 53.18 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2BL 503 | YAT 203-010 |
P2BL 010-TF | 15.875 | 32.2 | 26.99 | 53.18 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2BL 503 | YAR 203-010-2F |
P2BL 010-TF-AH | 15.875 | 32.2 | 26.99 | 53.18 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2BL 503-AH | YAR 203-010-2F |
SY 5/8 TF | 15.875 | 32 | 30.2 | 57 | 97 | 127 | 9.56 | 4.75 | 9500 | SY 503 M | YAR 203-010-2F |
P 17 FM | 17 | 26 | 22.1 | 43.5 | 68 | 85.5 | 9.56 | 4.75 | 9500 | P 40 | YET 203 |
P 17 RM | 17 | 26 | 22.1 | 43.5 | 68 | 85.5 | 9.56 | 4.75 | 9500 | P 40 | YAT 203 |
P 17 TF | 17 | 26 | 22.1 | 43.5 | 68 | 85.5 | 9.56 | 4.75 | 9500 | P 40 | YAR 203-2F |
P 47 R-17 FM | 17 | 32 | 25.3 | 50.5 | 76 | 98.5 | 9.56 | 4.75 | 9500 | P 47 | YET 203 |
P 47 R-17 RM | 17 | 32 | 25.3 | 50.5 | 76 | 98.5 | 9.56 | 4.75 | 9500 | P 47 | YAT 203 |
P 47 R-17 TF | 17 | 32 | 25.3 | 50.5 | 76 | 98.5 | 9.56 | 4.75 | 9500 | P 47 | YAR 203-2F |
P2B 17M-TF | 17 | 32.2 | 30.16 | 56.36 | 92.08 | 138.83 | 9.56 | 4.75 | 9500 | P2B 503 | YAR 203-2F |
SY 17 FM | 17 | 32 | 30.2 | 57 | 97 | 127 | 9.56 | 4.75 | 9500 | SY 503 M | YET 203 |
SY 17 TF | 17 | 32 | 30.2 | 57 | 97 | 127 | 9.56 | 4.75 | 9500 | SY 503 M | YAR 203-2F |
P 3/4 FM | 19.05 | 32 | 25.3 | 50.5 | 76 | 98.5 | 12.7 | 6.55 | 8500 | P 47 | YET 204-012 |
P 3/4 TF | 19.05 | 32 | 25.3 | 50.5 | 76 | 98.5 | 12.7 | 6.55 | 8500 | P 47 | YAR 204-012-2F |
P 3/4 TR | 19.05 | 32 | 25.3 | 50.5 | 76 | 98.5 | 12.7 | 6.55 | 5000 | P 47 | YAR 204-012-2RF |
P 52 R-3/4 FM | 19.05 | 32 | 28.4 | 56 | 86 | 108 | 12.7 | 6.55 | 8500 | P 52 | YET 204-012 |
P 52 R-3/4 TF | 19.05 | 32 | 28.4 | 56 | 86 | 108 | 12.7 | 6.55 | 8500 | P 52 | YAR 204-012-2F |
P2B 012-FM | 19.05 | 34 | 33.34 | 64.29 | 95.25 | 127 | 12.7 | 6.55 | 8500 | P2B 504 | YET 204-012 |
P2B 012-RM | 19.05 | 34 | 33.34 | 64.29 | 95.25 | 127 | 12.7 | 6.55 | 8500 | P2B 504 | YAT 204-012 |
P2B 012-TF | 19.05 | 34 | 33.34 | 64.29 | 95.25 | 127 | 12.7 | 6.55 | 8500 | P2B 504 | YAR 204-012-2F |
P2B 012-TF-AH | 19.05 | 34 | 33.34 | 64.29 | 95.25 | 127 | 12.7 | 6.55 | 8500 | P2B 504-AH | YAR 204-012-2F |
P2B 012-WF | 19.05 | 34 | 33.34 | 64.29 | 95.25 | 127 | 12.7 | 6.55 | 8500 | P2B 504 | YEL 204-012-2F |
P2B 012-WF-AH | 19.05 | 34 | 33.34 | 64.29 | 95.25 | 127 | 12.7 | 6.55 | 8500 | P2B 504-AH | YEL 204-012-2F |
P2BC 012-CPSS-DFH | 19.05 | 36 | 33.3 | 64.6 | 95 | 129 | 10.8 | 6.55 | 700 | P2BC 504 | YAS 204-012-2LP1W/SS |
P2BC 012-TPSS | 19.05 | 36 | 33.3 | 64.6 | 95 | 129 | 10.8 | 6.55 | 5000 | P2BC 504 | YAR 204-012-2LPW/SS |
P2BC 012-TPZM | 19.05 | 36 | 33.3 | 64.6 | 95 | 129 | 12.7 | 6.55 | 5000 | P2BC 504 | YAR 204-012-2LPW/ZM |
P2BL 012-FM | 19.05 | 34 | 31.75 | 61.853 | 95.25 | 127 | 12.7 | 6.55 | 8500 | P2BL 504 | YET 204-012 |
P2BL 012-RM | 19.05 | 34 | 31.75 | 61.853 | 95.25 | 127 | 12.7 | 6.55 | 8500 | P2BL 504 | YAT 204-012 |
P2BL 012-TF | 19.05 | 34 | 31.75 | 61.853 | 95.25 | 127 | 12.7 | 6.55 | 8500 | P2BL 504 | YAR 204-012-2F |
P2BL 012-TF-AH | 19.05 | 34 | 31.75 | 62.71 | 95.25 | 127 | 12.7 | 6.55 | 8500 | P2BL 504-AH | YAR 204-012-2F |
P2BL 012-WF | 19.05 | 34 | 31.75 | 61.853 | 95.25 | 127 | 12.7 | 6.55 | 8500 | P2BL 504 | YEL 204-012-2F |
P2BSS 012-YTPSS | 19.05 | 32 | 33.3 | 63.5 | 96.5 | 127 | 10.8 | 6.55 | 5000 | P2BSS 504-Y | YAR 204-012-2LPW/SS |
SY 3/4 FM | 19.05 | 32 | 33.3 | 64.5 | 97 | 127 | 12.7 | 6.55 | 8500 | SY 504 M | YET 204-012 |
SY 3/4 TF | 19.05 | 32 | 33.3 | 64.5 | 97 | 127 | 12.7 | 6.55 | 8500 | SY 504 M | YAR 204-012-2F |
SYJ 3/4 TF | 19.05 | 34 | 33.3 | 64.5 | 97 | 127 | 12.7 | 6.55 | 8500 | SYJ 504 | YAR 204-012-2F |
SYWK 3/4 YTA | 19.05 | 32 | 33.3 | 64 | 96.5 | 126 | 12.7 | 6.55 | 5000 | SYWK 504 Y | YAR 204-012-2RF/VE495 |
SYWK 3/4 YTH | 19.05 | 32 | 33.3 | 64 | 96.5 | 126 | 10.8 | 6.55 | 5000 | SYWK 504 Y | YAR 204-012-2RF/HV |
SYWR 3/4 YTHR | 19.05 | 32 | 33.3 | 63.5 | 96.5 | 127 | 10.8 | 6.55 | 5000 | SYWR 504 Y | YAR 204-012-2RFGR/HV |
UCP 204-12 | 19.05 | 34 | 33.3 | 64.5 | 95 | 127 | 12.7 | 6.7 | 6500 | P 204/Y | UC 204-12 |
P 20 FM | 20 | 32 | 25.3 | 50.5 | 76 | 98.5 | 12.7 | 6.55 | 8500 | P 47 | YET 204 |
P 20 RM | 20 | 32 | 25.3 | 50.5 | 76 | 98.5 | 12.7 | 6.55 | 8500 | P 47 | YAT 204 |
P 20 TF | 20 | 32 | 25.3 | 50.5 | 76 | 98.5 | 12.7 | 6.55 | 8500 | P 47 | YAR 204-2F |
P 20 TR | 20 | 32 | 25.3 | 50.5 | 76 | 98.5 | 12.7 | 6.55 | 5000 | P 47 | YAR 204-2RF |
P 20 WF | 20 | 32 | 25.3 | 50.5 | 76 | 98.5 | 12.7 | 6.55 | 8500 | P 47 | YEL 204-2F |
P 52 R-20 FM | 20 | 32 | 28.4 | 56 | 86 | 108 | 12.7 | 6.55 | 8500 | P 52 | YET 204 |
P 52 R-20 RM | 20 | 32 | 28.4 | 56 | 86 | 108 | 12.7 | 6.55 | 8500 | P 52 | YAT 204 |
P 52 R-20 TF | 20 | 32 | 28.4 | 56 | 86 | 108 | 12.7 | 6.55 | 8500 | P 52 | YAR 204-2F |
P 52 R-20 WF | 20 | 32 | 28.4 | 56 | 86 | 108 | 12.7 | 6.55 | 8500 | P 52 | YEL 204-2F |
P2B 20M-TF | 20 | 34 | 33.34 | 64.29 | 95.25 | 127 | 12.7 | 6.55 | 8500 | P2B 504 | YAR 204-2F |
P2BC 20M-CPSS-DFH | 20 | 36 | 33.3 | 64.6 | 95 | 129 | 10.8 | 6.55 | 700 | P2BC 504 | YAS 204-2LP1W/SS |
P2BC 20M-TPSS | 20 | 36 | 33.3 | 64.6 | 95 | 129 | 10.8 | 6.55 | 5000 | P2BC 504 | YAR 204-2LPW/SS |
P2BC 20M-TPZM | 20 | 36 | 33.3 | 64.6 | 95 | 129 | 12.7 | 6.55 | 5000 | P2BC 504 | YAR 204-2LPW/ZM |
P2BSS 20M-YTPSS | 20 | 32 | 33.3 | 63.5 | 96.5 | 127 | 10.8 | 6.55 | 5000 | P2BSS 504-Y | YAR 204-2LPW/SS |
SY 20 FM | 20 | 32 | 33.3 | 64.5 | 97 | 127 | 12.7 | 6.55 | 8500 | SY 504 M | YET 204 |
SY 20 TDW | 20 | 32 | 33.3 | 64.5 | 97 | 127 | 12.7 | 6.55 | 1800 | SY 504 M/VZ033 | YAR 204-2DW/AG |
SY 20 TF | 20 | 32 | 33.3 | 64.5 | 97 | 127 | 12.7 | 6.55 | 8500 | SY 504 M | YAR 204-2F |
SY 20 TR | 20 | 32 | 33.3 | 64.5 | 97 | 127 | 12.7 | 6.55 | 5000 | SY 504 M | YAR 204-2RF |
SY 20 WDW | 20 | 32 | 33.3 | 64.5 | 97 | 127 | 12.7 | 6.55 | 1800 | SY 504 M/VZ033 | YEL 204-2DW/AG |
SY 20 WF | 20 | 32 | 33.3 | 64.5 | 97 | 127 | 12.7 | 6.55 | 8500 | SY 504 M | YEL 204-2F |
SYJ 20 TF | 20 | 34 | 33.3 | 64.5 | 97 | 127 | 12.7 | 6.55 | 8500 | SYJ 504 | YAR 204-2F |
SYJ 25 KF | 20 | 38 | 36.5 | 70 | 102.5 | 140 | 14 | 7.8 | 7000 | SYJ 505 | YSA 205-2FK |
SYK 20 TD | 20 | 32 | 33.3 | 64.5 | 96.5 | 126 | 12.7 | 6.55 | 1800 | SYK 504 | YAR 204-2DW/AG |
SYK 20 TF | 20 | 32 | 33.3 | 64.5 | 96.5 | 126 | 12.7 | 6.55 | 8500 | SYK 504 | YAR 204-2F |
SYK 20 TR | 20 | 32 | 33.3 | 64.5 | 96.5 | 126 | 12.7 | 6.55 | 5000 | SYK 504 | YAR 204-2RF |
SYK 20 WD | 20 | 32 | 33.3 | 64.5 | 96.5 | 126 | 12.7 | 6.55 | 1800 | SYK 504 | YEL 204-2DW/AG |
SYWK 20 YTA | 20 | 32 | 33.3 | 64 | 96.5 | 126 | 12.7 | 6.55 | 5000 | SYWK 504 Y | YAR 204-2RF/VE495 |
SYWK 20 YTH | 20 | 32 | 33.3 | 64 | 96.5 | 126 | 10.8 | 6.55 | 5000 | SYWK 504 Y | YAR 204-2RF/HV |
SYWR 20 YTHR | 20 | 32 | 33.3 | 63.5 | 96.5 | 127 | 10.8 | 6.55 | 5000 | SYWR 504 Y | YAR 204-2RFGR/HV |
UCP 204 | 20 | 34 | 33.3 | 64.5 | 95 | 127 | 12.7 | 6.7 | 6500 | P 204/Y | UC 204 |
UCP 204/H | 20 | 34 | 33.3 | 64.5 | 95 | 127 | 12.7 | 6.55 | 6500 | P 204/Y | UC 204/H |
UKP 205 K/H | 20 | 38 | 36.5 | 70.5 | 105 | 139.5 | 14 | 7.8 | 5850 | P 205/Y | UK 205 K/H |
P2B 014-FM | 22.225 | 38.1 | 36.51 | 70.64 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2B 505 | YET 205-014 |
P2B 014-RM | 22.225 | 38.1 | 36.51 | 70.64 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2B 505 | YAT 205-014 |
P2B 014-TF | 22.225 | 38.1 | 36.51 | 70.64 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2B 505 | YAR 205-014-2F |
P2B 014-TF-AH | 22.225 | 38.1 | 36.51 | 70.64 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2B 505-AH | YAR 205-014-2F |
P2BL 014-FM | 22.225 | 38.1 | 33.34 | 67.47 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2BL 505 | YET 205-014 |
P2BL 014-RM | 22.225 | 38.1 | 33.34 | 67.47 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2BL 505 | YAT 205-014 |
P2BL 014-TF | 22.225 | 38.1 | 33.34 | 67.47 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2BL 505 | YAR 205-014-2F |
P2BL 014-TF-AH | 22.225 | 38.1 | 33.34 | 67.47 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2BL 505-AH | YAR 205-014-2F |
SY 7/8 TF | 22.225 | 36 | 36.5 | 70 | 102 | 130 | 14 | 7.8 | 7000 | SY 505 M | YAR 205-014-2F |
UCP 205-14 | 22.225 | 38 | 36.5 | 70.5 | 105 | 139.5 | 14 | 7.8 | 5850 | P 205/Y | UC 205-14 |
UCP 205-15 | 23.812 | 38 | 36.5 | 70.5 | 105 | 139.5 | 14 | 7.8 | 5850 | P 205/Y | UC 205-15 |
P2B 015-TF | 23.813 | 38.1 | 36.51 | 70.64 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2B 505 | YAR 205-015-2F |
P2B 015-TF-AH | 23.813 | 38.1 | 36.51 | 70.64 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2B 505-AH | YAR 205-015-2F |
P2BC 015-TPZM | 23.813 | 36 | 36.5 | 72.5 | 105 | 142 | 14 | 7.8 | 4300 | P2BC 505 | YAR 205-015-2LPW/ZM |
P2BL 015-TF | 23.813 | 38.1 | 33.34 | 67.47 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2BL 505 | YAR 205-015-2F |
P2BL 015-TF-AH | 23.813 | 38.1 | 33.34 | 67.47 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2BL 505-AH | YAR 205-015-2F |
SY 15/16 FM | 23.813 | 36 | 36.5 | 70 | 102 | 130 | 14 | 7.8 | 7000 | SY 505 M | YET 205-015 |
SY 15/16 TF | 23.813 | 36 | 36.5 | 70 | 102 | 130 | 14 | 7.8 | 7000 | SY 505 M | YAR 205-015-2F |
SYWK 15/16 YTA | 23.813 | 32 | 36.5 | 70.5 | 105.5 | 134 | 14 | 7.8 | 4300 | SYWK 505 Y | YAR 205-015-2RF/VE495 |
P 25 FM | 25 | 32 | 28.4 | 56 | 86 | 108 | 14 | 7.8 | 7000 | P 52 | YET 205 |
P 25 RM | 25 | 32 | 28.4 | 56 | 86 | 108 | 14 | 7.8 | 7000 | P 52 | YAT 205 |
P 25 TF | 25 | 32 | 28.4 | 56 | 86 | 108 | 14 | 7.8 | 7000 | P 52 | YAR 205-2F |
P 25 TR | 25 | 32 | 28.4 | 56 | 86 | 108 | 14 | 7.8 | 4300 | P 52 | YAR 205-2RF |
P 25 WF | 25 | 32 | 28.4 | 56 | 86 | 108 | 14 | 7.8 | 7000 | P 52 | YEL 205-2F |
P 62 R-25 FM | 25 | 38 | 33 | 66 | 95 | 119 | 14 | 7.8 | 7000 | P 62 | YET 205 |
P 62 R-25 RM | 25 | 38 | 33 | 66 | 95 | 119 | 14 | 7.8 | 7000 | P 62 | YAT 205 |
P 62 R-25 TF | 25 | 38 | 33 | 66 | 95 | 119 | 14 | 7.8 | 7000 | P 62 | YAR 205-2F |
P 62 R-25 WF | 25 | 38 | 33 | 66 | 95 | 119 | 14 | 7.8 | 7000 | P 62 | YEL 205-2F |
P2B 25M-FM | 25 | 38.1 | 36.51 | 70.64 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2B 505 | YET 205 |
P2BC 25M-CPSS-DFH | 25 | 36 | 36.5 | 72.5 | 105 | 142 | 11.9 | 7.8 | 700 | P2BC 505 | YAS 205-2LP1W/SS |
P2BC 25M-TPSS | 25 | 36 | 36.5 | 72.5 | 105 | 142 | 11.9 | 7.8 | 4300 | P2BC 505 | YAR 205-2LPW/SS |
P2BC 25M-TPZM | 25 | 36 | 36.5 | 72.5 | 105 | 142 | 14 | 7.8 | 4300 | P2BC 505 | YAR 205-2LPW/ZM |
P2BSS 25M-YTPSS | 25 | 37 | 36.5 | 70 | 102 | 133.5 | 11.9 | 7.8 | 4300 | P2BSS 505-Y | YAR 205-2LPW/SS |
SY 25 FM | 25 | 36 | 36.5 | 70 | 102 | 130 | 14 | 7.8 | 7000 | SY 505 M | YET 205 |
SY 25 LDW | 25 | 36 | 36.5 | 70 | 102 | 130 | 14 | 7.8 | 1500 | SY 505 M/VZ033 | YSP 205 SB-2DW/AG |
SY 25 LF | 25 | 36 | 36.5 | 70 | 102 | 130 | 14 | 7.8 | 7000 | SY 505 M | YSP 205 SB-2F |
SY 25 TDW | 25 | 36 | 36.5 | 70 | 102 | 130 | 14 | 7.8 | 1500 | SY 505 M/VZ033 | YAR 205-2DW/AG |
SY 25 TF | 25 | 36 | 36.5 | 70 | 102 | 130 | 14 | 7.8 | 7000 | SY 505 M | YAR 205-2F |
SY 25 TR | 25 | 36 | 36.5 | 70 | 102 | 130 | 14 | 7.8 | 4300 | SY 505 M | YAR 205-2RF |
SY 25 WDW | 25 | 36 | 36.5 | 70 | 102 | 130 | 14 | 7.8 | 1500 | SY 505 M/VZ033 | YEL 205-2DW/AG |
SY 25 WF | 25 | 36 | 36.5 | 70 | 102 | 130 | 14 | 7.8 | 7000 | SY 505 M | YEL 205-2F |
SYJ 25 TF | 25 | 38 | 36.5 | 70 | 102.5 | 140 | 14 | 7.8 | 7000 | SYJ 505 | YAR 205-2F |
SYJ 30 KF | 25 | 42 | 42.9 | 82 | 118 | 165 | 19.5 | 11.2 | 6300 | SYJ 506 | YSA 206-2FK |
SYK 25 LD | 25 | 32 | 36.5 | 71 | 105.5 | 134 | 14 | 7.8 | 1500 | SYK 505 | YSP 205 SB-2DW/AG |
SYK 25 LF | 25 | 32 | 36.5 | 71 | 105.5 | 134 | 14 | 7.8 | 7000 | SYK 505 | YSP 205 SB-2F |
SYK 25 TD | 25 | 32 | 36.5 | 71 | 105.5 | 134 | 14 | 7.8 | 1500 | SYK 505 | YAR 205-2DW/AG |
SYK 25 TF | 25 | 32 | 36.5 | 71 | 105.5 | 134 | 14 | 7.8 | 7000 | SYK 505 | YAR 205-2F |
SYK 25 TR | 25 | 32 | 36.5 | 71 | 105.5 | 134 | 14 | 7.8 | 4300 | SYK 505 | YAR 205-2RF |
SYK 25 WD | 25 | 32 | 36.5 | 71 | 105.5 | 134 | 14 | 7.8 | 1500 | SYK 505 | YEL 205-2DW/AG |
SYWK 25 YTA | 25 | 32 | 36.5 | 70.5 | 105.5 | 134 | 14 | 7.8 | 4300 | SYWK 505 Y | YAR 205-2RF/VE495 |
SYWK 25 YTH | 25 | 32 | 36.5 | 70.5 | 105.5 | 134 | 11.9 | 7.8 | 4300 | SYWK 505 Y | YAR 205-2RF/HV |
UCP 205 | 25 | 38 | 36.5 | 70.5 | 105 | 139.5 | 14 | 7.8 | 5850 | P 205/Y | UC 205 |
UCP 205/H | 25 | 38 | 36.5 | 70.5 | 105 | 139.5 | 14 | 7.8 | 5850 | P 205/Y | UC 205/H |
UKP 206 K/H | 25 | 45 | 42.9 | 83.5 | 121 | 165 | 19.5 | 11.2 | 5000 | P 206/Y | UK 206 K/H |
P 1. FM | 25.4 | 32 | 28.4 | 56 | 86 | 108 | 14 | 7.8 | 7000 | P 52 | YET 205-100 |
P 1. TF | 25.4 | 32 | 28.4 | 56 | 86 | 108 | 14 | 7.8 | 7000 | P 52 | YAR 205-100-2F |
P 1. TR | 25.4 | 32 | 28.4 | 56 | 86 | 108 | 14 | 7.8 | 4300 | P 52 | YAR 205-100-2RF |
P 62 R-1. FM | 25.4 | 38 | 33 | 66 | 95 | 119 | 14 | 7.8 | 7000 | P 62 | YET 205-100 |
P 62 R-1. TF | 25.4 | 38 | 33 | 66 | 95 | 119 | 14 | 7.8 | 7000 | P 62 | YAR 205-100-2F |
P2B 100-FM | 25.4 | 38.1 | 36.51 | 70.64 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2B 505 | YET 205-100 |
P2B 100-LF | 25.4 | 38.1 | 36.51 | 70.64 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2B 505 | YSP 205-100 SB-2F |
P2B 100-LF-AH | 25.4 | 38.1 | 36.51 | 70.64 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2B 505-AH | YSP 205-100 SB-2F |
P2B 100-RM | 25.4 | 38.1 | 36.51 | 70.64 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2B 505 | YAT 205-100 |
P2B 100-TF | 25.4 | 38.1 | 36.51 | 70.64 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2B 505 | YAR 205-100-2F |
P2B 100-TF-AH | 25.4 | 38.1 | 36.51 | 70.64 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2B 505-AH | YAR 205-100-2F |
P2B 100-WF | 25.4 | 38.1 | 36.51 | 70.64 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2B 505 | YEL 205-100-2F |
P2BC 100-CPSS-DFH | 25.4 | 36 | 36.5 | 72.5 | 105 | 142 | 11.9 | 7.8 | 700 | P2BC 505 | YAS 205-100-2LP1W/SS |
P2BC 100-TPSS | 25.4 | 36 | 36.5 | 72.5 | 105 | 142 | 11.9 | 7.8 | 4300 | P2BC 505 | YAR 205-100-2LPW/SS |
P2BC 100-TPZM | 25.4 | 36 | 36.5 | 72.5 | 105 | 142 | 14 | 7.8 | 4300 | P2BC 505 | YAR 205-100-2LPW/ZM |
P2BL 100-FM | 25.4 | 38.1 | 33.34 | 67.47 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2BL 505 | YET 205-100 |
P2BL 100-RM | 25.4 | 38.1 | 33.34 | 67.47 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2BL 505 | YAT 205-100 |
P2BL 100-TF | 25.4 | 38.1 | 33.34 | 67.47 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2BL 505 | YAR 205-100-2F |
P2BL 100-TF-AH | 25.4 | 38.1 | 33.34 | 67.47 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2BL 505-AH | YAR 205-100-2F |
P2BL 100-WF | 25.4 | 38.1 | 33.34 | 67.47 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2BL 505 | YEL 205-100-2F |
P2BL 100-WF-AH | 25.4 | 38.1 | 33.34 | 67.47 | 104.78 | 139.7 | 14 | 7.8 | 7000 | P2BL 505-AH | YEL 205-100-2F |
P2BM 100-TF | 25.4 | 44.6 | 42.86 | 83.34 | 120.65 | 165.1 | 19.5 | 11.2 | 6300 | P2B 506 | YAR 206-100-2F |
P2BM 100-TF-AH | 25.4 | 44.6 | 42.86 | 83.34 | 120.65 | 165.1 | 19.5 | 11.2 | 6300 | P2B 506-AH | YAR 206-100-2F |
P2BSS 100-YTPSS | 25.4 | 37 | 36.5 | 70 | 102 | 133.5 | 11.9 | 7.8 | 4300 | P2BSS 505-Y | YAR 205-100-2LPW/SS |
SY 1. LDW | 25.4 | 36 | 36.5 | 70 | 102 | 130 | 14 | 7.8 | 1500 | SY 505 M/VZ033 | YSP 205-100 SB-2DW/AG |
SY 1. TDW | 25.4 | 36 | 36.5 | 70 | 102 | 130 | 14 | 7.8 | 1500 | SY 505 M/VZ033 | YAR 205-100-2DW/AG |
