یاطاقان غلتکی سوزنی SKF با حلقه های تراش خورده از فولاد حاوی کروم کربن ساخته شده است. SKF این بلبرینگ ها را با یا بدون فلنج در حلقه بیرونی ، در محدوده وسیعی از سری ها و اندازه ها تهیه می کند. SKF همچنین آنها را با یا بدون حلقه داخلی تأمین می کند.
جزئیات محصول
جزئیات محصول
- بدون حلقه داخلی
- با یک حلقه داخلی
Designation | Principal dimensions | Basic load ratings | Speed ratings | |||||
---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | |||||
[] | Fw[mm] | D[mm] | C[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
NK 5/10 TN | 5 | 10 | 10 | 2.29 | 2 | 36000 | 40000 | |
NK 5/12 TN | 5 | 10 | 12 | 2.92 | 2.7 | 36000 | 40000 | |
RNAO 5X10X8 TN | 5 | 10 | 8 | 2.29 | 2 | 36000 | 40000 | |
NK 6/10 TN | 6 | 12 | 10 | 2.55 | 2.36 | 34000 | 38000 | |
NK 6/12 TN | 6 | 12 | 12 | 3.3 | 3.2 | 34000 | 38000 | |
RNAO 6X13X8 TN | 6 | 13 | 8 | 2.55 | 2.36 | 34000 | 38000 | |
NK 7/10 TN | 7 | 14 | 10 | 2.81 | 2.75 | 32000 | 36000 | |
NK 7/12 TN | 7 | 14 | 12 | 3.58 | 3.75 | 32000 | 36000 | |
RNAO 7X14X8 TN | 7 | 14 | 8 | 2.81 | 2.75 | 32000 | 36000 | |
NK 8/12 TN | 8 | 15 | 12 | 3.8 | 4.25 | 32000 | 36000 | |
NK 8/16 TN | 8 | 15 | 16 | 5.01 | 5.85 | 32000 | 36000 | |
RNAO 8X15X10 TN | 8 | 15 | 10 | 3.8 | 4.25 | 32000 | 36000 | |
NK 9/12 TN | 9 | 16 | 12 | 4.4 | 5.2 | 30000 | 34000 | |
NK 9/16 TN | 9 | 16 | 16 | 5.72 | 7.2 | 30000 | 34000 | |
NK 10/12 TN | 10 | 17 | 12 | 4.57 | 5.7 | 28000 | 32000 | |
NK 10/16 TN | 10 | 17 | 16 | 5.94 | 8 | 28000 | 32000 | |
RNAO 10X17X10 TN | 10 | 17 | 10 | 4.57 | 5.7 | 28000 | 32000 | |
NK 12/12 | 12 | 19 | 12 | 6.71 | 8.15 | 26000 | 30000 | |
NK 12/16 | 12 | 19 | 16 | 9.13 | 12 | 26000 | 30000 | |
RNAO 12X22X12 TN | 12 | 22 | 12 | 9.52 | 10 | 26000 | 30000 | |
NK 14/16 | 14 | 22 | 16 | 10.2 | 12.5 | 24000 | 28000 | |
NK 14/20 | 14 | 22 | 20 | 12.8 | 16.6 | 24000 | 28000 | |
RNA 4900 | 14 | 22 | 13 | 8.8 | 10.4 | 24000 | 28000 | |
RNA 4900 RS | 14 | 22 | 13 | 7.37 | 8.15 | 12000 | ||
RNA 4900.2RS | 14 | 22 | 13 | 7.37 | 8.15 | 12000 | ||
NK 15/16 | 15 | 23 | 16 | 11 | 14 | 24000 | 26000 | |
NK 15/20 | 15 | 23 | 20 | 13.8 | 18.3 | 24000 | 26000 | |
RNAO 15X23X13 | 15 | 23 | 13 | 8.25 | 11.2 | 24000 | 28000 | |
NK 16/16 | 16 | 24 | 16 | 11.7 | 15.3 | 22000 | 26000 | |
NK 16/20 | 16 | 24 | 20 | 14.5 | 20 | 22000 | 26000 | |
RNA 4901 | 16 | 24 | 13 | 9.9 | 12.2 | 22000 | 26000 | |
RNA 4901 RS | 16 | 24 | 13 | 8.09 | 9.65 | 11000 | ||
RNA 4901.2RS | 16 | 24 | 13 | 8.09 | 9.65 | 11000 | ||
RNA 6901 | 16 | 24 | 22 | 16.1 | 23.2 | 22000 | 26000 | |
NK 17/16 | 17 | 25 | 16 | 12.1 | 16.6 | 22000 | 26000 | |
NK 17/20 | 17 | 25 | 20 | 15.1 | 22 | 22000 | 26000 | |
RNAO 17X25X13 | 17 | 25 | 13 | 10.1 | 14.6 | 22000 | 26000 | |
NK 18/16 | 18 | 26 | 16 | 12.8 | 17.6 | 22000 | 24000 | |
NK 18/20 | 18 | 26 | 20 | 16.1 | 23.6 | 22000 | 24000 | |
NK 19/16 | 19 | 27 | 16 | 13.4 | 19 | 20000 | 24000 | |
NK 19/20 | 19 | 27 | 20 | 16.5 | 25.5 | 20000 | 24000 | |
NK 20/16 | 20 | 28 | 16 | 13.2 | 19.3 | 19000 | 22000 | |
NK 20/20 | 20 | 28 | 20 | 16.5 | 25.5 | 19000 | 22000 | |
NKS 20 | 20 | 32 | 20 | 23.3 | 27 | 18000 | 20000 | |
RNA 4902 | 20 | 28 | 13 | 11.2 | 15.3 | 19000 | 22000 | |
RNA 4902 RS | 20 | 28 | 13 | 9.13 | 12 | 9500 | ||
RNA 4902.2RS | 20 | 28 | 13 | 9.13 | 12 | 9500 | ||
RNA 6902 | 20 | 28 | 23 | 17.2 | 27 | 19000 | 22000 | |
RNAO 20X28X26 | 20 | 28 | 26 | 16.1 | 29 | 20000 | 22000 | |
NK 21/16 | 21 | 29 | 16 | 13.8 | 20.4 | 19000 | 22000 | |
NK 21/20 | 21 | 29 | 20 | 17.2 | 27 | 19000 | 22000 | |
NK 22/16 | 22 | 30 | 16 | 14.2 | 21.6 | 18000 | 20000 | |
NK 22/20 | 22 | 30 | 20 | 17.9 | 29 | 18000 | 20000 | |
RNA 4903 | 22 | 30 | 13 | 11.4 | 16.3 | 18000 | 20000 | |
RNA 4903 RS | 22 | 30 | 13 | 9.52 | 12.9 | 9000 | ||
RNA 4903.2RS | 22 | 30 | 13 | 9.52 | 12.9 | 9000 | ||
RNA 6903 | 22 | 30 | 23 | 18.7 | 30.5 | 18000 | 20000 | |
RNAO 22X35X16 | 22 | 35 | 16 | 19.4 | 25.5 | 17000 | 19000 | |
NK 24/16 | 24 | 32 | 16 | 15.4 | 24.5 | 16000 | 19000 | |
NK 24/20 | 24 | 32 | 20 | 19 | 32.5 | 16000 | 19000 | |
NKS 24 | 24 | 37 | 20 | 26 | 33.5 | 15000 | 17000 | |
NK 25/16 | 25 | 33 | 16 | 15.1 | 24.5 | 16000 | 18000 | |
NK 25/20 | 25 | 33 | 20 | 19 | 32.5 | 16000 | 18000 | |
NKS 25 | 25 | 38 | 20 | 27.5 | 36 | 15000 | 17000 | |
RNA 4904 | 25 | 37 | 17 | 21.6 | 28 | 15000 | 17000 | |
RNA 4904 RS | 25 | 37 | 17 | 19.4 | 22.4 | 7500 | ||
RNA 4904.2RS | 25 | 37 | 17 | 19.4 | 22.4 | 7500 | ||
RNA 6904 | 25 | 37 | 30 | 35.2 | 53 | 15000 | 17000 | |
RNAO 25X35X17 | 25 | 35 | 17 | 14.2 | 26.5 | 16000 | 18000 | |
RNAO 25X35X26 | 25 | 35 | 26 | 18.7 | 37.5 | 16000 | 18000 | |
NK 26/16 | 26 | 34 | 16 | 15.7 | 26 | 15000 | 17000 | |
NK 26/20 | 26 | 34 | 20 | 19.4 | 34.5 | 15000 | 17000 | |
NK 28/20 | 28 | 37 | 20 | 22 | 36.5 | 14000 | 16000 | |
NK 28/30 | 28 | 37 | 30 | 31.9 | 60 | 14000 | 16000 | |
NKS 28 | 28 | 42 | 20 | 28.6 | 39 | 13000 | 15000 | |
RNA 49/22 | 28 | 39 | 17 | 23.3 | 32 | 14000 | 15000 | |
RNA 69/22 | 28 | 39 | 30 | 36.9 | 57 | 14000 | 15000 | |
NK 29/20 TN | 29 | 38 | 20 | 24.6 | 42.5 | 14000 | 15000 | |
NK 29/30 | 29 | 38 | 30 | 31.9 | 60 | 14000 | 15000 | |
NK 30/20 TN | 30 | 40 | 20 | 25.1 | 44 | 13000 | 15000 | |
NK 30/30 TN | 30 | 40 | 30 | 36.9 | 72 | 13000 | 15000 | |
NKS 30 | 30 | 45 | 22 | 31.9 | 43 | 12000 | 14000 | |
RNA 4905 | 30 | 42 | 17 | 24.2 | 34.5 | 13000 | 15000 | |
RNA 4905 RS | 30 | 42 | 17 | 21.6 | 27.5 | 6300 | ||
RNA 4905.2RS | 30 | 42 | 17 | 21.6 | 27.5 | 6300 | ||
RNA 6905 | 30 | 42 | 30 | 38 | 62 | 13000 | 15000 | |
RNAO 30X40X17 | 30 | 40 | 17 | 18.7 | 34 | 13000 | 15000 | |
NK 32/20 TN | 32 | 42 | 20 | 26.4 | 48 | 12000 | 14000 | |
NK 32/30 | 32 | 42 | 30 | 34.1 | 65.5 | 12000 | 14000 | |
NKS 32 | 32 | 47 | 22 | 34.1 | 46.5 | 12000 | 13000 | |
RNA 49/28 | 32 | 45 | 17 | 25.1 | 36.5 | 12000 | 14000 | |
RNA 69/28 | 32 | 45 | 30 | 39.6 | 65.5 | 12000 | 14000 | |
NK 35/20 TN | 35 | 45 | 20 | 27.5 | 52 | 11000 | 13000 | |
NK 35/30 TN | 35 | 45 | 30 | 40.2 | 85 | 11000 | 13000 | |
NKS 35 | 35 | 50 | 22 | 35.2 | 50 | 11000 | 12000 | |
RNA 4906 | 35 | 47 | 17 | 25.5 | 39 | 11000 | 13000 | |
RNA 4906 RS | 35 | 47 | 17 | 23.3 | 32 | 5600 | ||
RNA 4906.2RS | 35 | 47 | 17 | 23.3 | 32 | 5600 | ||
RNA 6906 | 35 | 47 | 30 | 42.9 | 75 | 11000 | 13000 | |
NK 37/20 | 37 | 47 | 20 | 25.1 | 46.5 | 11000 | 12000 | |
NK 37/30 | 37 | 47 | 30 | 36.9 | 76.5 | 11000 | 12000 | |
NKS 37 | 37 | 52 | 22 | 36.9 | 54 | 10000 | 12000 | |
NK 38/20 | 38 | 48 | 20 | 25.5 | 49 | 11000 | 12000 | |
NK 38/30 | 38 | 48 | 30 | 37.4 | 80 | 11000 | 12000 | |
NK 40/20 TN | 40 | 50 | 20 | 29.7 | 60 | 10000 | 11000 | |
NK 40/30 | 40 | 50 | 30 | 38 | 83 | 10000 | 11000 | |
NKS 40 | 40 | 55 | 22 | 38 | 57 | 9500 | 11000 | |
RNA 49/32 | 40 | 52 | 20 | 30.8 | 51 | 10000 | 11000 | |
RNA 69/32 | 40 | 52 | 36 | 47.3 | 90 | 10000 | 11000 | |
RNAO 40X50X17 | 40 | 50 | 17 | 20.5 | 41.5 | 10000 | 12000 | |
RNAO 40X55X40 | 40 | 55 | 40 | 59.4 | 118 | 10000 | 11000 | |
NK 42/20 | 42 | 52 | 20 | 27 | 53 | 9500 | 11000 | |
NK 42/30 | 42 | 52 | 30 | 39.1 | 86.5 | 9500 | 11000 | |
RNA 4907 | 42 | 55 | 20 | 31.9 | 54 | 9500 | 11000 | |
RNA 4907 RS | 42 | 55 | 20 | 27 | 43 | 4800 | ||
RNA 4907.2RS | 42 | 55 | 20 | 27 | 43 | 4800 | ||
RNA 6907 | 42 | 55 | 36 | 48.4 | 93 | 9500 | 11000 | |
NK 43/20 | 43 | 53 | 20 | 27.5 | 55 | 9500 | 11000 | |
NK 43/30 | 43 | 53 | 30 | 40.2 | 90 | 9500 | 11000 | |
NKS 43 | 43 | 58 | 22 | 39.1 | 61 | 9000 | 10000 | |
NK 45/20 TN | 45 | 55 | 20 | 31.4 | 65.5 | 9000 | 10000 | |
NK 45/30 TN | 45 | 55 | 30 | 45.7 | 108 | 9000 | 10000 | |
NKS 45 | 45 | 60 | 22 | 40.2 | 64 | 8500 | 10000 | |
NK 47/20 | 47 | 57 | 20 | 29.2 | 61 | 8500 | 10000 | |
NK 47/30 | 47 | 57 | 30 | 41.8 | 98 | 8500 | 10000 | |
RNA 4908 | 48 | 62 | 22 | 42.9 | 71 | 8000 | 9500 | |
RNA 4908 RS | 48 | 62 | 22 | 36.9 | 58.5 | 4000 | ||
RNA 4908.2RS | 48 | 62 | 22 | 36.9 | 58.5 | 4000 | ||
RNA 6908 | 48 | 62 | 40 | 67.1 | 125 | 8000 | 9500 | |
NK 50/25 TN | 50 | 62 | 25 | 42.9 | 91.5 | 8000 | 9000 | |
NK 50/35 TN | 50 | 62 | 35 | 58.3 | 137 | 8000 | 9000 | |
NKS 50 | 50 | 65 | 22 | 42.9 | 72 | 8000 | 9000 | |
RNAO 50X62X20 | 50 | 62 | 20 | 25.5 | 60 | 8500 | 9500 | |
RNAO 50X65X20 | 50 | 65 | 20 | 34.1 | 62 | 8000 | 9000 | |
RNA 4909 | 52 | 68 | 22 | 45.7 | 78 | 7500 | 8500 | |
RNA 4909 RS | 52 | 68 | 22 | 39.1 | 64 | 3800 | ||
RNA 4909.2RS | 52 | 68 | 22 | 39.1 | 64 | 3800 | ||
RNA 6909 | 52 | 68 | 40 | 70.4 | 137 | 7500 | 8500 | |
NK 55/25 | 55 | 68 | 25 | 40.2 | 88 | 7500 | 8500 | |
NK 55/35 | 55 | 68 | 35 | 52.3 | 122 | 7500 | 8500 | |
NKS 55 | 55 | 72 | 22 | 44.6 | 78 | 7000 | 8000 | |
RNAO 55X68X20 | 55 | 68 | 20 | 27 | 67 | 7500 | 8500 | |
RNA 4910 | 58 | 72 | 22 | 47.3 | 85 | 7000 | 8000 | |
RNA 4910 RS | 58 | 72 | 22 | 40.2 | 69.5 | 3400 | ||
RNA 4910.2RS | 58 | 72 | 22 | 40.2 | 69.5 | 3400 | ||
RNA 6910 | 58 | 72 | 40 | 73.7 | 150 | 7000 | 8000 | |
NK 60/25 TN | 60 | 72 | 25 | 46.8 | 110 | 6700 | 7500 | |
NK 60/35 | 60 | 72 | 35 | 55 | 134 | 6700 | 7500 | |
NKS 60 | 60 | 80 | 28 | 62.7 | 104 | 6300 | 7500 | |
RNAO 60X78X40 | 60 | 78 | 40 | 72.1 | 173 | 6700 | 7500 | |
RNA 4911 | 63 | 80 | 25 | 57.2 | 106 | 6300 | 7000 | |
RNA 6911 | 63 | 80 | 45 | 89.7 | 190 | 6300 | 7000 | |
NK 65/25 | 65 | 78 | 25 | 44 | 104 | 6300 | 7000 | |
NK 65/35 | 65 | 78 | 35 | 58.3 | 146 | 6300 | 7000 | |
NKS 65 | 65 | 85 | 28 | 66 | 114 | 6000 | 6700 | |
NK 68/25 | 68 | 82 | 25 | 44 | 95 | 6000 | 6700 | |
NK 68/35 | 68 | 82 | 35 | 60.5 | 146 | 6000 | 6700 | |
RNA 4912 | 68 | 85 | 25 | 60.5 | 114 | 6000 | 6700 | |
RNA 6912 | 68 | 85 | 45 | 93.5 | 204 | 6000 | 6700 | |
NK 70/25 | 70 | 85 | 25 | 44.6 | 98 | 6000 | 6700 | |
NK 70/35 | 70 | 85 | 35 | 61.6 | 150 | 6000 | 6700 | |
NKS 70 | 70 | 90 | 28 | 68.2 | 120 | 5600 | 6300 | |
RNA 4913 | 72 | 90 | 25 | 61.6 | 120 | 5600 | 6300 | |
RNA 6913 | 72 | 90 | 45 | 95.2 | 212 | 5600 | 6300 | |
NK 73/25 | 73 | 90 | 25 | 52.8 | 106 | 5600 | 6300 | |
NK 73/35 | 73 | 90 | 35 | 73.7 | 163 | 5600 | 6300 | |
NK 75/25 | 75 | 92 | 25 | 53.9 | 110 | 5300 | 6000 | |
NK 75/35 | 75 | 92 | 35 | 74.8 | 170 | 5300 | 6000 | |
NKS 75 | 75 | 95 | 28 | 70.4 | 132 | 5300 | 6000 | |
NK 80/25 | 80 | 95 | 25 | 56.1 | 127 | 5000 | 5600 | |
NK 80/35 | 80 | 95 | 35 | 76.5 | 190 | 5000 | 5600 | |
RNA 4914 | 80 | 100 | 30 | 84.2 | 163 | 5000 | 5600 | |
RNA 6914 | 80 | 100 | 54 | 128 | 285 | 5000 | 5600 | |
NK 85/25 | 85 | 105 | 25 | 69.3 | 132 | 4800 | 5300 | |
NK 85/35 | 85 | 105 | 35 | 96.8 | 200 | 4800 | 5300 | |
RNA 4915 | 85 | 105 | 30 | 84.2 | 170 | 4800 | 5300 | |
RNA 6915 | 85 | 105 | 54 | 130 | 290 | 4800 | 5300 | |
NK 90/25 | 90 | 110 | 25 | 72.1 | 140 | 4500 | 5000 | |
NK 90/35 | 90 | 110 | 35 | 101 | 216 | 4500 | 5000 | |
RNA 4916 | 90 | 110 | 30 | 88 | 183 | 4500 | 5000 | |
RNA 6916 | 90 | 110 | 54 | 134 | 315 | 4500 | 5000 | |
NK 95/26 | 95 | 115 | 26 | 73.7 | 146 | 4300 | 4800 | |
NK 95/36 | 95 | 115 | 36 | 105 | 232 | 4300 | 4800 | |
NK 100/26 | 100 | 120 | 26 | 76.5 | 156 | 4000 | 4500 | |
NK 100/36 | 100 | 120 | 36 | 108 | 250 | 4000 | 4500 | |
RNA 4917 | 100 | 120 | 35 | 108 | 250 | 4000 | 4500 | |
RNA 6917 | 100 | 120 | 63 | 165 | 425 | 4000 | 4500 | |
NK 105/26 | 105 | 125 | 26 | 78.1 | 166 | 3800 | 4300 | |
NK 105/36 | 105 | 125 | 36 | 112 | 265 | 3800 | 4300 | |
RNA 4918 | 105 | 125 | 35 | 112 | 265 | 3800 | 4300 | |
RNA 6918 | 105 | 125 | 63 | 172 | 450 | 3800 | 4300 | |
NK 110/30 | 110 | 130 | 30 | 96.8 | 220 | 3600 | 4000 | |
NK 110/40 | 110 | 130 | 40 | 123 | 305 | 3600 | 4000 | |
RNA 4919 | 110 | 130 | 35 | 114 | 270 | 3600 | 4000 | |
RNA 6919 | 110 | 130 | 63 | 172 | 465 | 3600 | 4000 | |
RNA 4920 | 115 | 140 | 40 | 125 | 280 | 3400 | 4000 | |
RNA 4822 | 120 | 140 | 30 | 93.5 | 232 | 3400 | 3800 | |
RNA 4922 | 125 | 150 | 40 | 130 | 300 | 3200 | 3600 | |
RNA 4824 | 130 | 150 | 30 | 99 | 255 | 3200 | 3600 | |
RNA 4924 | 135 | 165 | 45 | 176 | 405 | 3000 | 3400 | |
RNA 4826 | 145 | 165 | 35 | 119 | 325 | 2800 | 3200 | |
RNA 4926 | 150 | 180 | 50 | 198 | 480 | 2600 | 3000 | |
RNA 4828 | 155 | 175 | 35 | 121 | 345 | 2600 | 3000 | |
RNA 4928 | 160 | 190 | 50 | 205 | 510 | 2400 | 2800 | |
RNA 4830 | 165 | 190 | 40 | 147 | 415 | 2400 | 2800 | |
RNA 4832 | 175 | 200 | 40 | 157 | 450 | 2200 | 2600 | |
RNA 4834 | 185 | 215 | 45 | 179 | 520 | 2200 | 2400 | |
RNA 4836 | 195 | 225 | 45 | 190 | 570 | 2000 | 2400 | |
RNA 4838 | 210 | 240 | 50 | 220 | 710 | 1900 | 2200 | |
RNA 4840 | 220 | 250 | 50 | 224 | 735 | 1800 | 2000 | |
RNA 4844 | 240 | 270 | 50 | 238 | 815 | 1700 | 1900 | |
RNA 4848 | 265 | 300 | 60 | 347 | 1120 | 1500 | 1700 | |
RNA 4852 | 285 | 320 | 60 | 358 | 1200 | 1400 | 1500 | |
RNA 4856 | 305 | 350 | 69 | 429 | 1320 | 1300 | 1400 | |
RNA 4860 | 330 | 380 | 80 | 594 | 1800 | 1100 | 1300 | |
RNA 4872 | 390 | 440 | 80 | 627 | 2040 | 950 | 1100 | |
NKI 5/12 TN | 5 | 15 | 12 | 3.8 | 4.25 | 32000 | 36000 | |
NKI 5/16 TN | 5 | 15 | 16 | 5.01 | 5.85 | 32000 | 36000 | |
NAO 6X17X10 TN | 6 | 17 | 10 | 4.57 | 5.7 | 28000 | 32000 | |
NKI 6/12 TN | 6 | 16 | 12 | 4.4 | 5.2 | 30000 | 34000 | |
NKI 6/16 TN | 6 | 16 | 16 | 5.72 | 7.2 | 30000 | 34000 | |
NKI 7/12 TN | 7 | 17 | 12 | 4.57 | 5.7 | 28000 | 32000 | |
NKI 7/16 TN | 7 | 17 | 16 | 5.94 | 8 | 28000 | 32000 | |
NKI 9/12 | 9 | 19 | 12 | 6.71 | 8.15 | 26000 | 30000 | |
NKI 9/16 | 9 | 19 | 16 | 9.13 | 12 | 26000 | 30000 | |
NA 4900 | 10 | 22 | 13 | 8.8 | 10.4 | 24000 | 28000 | |
NA 4900 RS | 10 | 22 | 14 | 13 | 7.37 | 8.15 | 12000 | |
NA 4900.2RS | 10 | 22 | 14 | 13 | 7.37 | 8.15 | 12000 | |
NKI 10/16 | 10 | 22 | 16 | 10.2 | 12.5 | 24000 | 28000 | |
NKI 10/20 | 10 | 22 | 20 | 12.8 | 16.6 | 24000 | 28000 | |
NA 4901 | 12 | 24 | 13 | 9.9 | 12.2 | 22000 | 26000 | |
NA 4901 RS | 12 | 24 | 14 | 13 | 8.09 | 9.65 | 11000 | |
NA 4901.2RS | 12 | 24 | 14 | 13 | 8.09 | 9.65 | 11000 | |
NA 6901 | 12 | 24 | 22 | 16.1 | 23.2 | 22000 | 26000 | |
NAO 12X24X13 | 12 | 24 | 13 | 8.58 | 12 | 24000 | 26000 | |
NAO 12X28X12 | 12 | 28 | 12 | 11 | 12.5 | 22000 | 26000 | |
NKI 12/16 | 12 | 24 | 16 | 11.7 | 15.3 | 22000 | 26000 | |
NKI 12/20 | 12 | 24 | 20 | 14.5 | 20 | 22000 | 26000 | |
NA 4902 | 15 | 28 | 13 | 11.2 | 15.3 | 19000 | 22000 | |
NA 4902 RS | 15 | 28 | 14 | 13 | 9.13 | 12 | 9500 | |
NA 4902.2RS | 15 | 28 | 14 | 13 | 9.13 | 12 | 9500 | |
NA 6902 | 15 | 28 | 23 | 17.2 | 27 | 19000 | 22000 | |
NKI 15/16 | 15 | 27 | 16 | 13.4 | 19 | 20000 | 24000 | |
NKI 15/20 | 15 | 27 | 20 | 16.5 | 25.5 | 20000 | 24000 | |
NKIS 15 | 15 | 35 | 20 | 24.6 | 30 | 16000 | 19000 | |
NA 4903 | 17 | 30 | 13 | 11.4 | 16.3 | 18000 | 20000 | |
NA 4903 RS | 17 | 30 | 14 | 13 | 9.52 | 12.9 | 9000 | |
NA 4903.2RS | 17 | 30 | 14 | 13 | 9.52 | 12.9 | 9000 | |
NA 6903 | 17 | 30 | 23 | 18.7 | 30.5 | 18000 | 20000 | |
NAO 17X30X13 | 17 | 30 | 13 | 10.1 | 16.3 | 18000 | 20000 | |
NAO 17X35X16 | 17 | 35 | 16 | 19.4 | 25.5 | 17000 | 19000 | |
NKI 17/16 | 17 | 29 | 16 | 13.8 | 20.4 | 19000 | 22000 | |
NKI 17/20 | 17 | 29 | 20 | 17.2 | 27 | 19000 | 22000 | |
NKIS 17 | 17 | 37 | 20 | 26 | 33.5 | 15000 | 17000 | |
NA 4904 | 20 | 37 | 17 | 21.6 | 28 | 15000 | 17000 | |
NA 4904 RS | 20 | 37 | 18 | 17 | 19.4 | 22.4 | 7500 | |
NA 4904.2RS | 20 | 37 | 18 | 17 | 19.4 | 22.4 | 7500 | |
NA 6904 | 20 | 37 | 30 | 35.2 | 53 | 15000 | 17000 | |
NAO 20X35X17 | 20 | 35 | 17 | 14.2 | 26.5 | 16000 | 18000 | |
NAO 20X37X16 | 20 | 37 | 16 | 20.1 | 28 | 15000 | 17000 | |
NKI 20/16 | 20 | 32 | 16 | 15.4 | 24.5 | 16000 | 19000 | |
NKI 20/20 | 20 | 32 | 20 | 19 | 32.5 | 16000 | 19000 | |
NKIS 20 | 20 | 42 | 20 | 28.6 | 39 | 13000 | 15000 | |
NA 49/22 | 22 | 39 | 17 | 23.8 | 32.5 | 14000 | 15000 | |
NA 69/22 | 22 | 39 | 30 | 36.9 | 57 | 14000 | 15000 | |
NKI 22/16 | 22 | 34 | 16 | 15.7 | 26 | 15000 | 17000 | |
NKI 22/20 | 22 | 34 | 20 | 19.4 | 34.5 | 15000 | 17000 | |
NA 4905 | 25 | 42 | 17 | 24.6 | 34.5 | 13000 | 15000 | |
NA 4905 RS | 25 | 42 | 18 | 17 | 21.6 | 27.5 | 6300 | |
NA 4905.2RS | 25 | 42 | 18 | 17 | 21.6 | 27.5 | 6300 | |
NA 6905 | 25 | 42 | 30 | 38 | 62 | 13000 | 15000 | |
NAO 25X40X17 | 25 | 40 | 17 | 18.7 | 34 | 13000 | 15000 | |
NKI 25/20 TN | 25 | 38 | 20 | 24.6 | 42.5 | 14000 | 15000 | |
NKI 25/30 | 25 | 38 | 30 | 31.9 | 60 | 14000 | 15000 | |
NKIS 25 | 25 | 47 | 22 | 34.1 | 46.5 | 12000 | 13000 | |
NA 49/28 | 28 | 45 | 17 | 25.1 | 37.5 | 12000 | 14000 | |
NA 69/28 | 28 | 45 | 30 | 39.6 | 65.5 | 12000 | 14000 | |
NKI 28/20 TN | 28 | 42 | 20 | 26.4 | 48 | 12000 | 14000 | |
NKI 28/30 | 28 | 42 | 30 | 34.1 | 65.5 | 12000 | 14000 | |
NA 4906 | 30 | 47 | 17 | 26 | 39 | 11000 | 13000 | |
NA 4906 RS | 30 | 47 | 18 | 17 | 23.3 | 32 | 5600 | |
NA 4906.2RS | 30 | 47 | 18 | 17 | 23.3 | 32 | 5600 | |
NA 6906 | 30 | 47 | 30 | 42.9 | 75 | 11000 | 13000 | |
NAO 30X45X17 | 30 | 45 | 17 | 19.8 | 39 | 12000 | 13000 | |
NAO 30X45X26 | 30 | 45 | 26 | 26.4 | 56 | 12000 | 13000 | |
NAO 30X47X16 | 30 | 47 | 16 | 23.3 | 37.5 | 11000 | 13000 | |
NKI 30/20 TN | 30 | 45 | 20 | 27.5 | 52 | 11000 | 13000 | |
NKI 30/30 TN | 30 | 45 | 30 | 40.2 | 85 | 11000 | 13000 | |
NKIS 30 | 30 | 52 | 22 | 36.9 | 54 | 10000 | 12000 | |
NA 49/32 | 32 | 52 | 20 | 30.8 | 51 | 10000 | 11000 | |
NA 69/32 | 32 | 52 | 36 | 47.3 | 90 | 10000 | 11000 | |
NKI 32/20 | 32 | 47 | 20 | 25.1 | 46.5 | 11000 | 12000 | |
NKI 32/30 | 32 | 47 | 30 | 36.9 | 76.5 | 11000 | 12000 | |
NA 4907 | 35 | 55 | 20 | 31.9 | 54 | 9500 | 11000 | |
NA 4907 RS | 35 | 55 | 21 | 20 | 27 | 43 | 4800 | |
NA 4907.2RS | 35 | 55 | 21 | 20 | 27 | 43 | 4800 | |
NA 6907 | 35 | 55 | 36 | 48.4 | 93 | 9500 | 11000 | |
NAO 35X50X17 | 35 | 50 | 17 | 20.5 | 41.5 | 10000 | 12000 | |
NKI 35/20 TN | 35 | 50 | 20 | 29.7 | 60 | 10000 | 11000 | |
NKI 35/30 | 35 | 50 | 30 | 38 | 83 | 10000 | 11000 | |
NKIS 35 | 35 | 58 | 22 | 39.1 | 61 | 9000 | 10000 | |
NKI 38/20 | 38 | 53 | 20 | 27.5 | 55 | 9500 | 11000 | |
NKI 38/30 | 38 | 53 | 30 | 40.2 | 90 | 9500 | 11000 | |
NA 4908 | 40 | 62 | 22 | 42.9 | 71 | 8000 | 9500 | |
NA 4908 RS | 40 | 62 | 23 | 22 | 36.9 | 58.5 | 4000 | |
NA 4908.2RS | 40 | 62 | 23 | 22 | 36.9 | 58.5 | 4000 | |
NA 6908 | 40 | 62 | 40 | 67.1 | 125 | 8000 | 9500 | |
NAO 40X55X17 | 40 | 55 | 17 | 21.6 | 46.5 | 9000 | 10000 | |
NKI 40/20 TN | 40 | 55 | 20 | 31.4 | 65.5 | 9000 | 10000 | |
NKI 40/30 TN | 40 | 55 | 30 | 45.7 | 108 | 9000 | 10000 | |
NKIS 40 | 40 | 65 | 22 | 42.9 | 72 | 8000 | 9000 | |
NKI 42/20 | 42 | 57 | 20 | 29.2 | 61 | 8500 | 10000 | |
NKI 42/30 | 42 | 57 | 30 | 41.8 | 98 | 8500 | 10000 | |
