نحوه ی خرید و سفارش غلطک پشتیبانی
غلتک های پشتیبانی SKF (غلتک های پیست نوع یوغ) به گونه ای طراحی شده اند که در همه مسیرها اجرا می شوند و در درایوهای بادامک ، سیستم های نوار نقاله و غیره استفاده می شوند. آنها براساس سوزن (شکل 1) یا استوانه ای (شکل 2) ساخته شده اند یاطاقان غلتکی SKF آنها را برای نصب آماده می کند. آنها در چندین طرح و مدل موجود هستند:
با (شکل 1) یا بدون (شکل 2) قفس
با (شکل 1) یا بدون (شکل 3) حلقه های فلنج
با یا بدون حلقه داخلی
با یا بدون مهر و موم (مهر و موم شده یا باز)
با حلقه خارجی دارای مشخصات سطح:
تاج گذاری به عنوان استاندارد
استوانه ای (تخت)
جزئیات محصول
- بدون حلقه فلنج ، بدون حلقه داخلی
- بدون حلقه فلنج ، با حلقه داخلی
- با حلقه های فلنج
Designation | Principal dimensions | Basic load ratings | Maximum radial loads | |||||
---|---|---|---|---|---|---|---|---|
dynamic | static | dynamic | static | |||||
[] | D[mm] | Fw[mm] | C[mm] | C[kN] | C0[kN] | Fr[kN] | F0r[kN] | |
RSTO 5 TN | 16 | 7 | 7.8 | 2.51 | 2.5 | 3.55 | 5 | |
RNA 22/6.2RS | 19 | 10 | 11.8 | 4.02 | 3.65 | 2.55 | 3.6 | |
RSTO 6 TN | 19 | 10 | 9.8 | 3.74 | 4.5 | 4.25 | 6.1 | |
RNA 22/8.2RS | 24 | 12 | 11.8 | 4.68 | 4.55 | 5.3 | 7.5 | |
RSTO 8 TN | 24 | 12 | 9.8 | 4.13 | 5.4 | 7.5 | 10.8 | |
RNA 2200.2RS | 30 | 14 | 13.8 | 6.6 | 7.5 | 12 | 17.3 | |
RSTO 10 | 30 | 14 | 11.8 | 8.25 | 8.8 | 8.5 | 12.2 | |
RNA 2201.2RS | 32 | 16 | 13.8 | 7.04 | 8.5 | 11.6 | 16.6 | |
RSTO 12 | 32 | 16 | 11.8 | 8.8 | 9.8 | 8.3 | 12 | |
RNA 2202.2RS | 35 | 20 | 13.8 | 7.48 | 9.3 | 9.5 | 13.7 | |
RSTO 15 | 35 | 20 | 11.8 | 9.13 | 10.6 | 7.1 | 10 | |
RNA 2203.2RS | 40 | 22 | 15.8 | 9.52 | 13.2 | 15.3 | 22 | |
RSTO 17 | 40 | 22 | 15.8 | 14.2 | 17.6 | 12 | 17.3 | |
RNA 2204.2RS | 47 | 25 | 17.8 | 16.1 | 18 | 17.6 | 25.5 | |
RSTO 20 | 47 | 25 | 15.8 | 16.1 | 21.2 | 18.6 | 26.5 | |
RNA 2205.2RS | 52 | 30 | 17.8 | 16.8 | 20 | 17.3 | 24.5 | |
RSTO 25 | 52 | 30 | 15.8 | 16.5 | 22.8 | 18 | 26 | |
RNA 2206.2RS | 62 | 35 | 19.8 | 17.9 | 25.5 | 28.5 | 40.5 | |
RSTO 30 | 62 | 38 | 19.8 | 22.9 | 34.5 | 23.6 | 33.5 | |
RNA 2207.2RS | 72 | 42 | 22.7 | 22.4 | 35.5 | 38 | 54 | |
NA 22/6.2RS | 19 | 6 | 11.8 | 12 | 4.02 | 3.65 | 2.55 | 3.6 |
NA 22/6.2RSX | 19 | 6 | 11.8 | 12 | 4.02 | 3.65 | 2.55 | 3.6 |
STO 6 TN | 19 | 6 | 9.8 | 10 | 3.74 | 4.5 | 4.25 | 6.1 |
STO 6 XTN | 19 | 6 | 9.8 | 10 | 3.74 | 4.5 | 4.25 | 6.1 |
NA 22/8.2RS | 24 | 8 | 11.8 | 12 | 4.68 | 4.55 | 5.3 | 7.5 |
NA 22/8.2RSX | 24 | 8 | 11.8 | 12 | 4.68 | 4.55 | 5.3 | 7.5 |
STO 8 TN | 24 | 8 | 9.8 | 10 | 4.13 | 5.4 | 7.5 | 10.8 |
STO 8 XTN | 24 | 8 | 9.8 | 10 | 4.13 | 5.4 | 7.5 | 10.8 |
NA 2200.2RS | 30 | 10 | 13.8 | 14 | 6.6 | 7.5 | 12 | 17.3 |
NA 2200.2RSX | 30 | 10 | 13.8 | 14 | 6.6 | 7.5 | 12 | 17.3 |
STO 10 | 30 | 10 | 11.8 | 12 | 8.25 | 8.8 | 8.5 | 12.2 |
STO 10 X | 30 | 10 | 11.8 | 12 | 8.25 | 8.8 | 8.5 | 12.2 |
NA 2201.2RS | 32 | 12 | 13.8 | 14 | 7.04 | 8.5 | 11.6 | 16.6 |
NA 2201.2RSX | 32 | 12 | 13.8 | 14 | 7.04 | 8.5 | 11.6 | 16.6 |
STO 12 | 32 | 12 | 11.8 | 12 | 8.8 | 9.8 | 8.3 | 12 |
STO 12 X | 32 | 12 | 11.8 | 12 | 8.8 | 9.8 | 8.3 | 12 |
NA 2202.2RS | 35 | 15 | 13.8 | 14 | 7.48 | 9.3 | 9.5 | 13.7 |
NA 2202.2RSX | 35 | 15 | 13.8 | 14 | 7.48 | 9.3 | 9.5 | 13.7 |
STO 15 | 35 | 15 | 11.8 | 12 | 9.13 | 10.6 | 7.1 | 10 |
STO 15 X | 35 | 15 | 11.8 | 12 | 9.13 | 10.6 | 7.1 | 10 |
NA 2203.2RS | 40 | 17 | 15.8 | 16 | 9.52 | 13.2 | 15.3 | 22 |
NA 2203.2RSX | 40 | 17 | 15.8 | 16 | 9.52 | 13.2 | 15.3 | 22 |
STO 17 | 40 | 17 | 15.8 | 16 | 14.2 | 17.6 | 12 | 17.3 |
STO 17 X | 40 | 17 | 15.8 | 16 | 14.2 | 17.6 | 12 | 17.3 |
NA 2204.2RS | 47 | 20 | 17.8 | 18 | 16.1 | 18 | 17.6 | 25.5 |
NA 2204.2RSX | 47 | 20 | 17.8 | 18 | 16.1 | 18 | 17.6 | 25.5 |
STO 20 | 47 | 20 | 15.8 | 16 | 16.1 | 21.2 | 18.6 | 26.5 |
STO 20 X | 47 | 20 | 15.8 | 16 | 16.1 | 21.2 | 18.6 | 26.5 |
NA 2205.2RS | 52 | 25 | 17.8 | 18 | 16.8 | 20 | 17.3 | 24.5 |
NA 2205.2RSX | 52 | 25 | 17.8 | 18 | 16.8 | 20 | 17.3 | 24.5 |
STO 25 | 52 | 25 | 15.8 | 16 | 16.5 | 22.8 | 18 | 26 |
STO 25 X | 52 | 25 | 15.8 | 16 | 16.5 | 22.8 | 18 | 26 |
NA 2206.2RS | 62 | 30 | 19.8 | 20 | 17.9 | 25.5 | 28.5 | 40.5 |
NA 2206.2RSX | 62 | 30 | 19.8 | 20 | 17.9 | 25.5 | 28.5 | 40.5 |
STO 30 | 62 | 30 | 19.8 | 20 | 22.9 | 34.5 | 23.6 | 33.5 |
STO 30 X | 62 | 30 | 19.8 | 20 | 22.9 | 34.5 | 23.6 | 33.5 |
NA 2207.2RS | 72 | 35 | 22.7 | 23 | 22.4 | 35.5 | 38 | 54 |
NA 2207.2RSX | 72 | 35 | 22.7 | 23 | 22.4 | 35.5 | 38 | 54 |
STO 35 | 72 | 35 | 19.8 | 20 | 24.6 | 39 | 36 | 51 |
STO 35 X | 72 | 35 | 19.8 | 20 | 24.6 | 39 | 36 | 51 |
NA 2208.2RS | 80 | 40 | 22.7 | 23 | 27.5 | 40.5 | 35.5 | 51 |
NA 2208.2RSX | 80 | 40 | 22.7 | 23 | 27.5 | 40.5 | 35.5 | 51 |
STO 40 | 80 | 40 | 19.8 | 20 | 23.8 | 39 | 34.5 | 49 |
STO 40 X | 80 | 40 | 19.8 | 20 | 23.8 | 39 | 34.5 | 49 |
NA 2210.2RS | 90 | 50 | 22.7 | 23 | 28.1 | 43 | 34.5 | 50 |
NATR 5 | 16 | 5 | 11 | 12 | 2.86 | 3 | 2.7 | 3.9 |
NATR 5 PP | 16 | 5 | 11 | 12 | 2.86 | 3 | 2.7 | 3.9 |
NATR 5 PPX | 16 | 5 | 11 | 12 | 2.86 | 3 | 2.7 | 3.9 |
NATR 5 X | 16 | 5 | 11 | 12 | 2.86 | 3 | 2.7 | 3.9 |
NATV 5 | 16 | 5 | 11 | 12 | 4.29 | 6 | 3.55 | 5.1 |
NATV 5 PP | 16 | 5 | 11 | 12 | 4.29 | 6 | 3.55 | 5.1 |
NATV 5 PPX | 16 | 5 | 11 | 12 | 4.29 | 6 | 3.55 | 5.1 |
NATR 6 | 19 | 6 | 11 | 12 | 3.3 | 3.8 | 3.75 | 5.4 |
NATR 6 PP | 19 | 6 | 11 | 12 | 3.3 | 3.8 | 3.75 | 5.4 |
NATR 6 PPX | 19 | 6 | 11 | 12 | 3.3 | 3.8 | 3.75 | 5.4 |
NATR 6 X | 19 | 6 | 11 | 12 | 3.3 | 3.8 | 3.75 | 5.4 |
NATV 6 | 19 | 6 | 11 | 12 | 4.73 | 7.35 | 4.75 | 6.8 |
NATV 6 PP | 19 | 6 | 11 | 12 | 4.73 | 7.35 | 4.75 | 6.8 |
NATV 6 PPX | 19 | 6 | 11 | 12 | 4.73 | 7.35 | 4.75 | 6.8 |
NATR 8 | 24 | 8 | 14 | 15 | 4.57 | 5.1 | 6 | 8.65 |
NATR 8 PP | 24 | 8 | 14 | 15 | 4.57 | 5.1 | 6 | 8.65 |
NATR 8 PPX | 24 | 8 | 14 | 15 | 4.57 | 5.1 | 6 | 8.65 |
NATR 8 X | 24 | 8 | 14 | 15 | 4.57 | 5.1 | 6 | 8.65 |
NATV 8 | 24 | 8 | 14 | 15 | 7.48 | 11.6 | 8 | 11.4 |
NATV 8 PP | 24 | 8 | 14 | 15 | 7.48 | 11.6 | 8 | 11.4 |
NATV 8 PPX | 24 | 8 | 14 | 15 | 7.48 | 11.6 | 8 | 11.4 |
NATR 10 | 30 | 10 | 14 | 15 | 6.82 | 6.4 | 6 | 8.65 |
NATR 10 PP | 30 | 10 | 14 | 15 | 6.82 | 6.4 | 6 | 8.65 |
NATR 10 PPX | 30 | 10 | 14 | 15 | 6.82 | 6.4 | 6 | 8.65 |
NATR 10 X | 30 | 10 | 14 | 15 | 6.82 | 6.4 | 6 | 8.65 |
NATV 10 | 30 | 10 | 14 | 15 | 10.1 | 13.4 | 8.5 | 12.2 |
NATV 10 PP | 30 | 10 | 14 | 15 | 10.1 | 13.4 | 8.5 | 12.2 |
NATV 10 PPX | 30 | 10 | 14 | 15 | 10.1 | 13.4 | 8.5 | 12.2 |
NATR 12 | 32 | 12 | 14 | 15 | 7.04 | 6.8 | 6 | 8.5 |
NATR 12 PP | 32 | 12 | 14 | 15 | 7.04 | 6.8 | 6 | 8.5 |
NATR 12 PPX | 32 | 12 | 14 | 15 | 7.04 | 6.8 | 6 | 8.5 |
NATR 12 X | 32 | 12 | 14 | 15 | 7.04 | 6.8 | 6 | 8.5 |
NATV 12 | 32 | 12 | 14 | 15 | 10.5 | 14.3 | 8.5 | 12 |
NATV 12 PP | 32 | 12 | 14 | 15 | 10.5 | 14.3 | 8.5 | 12 |
NATV 12 PPX | 32 | 12 | 14 | 15 | 10.5 | 14.3 | 8.5 | 12 |
NATR 15 | 35 | 15 | 18 | 19 | 9.52 | 11.2 | 7.2 | 10.4 |
NATR 15 PP | 35 | 15 | 18 | 19 | 9.52 | 11.2 | 7.2 | 10.4 |
NATR 15 PPX | 35 | 15 | 18 | 19 | 9.52 | 11.2 | 7.2 | 10.4 |
NATR 15 X | 35 | 15 | 18 | 19 | 9.52 | 11.2 | 7.2 | 10.4 |
NATV 15 | 35 | 15 | 18 | 19 | 13.8 | 21.6 | 10 | 14.3 |
NATV 15 PP | 35 | 15 | 18 | 19 | 13.8 | 21.6 | 10 | 14.3 |
NATV 15 PPX | 35 | 15 | 18 | 19 | 13.8 | 21.6 | 10 | 14.3 |
NUTR 15 A | 35 | 15 | 18 | 19 | 16.8 | 17.6 | 8.65 | 12.2 |
NUTR 15 X | 35 | 15 | 18 | 19 | 16.8 | 17.6 | 8.65 | 12.2 |
PWTR 15.2RS | 35 | 15 | 18 | 19 | 11.9 | 11.4 | 8.65 | 12.5 |
NATR 17 | 40 | 17 | 20 | 21 | 12.5 | 15 | 10.2 | 14.6 |
NATR 17 PP | 40 | 17 | 20 | 21 | 12.5 | 15 | 10.2 | 14.6 |
NATR 17 PPX | 40 | 17 | 20 | 21 | 12.5 | 15 | 10.2 | 14.6 |
NATR 17 X | 40 | 17 | 20 | 21 | 12.5 | 15 | 10.2 | 14.6 |
NATV 17 | 40 | 17 | 20 | 21 | 17.9 | 28.5 | 14 | 20 |
NATV 17 PP | 40 | 17 | 20 | 21 | 17.9 | 28.5 | 14 | 20 |
NATV 17 PPX | 40 | 17 | 20 | 21 | 17.9 | 28.5 | 14 | 20 |
NUTR 17 A | 40 | 17 | 20 | 21 | 19 | 22 | 14 | 20 |
NUTR 17 X | 40 | 17 | 20 | 21 | 19 | 22 | 14 | 20 |
PWTR 17.2RS | 40 | 17 | 20 | 21 | 13.8 | 14.3 | 13.7 | 19.6 |
NUTR 1542 A | 42 | 15 | 18 | 19 | 20.1 | 23.2 | 21.6 | 31 |
NUTR 1542 X | 42 | 15 | 18 | 19 | 20.1 | 23.2 | 21.6 | 31 |
PWTR 1542.2RS | 42 | 15 | 18 | 19 | 14.2 | 15 | 22 | 31.5 |
NATR 20 | 47 | 20 | 24 | 25 | 16.8 | 23.2 | 19 | 27 |
NATR 20 PP | 47 | 20 | 24 | 25 | 16.8 | 23.2 | 19 | 27 |
NATR 20 PPX | 47 | 20 | 24 | 25 | 16.8 | 23.2 | 19 | 27 |
NATV 20 | 47 | 20 | 24 | 25 | 24.6 | 45 | 25.5 | 36.5 |
NATV 20 PP | 47 | 20 | 24 | 25 | 24.6 | 45 | 25.5 | 36.5 |
NATV 20 PPX | 47 | 20 | 24 | 25 | 24.6 | 45 | 25.5 | 36.5 |
NUTR 1747 A | 47 | 17 | 20 | 21 | 22 | 27 | 30 | 43 |
NUTR 1747 X | 47 | 17 | 20 | 21 | 22 | 27 | 30 | 43 |
NUTR 20 A | 47 | 20 | 24 | 25 | 28.6 | 33.5 | 17.6 | 25 |
NUTR 20 X | 47 | 20 | 24 | 25 | 28.6 | 33.5 | 17.6 | 25 |
PWTR 1747.2RS | 47 | 17 | 20 | 21 | 15.7 | 17.6 | 30 | 42.5 |
PWTR 20.2RS | 47 | 20 | 24 | 25 | 22.9 | 24.5 | 18.3 | 26 |
NATR 25 | 52 | 25 | 24 | 25 | 17.6 | 25 | 19.3 | 27.5 |
NATR 25 PP | 52 | 25 | 24 | 25 | 17.6 | 25 | 19.3 | 27.5 |
NATR 25 PPX | 52 | 25 | 24 | 25 | 17.6 | 25 | 19.3 | 27.5 |
NATR 25 X | 52 | 25 | 24 | 25 | 17.6 | 25 | 19.3 | 27.5 |
NATV 25 | 52 | 25 | 24 | 25 | 25.5 | 48 | 26 | 37.5 |
NATV 25 PP | 52 | 25 | 24 | 25 | 25.5 | 48 | 26 | 37.5 |
NATV 25 PPX | 52 | 25 | 24 | 25 | 25.5 | 48 | 26 | 37.5 |
NUTR 2052 A | 52 | 20 | 24 | 25 | 31.9 | 39 | 30 | 42.5 |
NUTR 2052 X | 52 | 20 | 24 | 25 | 31.9 | 39 | 30 | 42.5 |
NUTR 25 A | 52 | 25 | 24 | 25 | 29.7 | 36 | 18 | 25.5 |
NUTR 25 X | 52 | 25 | 24 | 25 | 29.7 | 36 | 18 | 25.5 |
PWTR 2052.2RS | 52 | 20 | 24 | 25 | 25.5 | 29 | 30.5 | 44 |
PWTR 25.2RS | 52 | 25 | 24 | 25 | 23.8 | 26.5 | 18.6 | 26.5 |
NATR 30 | 62 | 30 | 28 | 29 | 22 | 32.5 | 23.6 | 34 |
NATR 30 PP | 62 | 30 | 28 | 29 | 22 | 32.5 | 23.6 | 34 |
NATR 30 PPX | 62 | 30 | 28 | 29 | 22 | 32.5 | 23.6 | 34 |
NATV 30 | 62 | 30 | 28 | 29 | 31.4 | 61 | 31 | 44 |
NATV 30 PP | 62 | 30 | 28 | 29 | 31.4 | 61 | 31 | 44 |
NATV 30 PPX | 62 | 30 | 28 | 29 | 31.4 | 61 | 31 | 44 |
NUTR 2562 A | 62 | 25 | 24 | 25 | 35.8 | 48 | 44 | 63 |
NUTR 2562 X | 62 | 25 | 24 | 25 | 35.8 | 48 | 44 | 63 |
NUTR 30 A | 62 | 30 | 28 | 29 | 41.3 | 47.5 | 24 | 34.5 |
NUTR 30 X | 62 | 30 | 28 | 29 | 41.3 | 47.5 | 24 | 34.5 |
PWTR 2562.2RS | 62 | 25 | 24 | 25 | 29.2 | 36 | 45 | 64 |
PWTR 30.2RS | 62 | 30 | 28 | 29 | 31.9 | 32.5 | 20.4 | 29 |
NATR 35 PP | 72 | 35 | 28 | 29 | 25.5 | 41.5 | 40.5 | 58.5 |
NATR 35 PPX | 72 | 35 | 28 | 29 | 25.5 | 41.5 | 40.5 | 58.5 |
NATV 35 PP | 72 | 35 | 28 | 29 | 35.8 | 76.5 | 50 | 72 |
NATV 35 PPX | 72 | 35 | 28 | 29 | 35.8 | 76.5 | 50 | 72 |
NUTR 3072 A | 72 | 30 | 28 | 29 | 48.4 | 61 | 53 | 76.5 |
NUTR 3072 X | 72 | 30 | 28 | 29 | 48.4 | 61 | 53 | 76.5 |
NUTR 35 A | 72 | 35 | 28 | 29 | 45.7 | 57 | 33.5 | 47.5 |
NUTR 35 X | 72 | 35 | 28 | 29 | 45.7 | 57 | 33.5 | 47.5 |
PWTR 3072.2RS | 72 | 30 | 28 | 29 | 39.6 | 45 | 47.5 | 68 |
PWTR 35.2RS | 72 | 35 | 28 | 29 | 35.8 | 40.5 | 28 | 40 |
NATR 40 PP | 80 | 40 | 30 | 32 | 29.7 | 53 | 45.5 | 64 |
NATR 40 PPX | 80 | 40 | 30 | 32 | 29.7 | 53 | 45.5 | 64 |
NATV 40 PP | 80 | 40 | 30 | 32 | 40.2 | 93 | 55 | 78 |
NATV 40 PPX | 80 | 40 | 30 | 32 | 40.2 | 93 | 55 | 78 |
NUTR 3580 A | 80 | 35 | 28 | 29 | 51.2 | 68 | 57 | 81.5 |
NUTR 3580 X | 80 | 35 | 28 | 29 | 51.2 | 68 | 57 | 81.5 |
NUTR 40 A | 80 | 40 | 30 | 32 | 57.2 | 72 | 32 | 45.5 |
NUTR 40 X | 80 | 40 | 30 | 32 | 57.2 | 72 | 32 | 45.5 |
PWTR 3580.2RS | 80 | 35 | 28 | 29 | 41.8 | 50 | 51 | 72 |
PWTR 40.2RS | 80 | 40 | 30 | 32 | 41.8 | 49 | 33.5 | 48 |
NUTR 45 A | 85 | 45 | 30 | 32 | 58.3 | 75 | 32.5 | 46.5 |
NUTR 45 X | 85 | 45 | 30 | 32 | 58.3 | 75 | 32.5 | 46.5 |
PWTR 45.2RS | 85 | 45 | 30 | 32 | 42.9 | 50 | 34 | 48 |
NATR 50 PP | 90 | 50 | 30 | 32 | 29.2 | 53 | 40 | 56 |
NATR 50 PPX | 90 | 50 | 30 | 32 | 29.2 | 53 | 40 | 56 |
NATV 50 PP | 90 | 50 | 30 | 32 | 39.6 | 96.5 | 51 | 73.5 |
NUTR 4090 A | 90 | 40 | 30 | 32 | 68.2 | 91.5 | 63 | 90 |
NUTR 4090 X | 90 | 40 | 30 | 32 | 68.2 | 91.5 | 63 | 90 |
NUTR 50 A | 90 | 50 | 30 | 32 | 58.3 | 78 | 32.5 | 47.5 |
NUTR 50 X | 90 | 50 | 30 | 32 | 58.3 | 78 | 32.5 | 47.5 |
PWTR 4090.2RS | 90 | 40 | 30 | 32 | 49.5 | 62 | 64 | 91.5 |
PWTR 50.2RS | 90 | 50 | 30 | 32 | 42.9 | 52 | 34.5 | 49 |
NUTR 45100 A | 100 | 45 | 30 | 32 | 73.7 | 104 | 80 | 114 |
NUTR 45100 X | 100 | 45 | 30 | 32 | 73.7 | 104 | 80 | 114 |
PWTR 45100.2RS | 100 | 45 | 30 | 32 | 53.9 | 69.5 | 81.5 | 116 |
NUTR 50110 A | 110 | 50 | 30 | 32 | 78.1 | 116 | 98 | 140 |
NUTR 50110 X | 110 | 50 | 30 | 32 | 78.1 | 116 | 98 | 140 |
PWTR 50110.2RS | 110 | 50 | 30 | 32 | 57.2 | 78 | 100 | 143 |
NNTR 50X130X65.2ZL | 130 | 50 | 63 | 65 | 179 | 232 | 224 | 320 |
NNTR 55X140X70.2ZL | 140 | 55 | 68 | 70 | 209 | 275 | 224 | 320 |
NNTR 60X150X75.2ZL | 150 | 60 | 73 | 75 | 238 | 320 | 265 | 375 |
NNTR 65X160X75.2ZL | 160 | 65 | 73 | 75 | 255 | 345 | 285 | 405 |
NNTR 70X180X85.2ZL | 180 | 70 | 83 | 85 | 330 | 455 | 375 | 540 |
NNTR 80X200X90.2ZL | 200 | 80 | 88 | 90 | 391 | 540 | 455 | 640 |
NNTR 90X220X100.2ZL | 220 | 90 | 98 | 100 | 468 | 670 | 480 | 680 |
NNTR 100X240X105.2ZL | 240 | 100 | 103 | 105 | 528 | 780 | 550 | 780 |
NNTR 110X260X115.2ZL | 260 | 110 | 113 | 115 | 627 | 930 | 655 | 950 |
NNTR 120X290X135.2ZL | 290 | 120 | 133 | 135 | 825 | 1270 | 900 | 1290 |
NNTR 130X310X146.2ZL | 310 | 130 | 144 | 146 | 952 | 1460 | 1040 | 1500 |
- صفحه اول
- قبلی
- بعدی
- صفحه آخر
بیشتر
کاربردها و موارد استفاده
- فلزات
- استخراج ، فرآوری مواد معدنی و سیمان
- راه آهن
- دست زدن به مواد
- کشاورزی
- ساخت و ساز
ویژگی ها و مزایا
- بارهای شعاعی زیاد را در خود جای دهید حلقه بیرونی با دیواره ضخیم بارهای شعاعی زیادی را ممکن می کند ، در حالی که تحریف و تنش های خمشی را کاهش می دهد.
- عمر طولانی سطح دوار حلقه بیرونی تاج دار برای کاربردهایی که ممکن است کج شدن حلقه بیرونی نسبت به مسیر رخ دهد یا در مواردی که تنش لبه باید به حداقل برسد ، مفید است.