مهره های قفل دقیق KMT و KMTA با پین های قفل
مهره های قفل دقیق KMD با پیچ قفل محوری
جزئیات محصول
مهره های قفل دقیق KMD با پیچ قفل محوری
جزئیات محصول
Designation | Thread size | Principal dimensions | Axial load carrying capacity | ||
---|---|---|---|---|---|
static | |||||
[] | [mm] | d1[mm] | B[mm] | G[] | [kN] |
KMT 0 | 10 | 23 | 14 | M 10x0.75 | 35 |
KMT 1 | 12 | 25 | 14 | M 12x1 | 40 |
KMT 2 | 15 | 28 | 16 | M 15x1 | 60 |
KMT 3 | 17 | 33 | 18 | M 17x1 | 80 |
KMD 4 | 20 | 38 | 17.6 | M20x1 | 70 |
KMT 4 | 20 | 35 | 18 | M 20x1 | 90 |
KMD 5 | 25 | 43 | 20 | M25x1.5 | 95 |
KMT 5 | 25 | 39 | 20 | M 25x1.5 | 130 |
KMTA 5 | 25 | 35 | 20 | M 25x1.5 | 130 |
KMD 6 | 30 | 48 | 20 | M30x1.5 | 105 |
KMT 6 | 30 | 44 | 20 | M 30x1.5 | 160 |
KMTA 6 | 30 | 40 | 20 | M 30x1.5 | 160 |
KMD 7 | 35 | 53 | 22 | M35x1.5 | 120 |
KMT 7 | 35 | 49 | 22 | M 35x1.5 | 190 |
KMTA 7 | 35 | 47 | 20 | M 35x1.5 | 190 |
KMD 8 | 40 | 58 | 22 | M40x1.5 | 130 |
KMT 8 | 40 | 59 | 22 | M 40x1.5 | 210 |
KMTA 8 | 40 | 52 | 22 | M 40x1.5 | 210 |
KMD 9 | 45 | 66.5 | 22 | M45x1.5 | 150 |
KMT 9 | 45 | 64 | 22 | M 45x1.5 | 240 |
KMTA 9 | 45 | 58 | 22 | M 45x1.5 | 240 |
KMD 10 | 50 | 70 | 25 | M50x1.5 | 200 |
KMT 10 | 50 | 68 | 25 | M 50x1.5 | 300 |
KMTA 10 | 50 | 63 | 24 | M 50x1.5 | 300 |
KMD 11 | 55 | 75 | 25 | M55x2 | 220 |
KMT 11 | 55 | 78 | 25 | M 55x2 | 340 |
KMTA 11 | 55 | 70 | 24 | M 55x1.5 | 340 |
KMD 12 | 60 | 80 | 26 | M60x2 | 245 |
KMT 12 | 60 | 82 | 26 | M 60x2 | 380 |
KMTA 12 | 60 | 75 | 24 | M 60x1.5 | 380 |
KMD 13 | 65 | 85 | 28 | M65x2 | 295 |
KMT 13 | 65 | 87 | 28 | M 65x2 | 460 |
KMTA 13 | 65 | 80 | 25 | M 65x1.5 | 460 |
KMD 14 | 70 | 90 | 28 | M70x2 | 320 |
KMT 14 | 70 | 92 | 28 | M 70x2 | 490 |
KMTA 14 | 70 | 86 | 26 | M 70x1.5 | 490 |
KMD 15 | 75 | 95 | 28 | M75x2 | 340 |
KMT 15 | 75 | 97 | 28 | M 75x2 | 520 |
KMTA 15 | 75 | 91 | 26 | M 75x1.5 | 520 |
KMD 16 | 80 | 105 | 32.2 | M80x2 | 445 |
KMT 16 | 80 | 100 | 32 | M 80x2 | 620 |
KMTA 16 | 80 | 97 | 30 | M 80x2 | 620 |
KMD 17 | 85 | 110 | 32.2 | M85x2 | 470 |
KMT 17 | 85 | 110 | 32 | M 85x2 | 650 |
KMTA 17 | 85 | 102 | 32 | M 85x2 | 650 |
KMD 18 | 90 | 115 | 32.2 | M90x2 | 500 |
KMT 18 | 90 | 115 | 32 | M 90x2 | 680 |
KMTA 18 | 90 | 110 | 32 | M 90x2 | 680 |
KMD 19 | 95 | 120 | 32.2 | M95x2 | 525 |
KMT 19 | 95 | 120 | 32 | M 95x2 | 710 |
KMTA 19 | 95 | 114 | 32 | M 95x2 | 710 |
KMD 20 | 100 | 125 | 32.2 | M100x2 | 555 |
KMT 20 | 100 | 125 | 32 | M 100x2 | 740 |
KMTA 20 | 100 | 120 | 32 | M 100x2 | 740 |
KMD 21 | 105 | 130 | 32.2 | M105x2 | 580 |
KMT 22 | 110 | 134 | 32 | M 110x2 | 800 |
KMTA 22 | 110 | 132 | 32 | M 110x2 | 800 |
KMT 24 | 120 | 144 | 32 | M 120x2 | 860 |
KMTA 24 | 120 | 142 | 32 | M 120x2 | 860 |
KMT 26 | 130 | 154 | 32 | M 130x2 | 920 |
KMTA 26 | 130 | 156 | 32 | M 130x3 | 920 |
KMT 28 | 140 | 164 | 32 | M 140x2 | 980 |
KMTA 28 | 140 | 166 | 32 | M 140x3 | 980 |
KMT 30 | 150 | 174 | 32 | M 150x2 | 1040 |
KMTA 30 | 150 | 180 | 32 | M 150x3 | 1040 |
KMT 32 | 160 | 184 | 32 | M 160x3 | 1100 |
KMTA 32 | 160 | 190 | 32 | M 160x3 | 1100 |
KMT 34 | 170 | 192 | 32 | M 170x3 | 1160 |
KMTA 34 | 170 | 205 | 32 | M 170x3 | 1160 |
KMT 36 | 180 | 204 | 32 | M 180x3 | 1220 |
KMTA 36 | 180 | 215 | 32 | M 180x3 | 1220 |
KMT 38 | 190 | 214 | 32 | M 190x3 | 1280 |
KMTA 38 | 190 | 225 | 32 | M 190x3 | 1280 |
KMT 40 | 200 | 224 | 32 | M 200x3 | 1340 |
KMTA 40 | 200 | 237 | 32 | M 200x3 | 1340 |
- صفحه اول
- قبلی
- بعدی
- صفحه آخر