مهره های قفل متریک KM ، KML ، HM .. T با قفل واشر نگهداری می شوند
مهره های قفل متریک HM (E) با گیره قفل نگهداری می شوند
مهره های قفل طرح N و AN اینچ که با واشر قفل نگهداری می شوند
مهره های قفل N اینچ با صفحه قفل نگهداری می شوند
جزئیات محصول
مهره های قفل متریک HM (E) با گیره قفل نگهداری می شوند
مهره های قفل طرح N و AN اینچ که با واشر قفل نگهداری می شوند
مهره های قفل N اینچ با صفحه قفل نگهداری می شوند
جزئیات محصول
- مهره های قفل متری
- INCH LOCK NUTS
- ماشین های شستشوی قفل متریک
- لباسشویی قفل اینچ
- قفل کردن گیره ها
- قفل کردن صفحات
Designation | Thread size | Principal dimensions | Associated products | ||
---|---|---|---|---|---|
Locking device | |||||
[] | [mm] | d3[mm] | B[mm] | G[] | [] |
KM 0 | 10 | 18 | 4 | M 10x0.75 | MB 0 |
KM 1 | 12 | 22 | 4 | M 12x1 | MB 1 |
KM 2 | 15 | 25 | 5 | M 15x1 | MB 2 |
KM 3 | 17 | 28 | 5 | M 17x1 | MB 3 |
KM 4 | 20 | 32 | 6 | M 20x1 | MB 4 |
KM 5 | 25 | 38 | 7 | M 25x1.5 | MB 5 |
KM 6 | 30 | 45 | 7 | M 30x1.5 | MB 6 |
KM 7 | 35 | 52 | 8 | M 35x1.5 | MB 7 |
KM 8 | 40 | 58 | 9 | M 40x1.5 | MB 8 |
KM 9 | 45 | 65 | 10 | M 45x1.5 | MB 9 |
KM 10 | 50 | 70 | 11 | M 50x1.5 | MB 10 |
KM 11 | 55 | 75 | 11 | M 55x2 | MB 11 |
KM 12 | 60 | 80 | 11 | M 60x2 | MB 12 |
KM 13 | 65 | 85 | 12 | M 65x2 | MB 13 |
KM 14 | 70 | 92 | 12 | M 70x2 | MB 14 |
KM 15 | 75 | 98 | 13 | M 75x2 | MB 15 |
KM 16 | 80 | 105 | 15 | M 80x2 | MB 16 |
KM 17 | 85 | 110 | 16 | M 85x2 | MB 17 |
KM 18 | 90 | 120 | 16 | M 90x2 | MB 18 |
KM 19 | 95 | 125 | 17 | M 95x2 | MB 19 |
KM 20 | 100 | 130 | 18 | M 100x2 | MB 20 |
KM 21 | 105 | 140 | 18 | M 105x2 | MB 21 |
KM 22 | 110 | 145 | 19 | M 110x2 | MB 22 |
KM 23 | 115 | 150 | 19 | M 115x2 | MB 23 |
KM 24 | 120 | 155 | 20 | M 120x2 | MB 24 |
KML 24 | 120 | 145 | 20 | M 120x2 | MBL 24 |
KM 25 | 125 | 160 | 21 | M 125x2 | MB 25 |
KM 26 | 130 | 165 | 21 | M 130x2 | MB 26 |
KML 26 | 130 | 155 | 21 | M 130x2 | MBL 26 |
KM 27 | 135 | 175 | 22 | M 135x2 | MB 27 |
KM 28 | 140 | 180 | 22 | M 140x2 | MB 28 |
KML 28 | 140 | 165 | 22 | M 140x2 | MBL 28 |
KM 29 | 145 | 190 | 24 | M 145x2 | MB 29 |
KM 30 | 150 | 195 | 24 | M 150x2 | MB 30 |
KML 30 | 150 | 180 | 24 | M 150x2 | MBL 30 |
KM 31 | 155 | 200 | 25 | M 155x3 | MB 31 |
KM 32 | 160 | 210 | 25 | M 160x3 | MB 32 |
KML 32 | 160 | 190 | 25 | M 160x3 | MBL 32 |
KM 33 | 165 | 210 | 26 | M 165x3 | MB 33 |
KM 34 | 170 | 220 | 26 | M 170x3 | MB 34 |
KML 34 | 170 | 200 | 26 | M 170x3 | MBL 34 |
KM 36 | 180 | 230 | 27 | M 180x3 | MB 36 |
KML 36 | 180 | 210 | 27 | M 180x3 | MBL 36 |
KM 38 | 190 | 240 | 28 | M 190x3 | MB 38 |
KML 38 | 190 | 220 | 28 | M 190x3 | MBL 38 |
KM 40 | 200 | 250 | 29 | M 200x3 | MB 40 |
KML 40 | 200 | 240 | 29 | M 200x3 | MBL 40 |
HM 42 T | 206 | 270 | 30 | Tr 210x4 | |
HM 44 T | 216 | 280 | 32 | Tr 220x4 | MB 44 |
HM 3044 | 220 | 260 | 30 | Tr 220x4 | MS 3044 |
HME 3044 | 220 | 260 | 30 | Tr 220x4 | MS 3044 |
HM 46 T | 226 | 290 | 34 | Tr 230x4 | |
HM 48 T | 236 | 300 | 34 | Tr 240x4 | MB 48 |
HM 3048 | 240 | 290 | 34 | Tr 240x4 | MS 3052-48 |
HME 3048 | 240 | 290 | 34 | Tr 240x4 | MS 3052-48 |
HM 50 T | 246 | 320 | 36 | Tr 250x4 | |
HM 52 T | 256 | 330 | 36 | Tr 260x4 | MB 52 |
HM 3052 | 260 | 310 | 34 | Tr 260x4 | MS 3052-48 |
HME 3052 | 260 | 310 | 34 | Tr 260x4 | MS 3052-48 |
HM 56 T | 276 | 350 | 38 | Tr 280x4 | MB 56 |
HM 3056 | 280 | 330 | 38 | Tr 280x4 | MS 3056 |
HM 3060 | 300 | 360 | 42 | Tr 300x4 | MS 3060 |
HM 3160 | 300 | 380 | 40 | Tr 300x4 | MS 3160 |
HME 3160 | 300 | 380 | 40 | Tr 300x4 | MS 3160 |
HM 3064 | 320 | 380 | 42 | Tr 320x5 | MS 3068-64 |
HM 3164 | 320 | 400 | 42 | Tr 320x5 | MS 3164 |
HM 3068 | 340 | 400 | 45 | Tr 340x5 | MS 3068-64 |
HM 3168 | 340 | 440 | 55 | Tr 340x5 | MS 3172-68 |
HME 3168 | 340 | 440 | 55 | Tr 340x5 | MS 3172-68 |
HM 3072 | 360 | 420 | 45 | Tr 360x5 | MS 3072 |
HM 3172 | 360 | 460 | 58 | Tr 360x5 | MS 3172-68 |
HME 3072 | 360 | 420 | 45 | Tr 360x5 | MS 3072 |
HME 3172 | 360 | 460 | 58 | Tr 360x5 | MS 3172-68 |
HM 3076 | 380 | 450 | 48 | Tr 380x5 | MS 3080-76 |
HM 3176 | 380 | 490 | 60 | Tr 380x5 | MS 3176 |
HME 3076 | 380 | 450 | 48 | Tr 380x5 | MS 3080-76 |
HME 3176 | 380 | 490 | 60 | Tr 380x5 | MS 3176 |
HM 3080 | 400 | 470 | 52 | Tr 400x5 | MS 3080-76 |
HM 3180 | 400 | 520 | 62 | Tr 400x5 | MS 3184-80 |
HME 3080 | 400 | 470 | 52 | Tr 400x5 | MS 3080-76 |
HME 3180 | 400 | 520 | 62 | Tr 400x5 | MS 3184-80 |
HM 3084 | 420 | 490 | 52 | Tr 420x5 | MS 3084 |
HM 3184 | 420 | 540 | 70 | Tr 420x5 | MS 3184-80 |
HME 3084 | 420 | 490 | 52 | Tr 420x5 | MS 3084 |
HM 3088 | 440 | 520 | 60 | Tr 440x5 | MS 3092-88 |
HM 3188 | 440 | 560 | 70 | Tr 440x5 | MS 3192-88 |
HME 3088 | 440 | 520 | 60 | Tr 440x5 | MS 3092-88 |
HME 3188 | 440 | 560 | 70 | Tr 440x5 | MS 3192-88 |
HM 3092 | 460 | 540 | 60 | Tr 460x5 | MS 3092-88 |
HM 3192 | 460 | 580 | 75 | Tr 460x5 | MS 3192-88 |
HME 3192 | 460 | 580 | 75 | Tr 460x5 | MS 3192-88 |
HM 3096 | 480 | 560 | 60 | Tr 480x5 | MS 30/500-96 |
HM 3196 | 480 | 620 | 75 | Tr 480x5 | MS 3196 |
HME 3096 | 480 | 560 | 60 | Tr 480x5 | MS 30/500-96 |
HME 3196 | 480 | 620 | 75 | Tr 480x5 | MS 3196 |
HM 30/500 | 500 | 580 | 68 | Tr 500x5 | MS 30/500-96 |
HM 31/500 | 500 | 630 | 80 | Tr 500x5 | MS 31/500 |
HME 30/500 | 500 | 580 | 68 | Tr 500x5 | MS 30/500-96 |
HME 31/500 | 500 | 630 | 80 | Tr 500x5 | MS 31/500 |
HM 30/530 | 530 | 630 | 68 | Tr 530x6 | MS 30/600-530 |
HM 31/530 | 530 | 670 | 80 | Tr 530x6 | MS 31/530 |
HME 30/530 | 530 | 630 | 68 | Tr 530x6 | MS 30/600-530 |
HM 30/560 | 560 | 650 | 75 | Tr 560x6 | MS 30/560 |
HM 31/560 | 560 | 710 | 85 | Tr 560x6 | MS 31/600-560 |
HME 30/560 | 560 | 650 | 75 | Tr 560x6 | MS 30/560 |
HME 31/560 | 560 | 710 | 85 | Tr 560x6 | MS 31/600-560 |
HM 30/600 | 600 | 700 | 75 | Tr 600x6 | MS 30/600-530 |
HM 31/600 | 600 | 750 | 85 | Tr 600x6 | MS 31/600-560 |
HME 30/600 | 600 | 700 | 75 | Tr 600x6 | MS 30/600-530 |
HME 31/600 | 600 | 750 | 85 | Tr 600x6 | MS 31/600-560 |
HM 30/630 | 630 | 730 | 75 | Tr 630x6 | MS 30/630 |
HM 31/630 | 630 | 800 | 95 | Tr 630x6 | MS 31/630 |
HME 30/630 | 630 | 730 | 75 | Tr 630x6 | MS 30/630 |
HME 31/630 | 630 | 800 | 95 | Tr 630x6 | MS 31/630 |
HM 30/670 | 670 | 780 | 80 | Tr 670x6 | MS 30/670 |
HM 31/670 | 670 | 850 | 106 | Tr 670x6 | MS 31/670 |
HME 31/670 | 670 | 850 | 106 | Tr 670x6 | MS 31/670 |
HM 30/710 | 710 | 830 | 90 | Tr 710x7 | MS 30/710 |
HM 31/710 | 710 | 900 | 106 | Tr 710x7 | MS 31/710 |
HME 30/710 | 710 | 830 | 90 | Tr 710x7 | MS 30/710 |
HME 31/710 | 710 | 900 | 106 | Tr 710x7 | MS 31/710 |
HM 30/750 | 750 | 870 | 90 | Tr 750x7 | MS 30/800-750 |
HM 31/750 | 750 | 950 | 112 | Tr 750x7 | MS 31/800-750 |
HME 30/750 | 750 | 870 | 90 | Tr 750x7 | MS 30/800-750 |
HME 31/750 | 750 | 950 | 112 | Tr 750x7 | MS 31/800-750 |
HM 30/800 | 800 | 920 | 90 | Tr 800x7 | MS 30/800-750 |
HM 31/800 | 800 | 1000 | 112 | Tr 800x7 | MS 31/800-750 |
HME 30/800 | 800 | 920 | 90 | Tr 800x7 | MS 30/800-750 |
HME 31/800 | 800 | 1000 | 112 | Tr 800x7 | MS 31/800-750 |
HM 30/850 | 850 | 980 | 90 | Tr 850x7 | MS 30/900-850 |
HM 31/850 | 850 | 1060 | 118 | Tr 850x7 | MS 31/850 |
HME 30/850 | 850 | 980 | 90 | Tr 850x7 | MS 30/900-850 |
HME 31/850 | 850 | 1060 | 118 | Tr 850x7 | MS 31/850 |
HM 30/900 | 900 | 1030 | 100 | Tr 900x7 | MS 30/900-850 |
HM 31/900 | 900 | 1120 | 125 | Tr 900x7 | MS 31/900 |
HME 30/900 | 900 | 1030 | 100 | Tr 900x7 | MS 30/900-850 |
HM 30/950 | 950 | 1080 | 100 | Tr 950x8 | MS 30/950 |
HM 31/950 | 950 | 1170 | 125 | Tr 950x8 | MS 31/950 |
HME 30/950 | 950 | 1080 | 100 | Tr 950x8 | MS 30/950 |
HM 30/1000 | 1000 | 1140 | 100 | Tr 1000x8 | MS 30/1000 |
HM 31/1000 | 1000 | 1240 | 125 | Tr 1000x8 | MS 31/1000 |
HME 30/1000 | 1000 | 1140 | 100 | Tr 1000x8 | MS 30/1000 |
HME 31/1000 | 1000 | 1240 | 125 | Tr 1000x8 | MS 31/1000 |
HM 30/1060 | 1060 | 1200 | 100 | Tr 1060x8 | MS 30/1000 |
HM 31/1060 | 1060 | 1300 | 125 | Tr 1060x8 | MS 31/1000 |
HME 30/1060 | 1060 | 1200 | 100 | Tr 1060x8 | MS 30/1000 |
HM 30/1120 | 1120 | 1260 | 100 | Tr 1120x8 | MS 30/1000 |
N 00 | 9.931 | 32 | 19.177 | 5.817 | W 00 |
N 01 | 11.913 | 32 | 22.352 | 8.204 | W 01 |
N 02 | 14.884 | 32 | 25.527 | 8.204 | W 02 |
N 03 | 16.866 | 32 | 28.702 | 8.992 | W 03 |
N 04 | 19.837 | 32 | 35.052 | 9.779 | W 04 |
N 05 | 24.613 | 32 | 39.827 | 10.566 | W 05 |
N 06 | 29.794 | 18 | 44.577 | 10.566 | W 06 |
N 07 | 34.95 | 18 | 52.527 | 11.379 | W 07 |
N 08 | 39.7 | 18 | 57.277 | 11.379 | W 08 |
N 09 | 44.882 | 18 | 64.414 | 11.379 | W 09 |
N 10 | 49.962 | 18 | 68.402 | 12.954 | W 10 |
N 11 | 54.788 | 18 | 75.54 | 12.954 | W 11 |
N 12 | 59.944 | 18 | 80.289 | 13.741 | W 12 |
N 13 | 64.719 | 18 | 85.852 | 14.554 | W 13 |
N 14 | 69.875 | 18 | 92.202 | 14.554 | W 14 |
AN 15 | 74.498 | 12 | 98.552 | 15.342 | W 15 |
AN 16 | 79.68 | 12 | 105.689 | 15.342 | W 16 |
AN 17 | 84.836 | 12 | 112.039 | 16.129 | W 17 |
AN 18 | 89.586 | 12 | 118.389 | 17.729 | W 18 |
AN 19 | 94.742 | 12 | 125.552 | 18.517 | W 19 |
AN 20 | 99.517 | 12 | 131.902 | 19.304 | W 20 |
AN 21 | 104.699 | 12 | 138.252 | 19.304 | W 21 |
AN 22 | 109.855 | 12 | 145.39 | 20.091 | W 22 |
N 022 | 109.855 | 12 | 135.077 | 20.091 | W 022 |
AN 24 | 119.786 | 12 | 155.702 | 20.904 | W 24 |
N 024 | 119.786 | 12 | 144.602 | 20.904 | W 024 |
AN 26 | 129.692 | 12 | 171.577 | 22.479 | W 26 |
N 026 | 129.692 | 12 | 155.702 | 22.479 | W 026 |
AN 28 | 139.624 | 12 | 180.315 | 24.079 | W 28 |
N 028 | 139.624 | 12 | 165.227 | 24.079 | W 028 |
AN 30 | 149.555 | 12 | 195.402 | 24.867 | W 30 |
N 030 | 149.555 | 12 | 181.102 | 24.867 | W 030 |
AN 32 | 159.614 | 8 | 204.927 | 26.441 | W 32 |
N 032 | 159.614 | 8 | 190.627 | 26.441 | W 032 |
AN 34 | 169.139 | 8 | 219.989 | 27.254 | W 34 |
N 034 | 169.139 | 8 | 200.152 | 27.254 | W 034 |
AN 36 | 179.476 | 8 | 230.327 | 28.042 | W 36 |
N 036 | 179.476 | 8 | 209.677 | 28.042 | W 036 |
AN 38 | 189.789 | 8 | 240.64 | 28.829 | W 38 |
N 038 | 189.789 | 8 | 220.802 | 28.829 | W 038 |
AN 40 | 199.314 | 8 | 250.165 | 30.429 | W 40 |
N 040 | 199.314 | 8 | 239.852 | 30.429 | W 040 |
N 044 | 219.151 | 8 | 260.477 | 32.004 | W 044 |
N 44 | 219.151 | 8 | 279.527 | 32.004 | W 44 |
N 048 | 239.827 | 6 | 290.652 | 34.392 | PL 48 |
N 052 | 258.877 | 6 | 309.702 | 35.966 | PL 52 |
N 056 | 279.502 | 6 | 330.327 | 38.354 | PL 56 |
N 060 | 299.339 | 6 | 360.502 | 39.954 | PL 60 |
N 064 | 319.075 | 6 | 381.127 | 42.316 | PL 64 |
N 068 | 338.811 | 5 | 400.177 | 45.491 | PL 68 |
N 072 | 359.918 | 5 | 419.227 | 45.491 | PL 72 |
N 076 | 379.908 | 5 | 450.977 | 48.666 | PL 76 |
N 080 | 399.923 | 5 | 470.027 | 52.654 | PL 80 |
N 084 | 419.913 | 5 | 490.677 | 52.654 | PL 84 |
N 088 | 439.903 | 5 | 520.827 | 60.579 | PL 88 |
N 092 | 459.918 | 5 | 539.877 | 60.579 | PL 92 |
N 096 | 479.908 | 5 | 560.527 | 60.579 | PL 96 |
N 500 | 499.923 | 5 | 579.577 | 68.656 | PL 500 |
N 530 | 530.022 | 4 | 630.377 | 68.656 | PL 530 |
N 560 | 560.019 | 4 | 649.427 | 75.006 | PL 560 |
N 600 | 600.024 | 4 | 700.227 | 75.006 | PL 600 |
N 630 | 630.022 | 4 | 730.377 | 75.006 | PL 630 |
N 670 | 670.027 | 4 | 779.602 | 79.756 | PL 670 |
N 710 | 710.209 | 3 | 830.402 | 90.881 | PL 710 |
N 750 | 750.214 | 3 | 870.077 | 90.881 | PL 750 |
N 800 | 800.202 | 3 | 920.877 | 90.881 | PL 800 |
N 850 | 850.214 | 3 | 979.627 | 90.881 | PL 850 |
N 900 | 900.201 | 3 | 1030.427 | 100.406 | PL 900 |
N 950 | 950.214 | 3 | 1092.327 | 100.406 | PL 950 |
MB 0 | 10 | 21 | 1 | ||
MB 1 | 12 | 25 | 1 | ||
MB 1 A | 12 | 25 | 1.2 | ||
MB 2 | 15 | 28 | 1 | ||
MB 2 A | 15 | 28 | 1.2 | ||
MB 3 | 17 | 32 | 1 | ||
MB 3 A | 17 | 32 | 1.2 | ||
MB 4 | 20 | 36 | 1 | ||
MB 4 A | 20 | 36 | 1.2 | ||
MB 5 | 25 | 42 | 1.25 | ||
MB 5 A | 25 | 42 | 1.8 | ||
MB 6 | 30 | 49 | 1.25 | ||
MB 6 A | 30 | 49 | 1.8 | ||
MB 7 | 35 | 57 | 1.25 | ||
MB 7 A | 35 | 57 | 1.8 | ||
MB 8 | 40 | 62 | 1.25 | ||
MB 8 A | 40 | 62 | 1.8 | ||
MB 9 | 45 | 69 | 1.25 | ||
MB 9 A | 45 | 69 | 1.8 | ||
MB 10 | 50 | 74 | 1.25 | ||
MB 10 A | 50 | 74 | 1.8 | ||
MB 11 | 55 | 81 | 1.5 | ||
MB 11 A | 55 | 81 | 2.5 | ||
MB 12 | 60 | 86 | 1.5 | ||
MB 12 A | 60 | 86 | 2.5 | ||
MB 13 | 65 | 92 | 1.5 | ||
MB 13 A | 65 | 92 | 2.5 | ||
MB 14 | 70 | 98 | 1.5 | ||
MB 14 A | 70 | 98 | 2.5 | ||
MB 15 | 75 | 104 | 1.5 | ||
MB 15 A | 75 | 104 | 2.5 | ||
MB 16 | 80 | 112 | 1.75 | ||
MB 16 A | 80 | 112 | 2.5 | ||
MB 17 | 85 | 119 | 1.75 | ||
MB 17 A | 85 | 119 | 2.5 | ||
MB 18 | 90 | 126 | 1.75 | ||
MB 18 A | 90 | 126 | 2.5 | ||
MB 19 | 95 | 133 | 1.75 | ||
MB 19 A | 95 | 133 | 2.5 | ||
MB 20 | 100 | 142 | 1.75 | ||
MB 20 A | 100 | 142 | 2.5 | ||
MB 21 | 105 | 145 | 1.75 | ||
MB 22 | 110 | 154 | 1.75 | ||
MB 23 | 115 | 159 | 2 | ||
MB 24 | 120 | 164 | 2 | ||
MBL 24 | 120 | 152 | 2 | ||
MB 25 | 125 | 170 | 2 | ||
MB 26 | 130 | 175 | 2 | ||
MBL 26 | 130 | 161 | 2 | ||
MB 27 | 135 | 185 | 2 | ||
MB 28 | 140 | 192 | 2 | ||
MBL 28 | 140 | 172 | 2 | ||
MB 29 | 145 | 202 | 2 | ||
MB 30 | 150 | 205 | 2 | ||
MBL 30 | 150 | 189 | 2 | ||
MB 31 | 155 | 212 | 2.5 | ||
MB 32 | 160 | 217 | 2.5 | ||
MBL 32 | 160 | 199 | 2.5 | ||
MB 33 | 165 | 222 | 2.5 | ||
MB 34 | 170 | 232 | 2.5 | ||
MBL 34 | 170 | 211 | 2.5 | ||
MB 36 | 180 | 242 | 2.5 | ||
MBL 36 | 180 | 222 | 2.5 | ||
MB 38 | 190 | 252 | 2.5 | ||
MBL 38 | 190 | 232 | 2.5 | ||
MB 40 | 200 | 262 | 2.5 | ||
MBL 40 | 200 | 245 | 2.5 | ||
MB 44 | 220 | 292 | 3 | ||
MB 48 | 240 | 312 | 3 | ||
MB 52 | 260 | 342 | 3 | ||
MB 56 | 280 | 362 | 3 | ||
W 00 | 10.312 | 22.225 | 0.813 | ||
W 01 | 12.294 | 25.806 | 0.813 | ||
W 02 | 15.265 | 29.362 | 0.813 | ||
W 03 | 17.247 | 33.731 | 0.813 | ||
W 04 | 20.345 | 38.887 | 0.813 | ||
W 05 | 25.121 | 43.663 | 1.016 | ||
W 06 | 30.302 | 48.819 | 1.016 | ||
W 07 | 35.458 | 57.15 | 1.016 | ||
W 08 | 40.208 | 62.713 | 1.219 | ||
W 09 | 45.517 | 69.444 | 1.219 | ||
W 10 | 50.597 | 74.219 | 1.219 | ||
W 11 | 55.423 | 78.969 | 1.346 | ||
W 12 | 60.96 | 84.938 | 1.346 | ||
W 13 | 65.735 | 90.881 | 1.346 | ||
W 14 | 70.891 | 97.231 | 1.346 | ||
W 15 | 75.514 | 104.369 | 1.575 | ||
W 16 | 80.696 | 111.125 | 1.575 | ||
W 17 | 86.233 | 117.475 | 1.575 | ||
W 18 | 90.983 | 125.425 | 2.134 | ||
W 19 | 96.52 | 132.563 | 2.134 | ||
W 20 | 101.295 | 139.7 | 2.134 | ||
W 21 | 106.477 | 144.856 | 2.134 | ||
W 022 | 111.633 | 144.475 | 2.921 | ||
W 22 | 111.633 | 154 | 2.921 | ||
W 024 | 121.945 | 157.175 | 2.921 | ||
W 24 | 121.945 | 164.313 | 2.921 | ||
W 026 | 131.851 | 168.275 | 2.921 | ||
W 26 | 131.851 | 178.587 | 2.921 | ||
W 028 | 141.783 | 180.188 | 2.921 | ||
W 28 | 141.783 | 188.925 | 2.921 | ||
W 030 | 151.968 | 196.063 | 2.921 | ||
W 30 | 151.968 | 204.8 | 3.708 | ||
W 032 | 162.281 | 207.162 | 2.921 | ||
W 32 | 162.281 | 214.325 | 3.708 | ||
W 034 | 171.806 | 218.288 | 2.921 | ||
W 34 | 171.806 | 230.2 | 3.708 | ||
W 036 | 182.143 | 228.6 | 2.921 | ||
W 36 | 182.143 | 239.725 | 3.708 | ||
W 038 | 192.456 | 239.725 | 2.921 | ||
W 38 | 192.456 | 250.825 | 3.708 | ||
W 040 | 202.743 | 253.213 | 2.921 | ||
W 40 | 202.743 | 261.95 | 3.708 | ||
W 044 | 221.005 | 264.312 | 2.921 | ||
W 44 | 221.005 | 290.525 | 3.708 | ||
MS 3044 | 20 | 12 | 13.5 | M 6x12 | A 6 |
MS 3052-48 | 20 | 12 | 17.5 | M 8x16 | A 8 |
MS 3148-44 | 20 | 12 | 22.5 | M 8x16 | A 8 |
MS 3056 | 24 | 12 | 17.5 | M 8x16 | A 8 |
MS 3060 | 24 | 12 | 20.5 | M 8x16 | A 8 |
MS 3068-64 | 24 | 15 | 21 | M 8x16 | A 8 |
MS 3156-52 | 24 | 12 | 25.5 | M 10x20 | A 10 |
MS 3160 | 24 | 12 | 30.5 | M 10x20 | A 10 |
MS 3164 | 24 | 15 | 31 | M 10x20 | A 10 |
MS 3072 | 28 | 15 | 20 | M 8x16 | A 8 |
MS 3080-76 | 28 | 15 | 24 | M 10x20 | A 10 |
MS 3172-68 | 28 | 15 | 38 | M 12x25 | A 12 |
MS 3084 | 32 | 15 | 24 | M 10x20 | A 10 |
MS 3092-88 | 32 | 15 | 28 | M 12x25 | A 12 |
MS 3176 | 32 | 15 | 40 | M 12x25 | A 12 |
MS 3184-80 | 32 | 15 | 45 | M 16x30 | A 16 |
MS 30/500-96 | 36 | 15 | 28 | M 12x25 | A 12 |
MS 3192-88 | 36 | 15 | 43 | M 16x30 | A 16 |
MS 3196 | 36 | 15 | 53 | M 16x30 | A 16 |
MS 30/560 | 40 | 21 | 29 | M 16x30 | A 16 |
MS 30/600-530 | 40 | 21 | 34 | M 16x30 | A 16 |
MS 31/500 | 40 | 15 | 45 | M 16x30 | A 16 |
MS 31/530 | 40 | 21 | 51 | M 20x40 | A 20 |
MS 30/630 | 45 | 21 | 34 | M 16x30 | A 16 |
MS 30/670 | 45 | 21 | 39 | M 16x30 | A 16 |
MS 31/600-560 | 45 | 21 | 54 | M 20x40 | A 20 |
MS 30/710 | 50 | 21 | 39 | M 16x30 | A 16 |
MS 31/630 | 50 | 21 | 61 | M 20x40 | A 20 |
MS 31/670 | 50 | 21 | 66 | M 20x40 | A 20 |
MS 30/800-750 | 55 | 21 | 39 | M 16x30 | A 16 |
MS 31/710 | 55 | 21 | 69 | M 24x50 | A 24 |
MS 30/1000 | 60 | 21 | 51 | M 20x40 | A 20 |
MS 30/900-850 | 60 | 21 | 44 | M 20x40 | A 20 |
MS 31/800-750 | 60 | 21 | 70 | M 24x50 | A 24 |
MS 31/1000 | 70 | 21 | 88 | M 24x50 | A 24 |
MS 31/850 | 70 | 21 | 71 | M 24x50 | A 24 |
MS 31/900 | 70 | 21 | 76 | M 24x50 | A 24 |
MS 31/950 | 70 | 21 | 78 | M 24x50 | A 24 |
PL 48 | 88.9 | 28.575 | 3.175 | ||
PL 52 | 95.25 | 29.362 | 3.175 | ||
PL 56 | 100.025 | 29.362 | 3.175 | ||
PL 60 | 110.338 | 34.925 | 3.175 | ||
PL 64 | 115.087 | 33.325 | 3.175 | ||
PL 68 | 120.65 | 31.75 | 3.175 | ||
PL 72 | 124.612 | 31.75 | 3.175 | ||
PL 76 | 138.125 | 38.1 | 3.175 | ||
PL 80 | 145.263 | 37.313 | 3.175 | ||
PL 84 | 147.625 | 39.675 | 3.175 | ||
PL 88 | 158.75 | 42.062 | 3.175 | ||
PL 92 | 163.119 | 42.062 | 3.175 | ||
PL 96 | 167.488 | 39.675 | 3.969 | ||
PL 500 | 173.838 | 42.875 | 3.969 | ||
PL 530 | 185.725 | 53.975 | 3.969 | ||
PL 560 | 190.5 | 47.625 | 3.969 | ||
PL 600 | 203.2 | 50.8 | 3.969 | ||
PL 630 | 211.125 | 53.188 | 3.969 | ||
PL 670 | 222.25 | 53.569 | 3.969 | ||
PL 710 | 233.375 | 55.575 | 3.969 | ||
PL 750 | 243.688 | 55.575 | 4.763 | ||
PL 800 | 259.563 | 56.363 | 4.763 | ||
PL 850 | 277.825 | 62.713 | 4.763 | ||
PL 900 | 292.1 | 61.925 | 4.763 | ||
PL 950 | 304.8 | 64.287 | 4.763 |
- صفحه اول
- قبلی
- بعدی
- صفحه آخر