آستین آداپتور متداولترین اجزای مورد استفاده برای قرارگیری یاتاقانهای دارای سوراخ مخروطی بر روی یک صندلی استوانه ای است زیرا می توان آنها را در شافت های ساده (شکل 1) یا شاخه های پلکانی استفاده کرد (شکل 2).
نصب آنها آسان است و نیازی به مکان اضافی روی شافت نیست. در صورت استفاده در شافت های ساده ، بلبرینگ می تواند در هر موقعیتی از شافت قرار گیرد. هنگام استفاده در شافت های پله ای همراه با حلقه فاصله دهنده L شکل ، می توان یاتاقان را به صورت محوری قرار داد و بدین ترتیب نصب و تخلیه یاتاقان را تسهیل کرد.
جزئیات محصول
نصب آنها آسان است و نیازی به مکان اضافی روی شافت نیست. در صورت استفاده در شافت های ساده ، بلبرینگ می تواند در هر موقعیتی از شافت قرار گیرد. هنگام استفاده در شافت های پله ای همراه با حلقه فاصله دهنده L شکل ، می توان یاتاقان را به صورت محوری قرار داد و بدین ترتیب نصب و تخلیه یاتاقان را تسهیل کرد.
جزئیات محصول
- برای شفت های متری
- برای شفت های اینچ
- ابعاد اینچ
Designation | Principal dimensions | Included products | ||||
---|---|---|---|---|---|---|
Lock nut | Locking device | |||||
[] | d1[mm] | d[mm] | B1[mm] | [] | [] | |
H 204 | 17 | 20 | 24 | KM 4 | MB 4 | |
H 304 | 17 | 20 | 28 | KM 4 | MB 4 | |
H 304 E | 17 | 20 | 28 | KMFE 5 | ||
H 205 | 20 | 25 | 26 | KM 5 | MB 5 | |
H 2305 | 20 | 25 | 35 | KM 5 | MB 5 | |
H 305 | 20 | 25 | 29 | KM 5 | MB 5 | |
H 305 E | 20 | 25 | 29 | KMFE 5 | ||
H 206 | 25 | 30 | 27 | KM 6 | MB 6 | |
H 2306 | 25 | 30 | 38 | KM 6 | MB 6 | |
H 306 | 25 | 30 | 31 | KM 6 | MB 6 | |
H 306 E | 25 | 30 | 31 | KMFE 6 | ||
H 207 | 30 | 35 | 29 | KM 7 | MB 7 | |
H 2307 | 30 | 35 | 43 | KM 7 | MB 7 | |
H 307 | 30 | 35 | 35 | KM 7 | MB 7 | |
H 307 E | 30 | 35 | 35 | KMFE 7 | ||
H 307 EL | 30 | 35 | 35 | KMFE 7 L | ||
H 208 | 35 | 40 | 31 | KM 8 | MB 8 | |
H 2308 | 35 | 40 | 46 | KM 8 | MB 8 | |
H 2308 E | 35 | 40 | 46 | KMFE 8 | ||
H 308 | 35 | 40 | 36 | KM 8 | MB 8 | |
H 308 E | 35 | 40 | 36 | KMFE 8 | ||
H 209 | 40 | 45 | 33 | KM 9 | MB 9 | |
H 2309 | 40 | 45 | 50 | KM 9 | MB 9 | |
H 309 | 40 | 45 | 39 | KM 9 | MB 9 | |
H 309 E | 40 | 45 | 39 | KMFE 9 | ||
H 210 | 45 | 50 | 35 | KM 10 | MB 10 | |
H 2310 | 45 | 50 | 55 | KM 10 | MB 10 | |
H 310 | 45 | 50 | 42 | KM 10 | MB 10 | |
H 310 E | 45 | 50 | 42 | KMFE 10 | ||
H 211 | 50 | 55 | 37 | KM 11 | MB 11 | |
H 2311 | 50 | 55 | 59 | KM 11 | MB 11 | |
H 311 | 50 | 55 | 45 | KM 11 | MB 11 | |
H 311 E | 50 | 55 | 45 | KMFE 11 | ||
H 212 | 55 | 60 | 38 | KM 12 | MB 12 | |
H 2312 | 55 | 60 | 62 | KM 12 | MB 12 | |
H 312 | 55 | 60 | 47 | KM 12 | MB 12 | |
H 312 E | 55 | 60 | 47 | KMFE 12 | ||
H 213 | 60 | 65 | 40 | KM 13 | MB 13 | |
H 2313 | 60 | 65 | 65 | KM 13 | MB 13 | |
H 2313 E | 60 | 65 | 65 | KMFE 13 | ||
H 2314 | 60 | 70 | 68 | KM 14 | MB 14 | |
H 313 | 60 | 65 | 50 | KM 13 | MB 13 | |
H 313 E | 60 | 65 | 50 | KMFE 13 | ||
H 314 | 60 | 70 | 52 | KM 14 | MB 14 | |
H 314 E | 60 | 70 | 52 | KMFE 14 | ||
H 215 | 65 | 75 | 43 | KM 15 | MB 15 | |
H 2315 | 65 | 75 | 73 | KM 15 | MB 15 | |
H 315 | 65 | 75 | 55 | KM 15 | MB 15 | |
H 315 E | 65 | 75 | 55 | KMFE 15 | ||
H 216 | 70 | 80 | 46 | KM 16 | MB 16 | |
H 2316 | 70 | 80 | 78 | KM 16 | MB 16 | |
H 316 | 70 | 80 | 59 | KM 16 | MB 16 | |
H 316 E | 70 | 80 | 59 | KMFE 16 | ||
H 217 | 75 | 85 | 50 | KM 17 | MB 17 | |
H 2317 | 75 | 85 | 82 | KM 17 | MB 17 | |
H 317 | 75 | 85 | 63 | KM 17 | MB 17 | |
H 317 E | 75 | 85 | 63 | KMFE 17 | ||
H 218 | 80 | 90 | 52 | KM 18 | MB 18 | |
H 2318 | 80 | 90 | 86 | KM 18 | MB 18 | |
H 2318 E/L73 | 80 | 90 | 73 | KMFE 18 | ||
H 318 | 80 | 90 | 65 | KM 18 | MB 18 | |
H 318 E | 80 | 90 | 65 | KMFE 18 | ||
H 219 | 85 | 95 | 55 | KM 19 | MB 19 | |
H 2319 | 85 | 95 | 90 | KM 19 | MB 19 | |
H 2319 EL | 85 | 95 | 90 | KMFE 19 | ||
H 319 | 85 | 95 | 68 | KM 19 | MB 19 | |
H 319 E | 85 | 95 | 68 | KMFE 19 | ||
H 220 | 90 | 100 | 58 | KM 20 | MB 20 | |
H 2320 | 90 | 100 | 97 | KM 20 | MB 20 | |
H 2320 E | 90 | 100 | 97 | KMFE 20 | ||
H 3120 | 90 | 100 | 76 | KM 20 | MB 20 | |
H 3120 E | 90 | 100 | 76 | KMFE 20 | ||
H 320 | 90 | 100 | 71 | KM 20 | MB 20 | |
H 320 E | 90 | 100 | 71 | KMFE 20 | ||
H 222 | 100 | 110 | 63 | KM 22 | MB 22 | |
H 2322 | 100 | 110 | 105 | KM 22 | MB 22 | |
H 2322 E | 100 | 110 | 105 | KMFE 22 | ||
H 3122 | 100 | 110 | 81 | KM 22 | MB 22 | |
H 3122 E | 100 | 110 | 81 | KMFE 22 | ||
H 322 | 100 | 110 | 77 | KM 22 | MB 22 | |
H 322 E | 100 | 110 | 77 | KMFE 22 | ||
H 2324 | 110 | 120 | 112 | KM 24 | MB 24 | |
H 2324 E | 110 | 120 | 112 | KMFE 24 | ||
H 2324 EH | 110 | 120 | 112 | KMFE 24 H | ||
H 2324 L | 110 | 120 | 112 | KML 24 | MBL 24 | |
H 3024 | 110 | 120 | 72 | KML 24 | MBL 24 | |
H 3024 E | 110 | 120 | 72 | KMFE 24 | ||
H 3124 | 110 | 120 | 88 | KM 24 | MB 24 | |
H 3124 L | 110 | 120 | 88 | KML 24 | MBL 24 | |
H 2326 | 115 | 130 | 121 | KM 26 | MB 26 | |
H 2326 L | 115 | 130 | 121 | KML 26 | MBL 26 | |
H 3026 | 115 | 130 | 80 | KML 26 | MBL 26 | |
H 3026 E | 115 | 130 | 80 | KMFE 26 | ||
H 3126 | 115 | 130 | 92 | KM 26 | MB 26 | |
H 3126 L | 115 | 130 | 92 | KML 26 | MBL 26 | |
H 2328 | 125 | 140 | 131 | KM 28 | MB 28 | |
H 3028 | 125 | 140 | 82 | KML 28 | MBL 28 | |
H 3028 E | 125 | 140 | 82 | KMFE 28 | ||
H 3128 | 125 | 140 | 97 | KM 28 | MB 28 | |
H 3128 L | 125 | 140 | 97 | KML 28 | MBL 28 | |
H 2330 | 135 | 150 | 139 | KM 30 | MB 30 | |
H 2330 L | 135 | 150 | 139 | KML 30 | MBL 30 | |
H 3030 | 135 | 150 | 87 | KML 30 | MBL 30 | |
H 3030 E | 135 | 150 | 87 | KMFE 30 | ||
H 3130 | 135 | 150 | 111 | KM 30 | MB 30 | |
H 3130 E | 135 | 150 | 111 | KMFE 30 | ||
H 3130 L | 135 | 150 | 111 | KML 30 | MBL 30 | |
H 2332 | 140 | 160 | 147 | KM 32 | MB 32 | |
H 2332 L | 140 | 160 | 147 | KML 32 | MBL 32 | |
H 3032 | 140 | 160 | 93 | KML 32 | MBL 32 | |
H 3032 E | 140 | 160 | 93 | KMFE 32 | ||
H 3132 | 140 | 160 | 119 | KM 32 | MB 32 | |
H 3132 E | 140 | 160 | 119 | KMFE 32 | ||
H 3132 L | 140 | 160 | 119 | KML 32 | MBL 32 | |
H 2334 | 150 | 170 | 154 | KM 34 | MB 34 | |
H 3034 | 150 | 170 | 101 | KML 34 | MBL 34 | |
H 3034 E | 150 | 170 | 101 | KMFE 34 | ||
H 3134 | 150 | 170 | 122 | KM 34 | MB 34 | |
H 3134 E | 150 | 170 | 122 | KMFE 34 | ||
H 3134 L | 150 | 170 | 122 | KML 34 | MBL 34 | |
H 2336 | 160 | 180 | 161 | KM 36 | MB 36 | |
H 3036 | 160 | 180 | 109 | KML 36 | MBL 36 | |
H 3036 E | 160 | 180 | 109 | KMFE 36 | ||
H 3136 | 160 | 180 | 131 | KM 36 | MB 36 | |
H 3136 L | 160 | 180 | 131 | KML 36 | MBL 36 | |
H 3936 | 160 | 180 | 87 | KML 36 | MBL 36 | |
H 2338 | 170 | 190 | 169 | KM 38 | MB 38 | |
H 3038 | 170 | 190 | 112 | KML 38 | MBL 38 | |
H 3138 | 170 | 190 | 141 | KM 38 | MB 38 | |
H 3938 | 170 | 190 | 89 | KML 38 | MBL 38 | |
H 2340 | 180 | 200 | 176 | KM 40 | MB 40 | |
H 2340 L | 180 | 200 | 176 | KML 40 | MBL 40 | |
H 3040 | 180 | 200 | 120 | KML 40 | MBL 40 | |
H 3140 | 180 | 200 | 150 | KM 40 | MB 40 | |
H 3940 | 180 | 200 | 98 | KML 40 | MBL 40 | |
OH 2344 H | 200 | 220 | 186 | HM 44 T | MB 44 | |
OH 3044 H | 200 | 220 | 126 | HM 3044 | MS 3044 | |
OH 3144 H | 200 | 220 | 161 | HM 44 T | MB 44 | |
OH 3144 HTL | 200 | 220 | 161 | HM 3044 | MS 3044 | |
OH 3944 H | 200 | 220 | 96 | HM 3044 | MS 3044 | |
OH 2348 H | 220 | 240 | 199 | HM 48 T | MB 48 | |
OH 3048 H | 220 | 240 | 133 | HM 3048 | MS 3052-48 | |
OH 3048 HE | 220 | 240 | 133 | HME 3048 | MS 3052-48 | |
OH 3148 H | 220 | 240 | 172 | HM 48 T | MB 48 | |
OH 3148 HTL | 220 | 240 | 172 | HM 3048 | MS 3052-48 | |
OH 3948 H | 220 | 240 | 101 | HM 3048 | MS 3052-48 | |
OH 2352 H | 240 | 260 | 211 | HM 52 T | MB 52 | |
OH 3052 H | 240 | 260 | 145 | HM 3052 | MS 3052-48 | |
OH 3052 HE | 240 | 260 | 145 | HME 3052 | MS 3052-48 | |
OH 3152 H | 240 | 260 | 190 | HM 52 T | MB 52 | |
OH 3152 HTL | 240 | 260 | 190 | HM 3052 | MS 3052-48 | |
OH 3952 H | 240 | 260 | 116 | HM 3052 | MS 3052-48 | |
OH 2356 H | 260 | 280 | 224 | HM 56 T | MB 56 | |
OH 3056 H | 260 | 280 | 152 | HM 3056 | MS 3056 | |
OH 3156 H | 260 | 280 | 195 | HM 56 T | MB 56 | |
OH 3156 HTL | 260 | 280 | 195 | HM 3056 | MS 3056 | |
OH 3956 H | 260 | 280 | 121 | HM 3056 | MS 3056 | |
OH 3060 H | 280 | 300 | 168 | HM 3060 | MS 3060 | |
OH 3160 H | 280 | 300 | 208 | HM 3160 | MS 3160 | |
OH 3160 HE | 280 | 300 | 208 | HME 3160 | MS 3160 | |
OH 3260 H | 280 | 300 | 240 | HM 3160 | MS 3160 | |
OH 3960 H | 280 | 300 | 140 | HM 3060 | MS 3060 | |
OH 3064 H | 300 | 320 | 171 | HM 3064 | MS 3068-64 | |
OH 3164 H | 300 | 320 | 226 | HM 3164 | MS 3164 | |
OH 3264 H | 300 | 320 | 258 | HM 3164 | MS 3164 | |
OH 3964 H | 300 | 320 | 140 | HM 3064 | MS 3068-64 | |
OH 3068 H | 320 | 340 | 187 | HM 3068 | MS 3068-64 | |
OH 3168 H | 320 | 340 | 254 | HM 3168 | MS 3172-68 | |
OH 3168 HE | 320 | 340 | 254 | HME 3168 | MS 3172-68 | |
OH 3268 H | 320 | 340 | 288 | HM 3168 | MS 3172-68 | |
OH 3968 H | 320 | 340 | 144 | HM 3068 | MS 3068-64 | |
OH 3072 H | 340 | 360 | 188 | HM 3072 | MS 3072 | |
OH 3172 H | 340 | 360 | 259 | HM 3172 | MS 3172-68 | |
OH 3172 HE | 340 | 360 | 259 | HME 3172 | MS 3172-68 | |
OH 3272 H | 340 | 360 | 299 | HM 3172 | MS 3172-68 | |
OH 3972 H | 340 | 360 | 144 | HM 3072 | MS 3072 | |
OH 3972 HE | 340 | 360 | 144 | HME 3072 | MS 3072 | |
OH 3076 H | 360 | 380 | 193 | HM 3076 | MS 3080-76 | |
OH 3176 H | 360 | 380 | 264 | HM 3176 | MS 3176 | |
OH 3176 HE | 360 | 380 | 264 | HME 3176 | MS 3176 | |
OH 3276 H | 360 | 380 | 310 | HM 3176 | MS 3176 | |
OH 3976 H | 360 | 380 | 164 | HM 3076 | MS 3080-76 | |
OH 3976 HE | 360 | 380 | 164 | HME 3076 | MS 3080-76 | |
OH 3080 H | 380 | 400 | 210 | HM 3080 | MS 3080-76 | |
OH 3180 H | 380 | 400 | 272 | HM 3180 | MS 3184-80 | |
OH 3180 HE | 380 | 400 | 272 | HME 3180 | MS 3184-80 | |
OH 3280 H | 380 | 400 | 328 | HM 3180 | MS 3184-80 | |
OH 3980 H | 380 | 400 | 168 | HM 3080 | MS 3080-76 | |
OH 3980 HE | 380 | 400 | 168 | HME 3080 | MS 3080-76 | |
OH 3084 H | 400 | 420 | 212 | HM 3084 | MS 3084 | |
OH 3184 H | 400 | 420 | 304 | HM 3184 | MS 3184-80 | |
OH 3284 H | 400 | 420 | 352 | HM 3184 | MS 3184-80 | |
OH 3984 H | 400 | 420 | 168 | HM 3084 | MS 3084 | |
OH 3984 HE | 400 | 420 | 168 | HME 3084 | MS 3084 | |
OH 3088 H | 410 | 440 | 228 | HM 3088 | MS 3092-88 | |
OH 3088 HE | 410 | 440 | 228 | HME 3088 | MS 3092-88 | |
OH 3188 H | 410 | 440 | 307 | HM 3188 | MS 3192-88 | |
OH 3188 HE | 410 | 440 | 307 | HME 3188 | MS 3192-88 | |
OH 3288 H | 410 | 440 | 361 | HM 3188 | MS 3192-88 | |
OH 3988 H | 410 | 440 | 189 | HM 3088 | MS 3092-88 | |
OH 3988 HE | 410 | 440 | 189 | HME 3088 | MS 3092-88 | |
OH 3092 H | 430 | 460 | 234 | HM 3092 | MS 3092-88 | |
OH 3192 H | 430 | 460 | 326 | HM 3192 | MS 3192-88 | |
OH 3292 H | 430 | 460 | 382 | HM 3192 | MS 3192-88 | |
OH 3992 H | 430 | 460 | 189 | HM 3092 | MS 3092-88 | |
OH 3096 H | 450 | 480 | 237 | HM 3096 | MS 30/500-96 | |
OH 3196 H | 450 | 480 | 335 | HM 3196 | MS 3196 | |
OH 3196 HE | 450 | 480 | 335 | HME 3196 | MS 3196 | |
OH 3296 H | 450 | 480 | 397 | HM 3196 | MS 3196 | |
OH 3996 H | 450 | 480 | 200 | HM 3096 | MS 30/500-96 | |
OH 3996 HE | 450 | 480 | 200 | HME 3096 | MS 30/500-96 | |
OH 30/500 H | 470 | 500 | 247 | HM 30/500 | MS 30/500-96 | |
OH 31/500 H | 470 | 500 | 356 | HM 31/500 | MS 31/500 | |
OH 32/500 H | 470 | 500 | 428 | HM 31/500 | MS 31/500 | |
OH 39/500 H | 470 | 500 | 208 | HM 30/500 | MS 30/500-96 | |
OH 39/500 HE | 470 | 500 | 208 | HME 30/500 | MS 30/500-96 | |
OH 30/530 H | 500 | 530 | 265 | HM 30/530 | MS 30/600-530 | |
OH 31/530 H | 500 | 530 | 364 | HM 31/530 | MS 31/530 | |
OH 32/530 H | 500 | 530 | 447 | HM 31/530 | MS 31/530 | |
OH 39/530 HE | 500 | 530 | 216 | HME 30/530 | MS 30/600-530 | |
OH 30/560 H | 530 | 560 | 282 | HM 30/560 | MS 30/560 | |
OH 31/560 H | 530 | 560 | 377 | HM 31/560 | MS 31/600-560 | |
OH 31/560 HE | 530 | 560 | 377 | HME 31/560 | MS 31/600-560 | |
OH 31/600 HE | 530 | 600 | 377 | HME 31/600 | MS 31/600-560 | |
OH 32/560 H | 530 | 560 | 462 | HM 31/560 | MS 31/600-560 | |
OH 39/560 H | 530 | 560 | 227 | HM 30/560 | MS 30/560 | |
OH 39/560 HE | 530 | 560 | 227 | HME 30/560 | MS 30/560 | |
OH 30/600 H | 560 | 600 | 289 | HM 30/600 | MS 30/600-530 | |
OH 31/600 H | 560 | 600 | 399 | HM 31/600 | MS 31/600-560 | |
OH 32/600 H | 560 | 600 | 487 | HM 31/600 | MS 31/600-560 | |
OH 39/600 H | 560 | 600 | 239 | HM 30/600 | MS 30/600-530 | |
OH 39/600 HE | 560 | 600 | 239 | HME 30/600 | MS 30/600-530 | |
OH 30/630 H | 600 | 630 | 301 | HM 30/630 | MS 30/630 | |
OH 31/630 H | 600 | 630 | 424 | HM 31/630 | MS 31/630 | |
OH 31/630 HE | 600 | 630 | 424 | HME 31/630 | MS 31/630 | |
OH 39/630 H | 600 | 630 | 254 | HM 30/630 | MS 30/630 | |
OH 39/630 HE | 600 | 630 | 254 | HME 30/630 | MS 30/630 | |
OH 30/670 H | 630 | 670 | 324 | HM 30/670 | MS 30/670 | |
OH 31/670 H | 630 | 670 | 456 | HM 31/670 | MS 31/670 | |
OH 31/670 HE | 630 | 670 | 456 | HME 31/670 | MS 31/670 | |
OH 32/670 H | 630 | 670 | 558 | HM 31/670 | MS 31/670 | |
OH 30/710 H | 670 | 710 | 342 | HM 30/710 | MS 30/710 | |
OH 30/710 HE | 670 | 710 | 342 | HME 30/710 | MS 30/710 | |
OH 31/710 H | 670 | 710 | 467 | HM 31/710 | MS 31/710 | |
OH 31/710 HE | 670 | 710 | 467 | HME 31/710 | MS 31/710 | |
OH 32/710 H | 670 | 710 | 572 | HM 31/710 | MS 31/710 | |
OH 39/710 H | 670 | 710 | 286 | HM 30/710 | MS 30/710 | |
OH 39/710 HE | 670 | 710 | 286 | HME 30/710 | MS 30/710 | |
OH 30/750 H | 710 | 750 | 356 | HM 30/750 | MS 30/800-750 | |
OH 30/750 HE | 710 | 750 | 356 | HME 30/750 | MS 30/800-750 | |
OH 31/750 H | 710 | 750 | 493 | HM 31/750 | MS 31/800-750 | |
OH 31/750 HE | 710 | 750 | 493 | HME 31/750 | MS 31/800-750 | |
OH 32/750 H | 710 | 750 | 603 | HM 31/750 | MS 31/800-750 | |
OH 39/750 H | 710 | 750 | 291 | HM 30/750 | MS 30/800-750 | |
OH 39/750 HE | 710 | 750 | 291 | HME 30/750 | MS 30/800-750 | |
OH 30/800 H | 750 | 800 | 366 | HM 30/800 | MS 30/800-750 | |
OH 30/800 HE | 750 | 800 | 366 | HME 30/800 | MS 30/800-750 | |
OH 31/800 H | 750 | 800 | 505 | HM 31/800 | MS 31/800-750 | |
OH 31/800 HE | 750 | 800 | 505 | HME 31/800 | MS 31/800-750 | |
OH 39/800 H | 750 | 800 | 303 | HM 30/800 | MS 30/800-750 | |
OH 39/800 HE | 750 | 800 | 303 | HME 30/800 | MS 30/800-750 | |
OH 30/850 H | 800 | 850 | 380 | HM 30/850 | MS 30/900-850 | |
OH 30/850 HE | 800 | 850 | 380 | HME 30/850 | MS 30/900-850 | |
OH 31/850 H | 800 | 850 | 536 | HM 31/850 | MS 31/850 | |
OH 31/850 HE | 800 | 850 | 536 | HME 31/850 | MS 31/850 | |
OH 39/850 H | 800 | 850 | 308 | HM 30/850 | MS 30/900-850 | |
OH 39/850 HE | 800 | 850 | 308 | HME 30/850 | MS 30/900-850 | |
OH 30/900 H | 850 | 900 | 400 | HM 30/900 | MS 30/900-850 | |
OH 30/900 HE | 850 | 900 | 400 | HME 30/900 | MS 30/900-850 | |
OH 31/900 H | 850 | 900 | 557 | HM 31/900 | MS 31/900 | |
OH 39/900 H | 850 | 900 | 326 | HM 30/900 | MS 30/900-850 | |
OH 39/900 HE | 850 | 900 | 326 | HME 30/900 | MS 30/900-850 | |
OH 30/950 H | 900 | 950 | 420 | HM 30/950 | MS 30/950 | |
OH 30/950 HE | 900 | 950 | 420 | HME 30/950 | MS 30/950 | |
OH 31/950 H | 900 | 950 | 583 | HM 31/950 | MS 31/950 | |
OH 39/950 H | 900 | 950 | 344 | HM 30/950 | MS 30/950 | |
OH 39/950 HE | 900 | 950 | 344 | HME 30/950 | MS 30/950 | |
OH 30/1000 H | 950 | 1000 | 430 | HM 30/1000 | MS 30/1000 | |
OH 30/1000 HE | 950 | 1000 | 430 | HME 30/1000 | MS 30/1000 | |
OH 31/1000 H | 950 | 1000 | 609 | HM 31/1000 | MS 31/1000 | |
OH 31/1000 HE | 950 | 1000 | 609 | HME 31/1000 | MS 31/1000 | |
OH 39/1000 H | 950 | 1000 | 358 | HM 30/1000 | MS 30/1000 | |
OH 30/1060 H | 1000 | 1060 | 447 | HM 30/1060 | MS 30/1000 | |
OH 31/1060 H | 1000 | 1060 | 622 | HM 31/1060 | MS 31/1000 | |
OH 39/1060 H | 1000 | 1060 | 372 | HM 30/1060 | MS 30/1000 | |
OH 39/1060 HE | 1000 | 1060 | 372 | HME 30/1060 | MS 30/1000 | |
HE 205 | 19.05 | 25 | 26 | KM 5 | MB 5 | |
HE 2305 | 19.05 | 25 | 35 | KM 5 | MB 5 | |
HE 305 | 19.05 | 25 | 29 | KM 5 | MB 5 | |
HE 305 E | 19.05 | 25 | 29 | KMFE 5 | ||
HA 206 | 23.813 | 30 | 27 | KM 6 | MB 6 | |
HA 2306 | 23.813 | 30 | 38 | KM 6 | MB 6 | |
HA 306 | 23.813 | 30 | 31 | KM 6 | MB 6 | |
HA 306 E | 23.813 | 30 | 31 | KMFE 6 | ||
HE 206 | 25.4 | 30 | 27 | KM 6 | MB 6 | |
HE 2306 | 25.4 | 30 | 38 | KM 6 | MB 6 | |
HE 306 | 25.4 | 30 | 31 | KM 6 | MB 6 | |
HE 306 E | 25.4 | 30 | 31 | KMFE 6 | ||
HA 207 | 30.163 | 35 | 29 | KM 7 | MB 7 | |
HA 2307 | 30.163 | 35 | 43 | KM 7 | MB 7 | |
HA 307 | 30.163 | 35 | 35 | KM 7 | MB 7 | |
HA 307 E | 30.163 | 35 | 35 | KMFE 7 | ||
HA 307 EL | 30.163 | 35 | 35 | KMFE 7 L | ||
HE 208 | 31.75 | 40 | 31 | KM 8 | MB 8 | |
HE 2308 | 31.75 | 40 | 46 | KM 8 | MB 8 | |
HE 2308 E | 31.75 | 40 | 46 | KMFE 8 | ||
HE 308 | 31.75 | 40 | 36 | KM 8 | MB 8 | |
HE 308 E | 31.75 | 40 | 36 | KMFE 8 | ||
HA 209 | 36.513 | 45 | 33 | KM 9 | MB 9 | |
HA 2309 | 36.513 | 45 | 50 | KM 9 | MB 9 | |
HA 309 | 36.513 | 45 | 39 | KM 9 | MB 9 | |
HA 309 E | 36.513 | 45 | 39 | KMFE 9 | ||
HE 209 | 38.1 | 45 | 33 | KM 9 | MB 9 | |
HE 2309 | 38.1 | 45 | 50 | KM 9 | MB 9 | |
HE 309 | 38.1 | 45 | 39 | KM 9 | MB 9 | |
HE 309 E | 38.1 | 45 | 39 | KMFE 9 | ||
HA 210 | 42.863 | 50 | 35 | KM 10 | MB 10 | |
HA 2310 | 42.863 | 50 | 55 | KM 10 | MB 10 | |
HA 310 | 42.863 | 50 | 42 | KM 10 | MB 10 | |
HA 310 E | 42.863 | 50 | 42 | KMFE 10 | ||
HE 210 | 44.45 | 50 | 35 | KM 10 | MB 10 | |
HE 2310 | 44.45 | 50 | 55 | KM 10 | MB 10 | |
HE 310 | 44.45 | 50 | 42 | KM 10 | MB 10 | |
HE 310 E | 44.45 | 50 | 42 | KMFE 10 | ||
HA 211 | 49.213 | 55 | 37 | KM 11 | MB 11 | |
HA 2311 | 49.213 | 55 | 59 | KM 11 | MB 11 | |
HA 311 | 49.213 | 55 | 45 | KM 11 | MB 11 | |
HA 311 E | 49.213 | 55 | 45 | KMFE 11 | ||
HE 211 B | 50.8 | 55 | 37 | HM 11 | MB 11 | |
HE 2311 B | 50.8 | 55 | 59 | HM 11 | MB 11 | |
HE 311 B | 50.8 | 55 | 45 | HM 11 | MB 11 | |
HE 311 BE | 50.8 | 55 | 45 | KMFE 11 B | ||
HA 213 | 55.563 | 65 | 40 | KM 13 | MB 13 | |
HA 2313 | 55.563 | 65 | 65 | KM 13 | MB 13 | |
HA 2313 E | 55.563 | 65 | 65 | KMFE 13 | ||
HA 313 | 55.563 | 65 | 50 | KM 13 | MB 13 | |
HA 313 E | 55.563 | 65 | 50 | KMFE 13 | ||
HE 213 | 57.15 | 65 | 40 | KM 13 | MB 13 | |
HE 2313 | 57.15 | 65 | 65 | KM 13 | MB 13 | |
HE 2313 E | 57.15 | 65 | 65 | KMFE 13 | ||
HE 313 | 57.15 | 65 | 50 | KM 13 | MB 13 | |
HE 313 E | 57.15 | 65 | 50 | KMFE 13 | ||
HA 215 | 61.913 | 75 | 43 | KM 15 | MB 15 | |
HA 2315 | 61.913 | 75 | 73 | KM 15 | MB 15 | |
HA 315 | 61.913 | 75 | 55 | KM 15 | MB 15 | |
HA 315 E | 61.913 | 75 | 55 | KMFE 15 | ||
HE 215 | 63.5 | 75 | 43 | KM 15 | MB 15 | |
HE 2315 | 63.5 | 75 | 73 | KM 15 | MB 15 | |
HE 315 | 63.5 | 75 | 55 | KM 15 | MB 15 | |
HE 315 E | 63.5 | 75 | 55 | KMFE 15 | ||
HA 216 | 68.263 | 80 | 46 | KM 16 | MB 16 | |
HA 2316 | 68.263 | 80 | 78 | KM 16 | MB 16 | |
HA 316 | 68.263 | 80 | 59 | KM 16 | MB 16 | |
HA 316 E | 68.263 | 80 | 59 | KMFE 16 | ||
HE 216 | 69.85 | 80 | 46 | KM 16 | MB 16 | |
HE 2316 | 69.85 | 80 | 78 | KM 16 | MB 16 | |
HE 316 | 69.85 | 80 | 59 | KM 16 | MB 16 | |
HE 316 E | 69.85 | 80 | 59 | KMFE 16 | ||
HA 217 | 74.613 | 85 | 50 | KM 17 | MB 17 | |
HA 2317 | 74.613 | 85 | 82 | KM 17 | MB 17 | |
HA 317 | 74.613 | 85 | 63 | KM 17 | MB 17 | |
HA 317 E | 74.613 | 85 | 63 | KMFE 17 | ||
HE 217 | 76.2 | 85 | 50 | KM 17 | MB 17 | |
HE 2317 | 76.2 | 85 | 82 | KM 17 | MB 17 | |
HE 317 | 76.2 | 85 | 63 | KM 17 | MB 17 | |
HE 317 E | 76.2 | 85 | 63 | KMFE 17 | ||
HA 218 | 80.963 | 90 | 52 | KM 18 | MB 18 | |
HA 2318 | 80.963 | 90 | 86 | KM 18 | MB 18 | |
HA 2318 E/L73 | 80.963 | 90 | 73 | KMFE 18 | ||
HA 318 | 80.963 | 90 | 65 | KM 18 | MB 18 | |
HA 318 E | 80.963 | 90 | 65 | KMFE 18 | ||
HE 218 | 82.55 | 90 | 52 | KM 18 | MB 18 | |
HE 219 | 82.55 | 95 | 55 | KM 19 | MB 19 | |
HE 2318 | 82.55 | 90 | 86 | KM 18 | MB 18 | |
HE 2318 E/L73 | 82.55 | 90 | 73 | KMFE 18 | ||
HE 2319 | 82.55 | 95 | 90 | KM 19 | MB 19 | |
HE 2319 EL | 82.55 | 95 | 90 | KMFE 19 L | ||
HE 318 | 82.55 | 90 | 65 | KM 18 | MB 18 | |
HE 318 E | 82.55 | 90 | 65 | KMFE 18 | ||
HE 319 | 82.55 | 95 | 68 | KM 19 | MB 19 | |
HE 319 E | 82.55 | 95 | 68 | KMFE 19 | ||
