یاتاقانها و یاتاقانهای با درجه حرارت بالا SKF به منظور افزایش قابلیت اطمینان ، کاهش پیچیدگی و کاهش تأثیرات محیطی در دمای عملیاتی تا 350 درجه سانتیگراد (660 درجه فارنهایت) طراحی شده اند و این محصولات را برای استفاده در کامیون های کوره ، کوره های کوره غلتکی و نانوایی ها از آنجا که یاتاقان های با درجه حرارت بالا SKF با ابعاد ISO بلبرینگ های روغنی چرب مطابقت دارند ، می توان با یک تغییر ساده در محلول تحمل SKF ، بازده تولید و صرفه جویی در هزینه را درک کرد.
جزئیات محصول
جزئیات محصول
- بلبرینگ های عمیق GROOVE
- بلبرینگ های درونی
- واحد بلوک PLUMMER
- واحدهای فلنج دار مربع
- واحد های OVAL FLANGED
Designation | Principal dimensions | Basic load ratings | Limiting speed | Limiting temperature | ||||||
---|---|---|---|---|---|---|---|---|---|---|
dynamic | static | |||||||||
[] | d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | T[°C] | |||
6201-2Z/VA201 | 12 | 32 | 10 | 7.28 | 3.1 | 200 | 250 | |||
6201-2Z/VA228 | 12 | 32 | 10 | 7.28 | 3.1 | 410 | 350 | |||
6201/VA201 | 12 | 32 | 10 | 7.28 | 3.1 | 200 | 250 | |||
6202-2Z/VA201 | 15 | 35 | 11 | 8.06 | 3.75 | 180 | 250 | |||
6202-2Z/VA228 | 15 | 35 | 11 | 8.06 | 3.75 | 360 | 350 | |||
6202/VA201 | 15 | 35 | 11 | 8.06 | 3.75 | 180 | 250 | |||
6003-2Z/VA201 | 17 | 35 | 10 | 6.37 | 3.25 | 170 | 250 | |||
6003-2Z/VA208 | 17 | 35 | 10 | 6.37 | 3.25 | 170 | 350 | |||
6003/VA201 | 17 | 35 | 10 | 6.37 | 3.25 | 170 | 250 | |||
6203-2Z/VA201 | 17 | 40 | 12 | 9.95 | 4.75 | 160 | 250 | |||
6203-2Z/VA228 | 17 | 40 | 12 | 9.95 | 4.75 | 310 | 350 | |||
6203/VA201 | 17 | 40 | 12 | 9.95 | 4.75 | 160 | 250 | |||
6303-2Z/VA228 | 17 | 47 | 14 | 14.3 | 6.55 | 280 | 350 | |||
6303/VA201 | 17 | 47 | 14 | 14.3 | 6.55 | 140 | 250 | |||
6004-2Z/VA201 | 20 | 42 | 12 | 9.95 | 5 | 140 | 250 | |||
6004-2Z/VA208 | 20 | 42 | 12 | 9.95 | 5 | 140 | 350 | |||
6004/VA201 | 20 | 42 | 12 | 9.95 | 5 | 140 | 250 | |||
6204-2Z/VA201 | 20 | 47 | 14 | 13.5 | 6.55 | 130 | 250 | |||
6204-2Z/VA228 | 20 | 47 | 14 | 13.5 | 6.55 | 260 | 350 | |||
6204/VA201 | 20 | 47 | 14 | 13.5 | 6.55 | 130 | 250 | |||
6304-2Z/VA201 | 20 | 52 | 15 | 16.8 | 7.8 | 120 | 250 | |||
6304-2Z/VA208 | 20 | 52 | 15 | 16.8 | 7.8 | 120 | 350 | |||
6304-2Z/VA228 | 20 | 52 | 15 | 16.8 | 7.8 | 250 | 350 | |||
6304/VA201 | 20 | 52 | 15 | 16.8 | 7.8 | 120 | 250 | |||
6005-2Z/VA201 | 25 | 47 | 12 | 11.9 | 6.55 | 120 | 250 | |||
6005-2Z/VA208 | 25 | 47 | 12 | 11.9 | 6.55 | 120 | 350 | |||
6005/VA201 | 25 | 47 | 12 | 11.9 | 6.55 | 120 | 250 | |||
6205-2Z/VA201 | 25 | 52 | 15 | 14.8 | 7.8 | 120 | 250 | |||
6205-2Z/VA208 | 25 | 52 | 15 | 14.8 | 7.8 | 110 | 350 | |||
6205-2Z/VA228 | 25 | 52 | 15 | 14.8 | 7.8 | 230 | 350 | |||
6205/VA201 | 25 | 52 | 15 | 14.8 | 7.8 | 120 | 250 | |||
6305-2Z/VA201 | 25 | 62 | 17 | 23.4 | 11.6 | 100 | 250 | |||
6305-2Z/VA208 | 25 | 62 | 17 | 23.4 | 11.6 | 100 | 350 | |||
6305-2Z/VA228 | 25 | 62 | 17 | 23.4 | 11.6 | 200 | 350 | |||
6305/VA201 | 25 | 62 | 17 | 23.4 | 11.6 | 100 | 250 | |||
6006-2Z/VA208 | 30 | 55 | 13 | 13.8 | 8.3 | 100 | 350 | |||
6206-2Z/VA201 | 30 | 62 | 16 | 20.3 | 11.2 | 100 | 250 | |||
6206-2Z/VA208 | 30 | 62 | 16 | 20.3 | 11.2 | 90 | 350 | |||
6206-2Z/VA228 | 30 | 62 | 16 | 20.3 | 11.2 | 190 | 350 | |||
6206/VA201 | 30 | 62 | 16 | 20.3 | 11.2 | 100 | 250 | |||
6306-2Z/VA208 | 30 | 72 | 19 | 29.6 | 16 | 80 | 350 | |||
6306-2Z/VA228 | 30 | 72 | 19 | 29.6 | 16 | 170 | 350 | |||
6306/VA201 | 30 | 72 | 19 | 29.6 | 16 | 90 | 250 | |||
6207-2Z/VA201 | 35 | 72 | 17 | 27 | 15.3 | 80 | 250 | |||
6207-2Z/VA208 | 35 | 72 | 17 | 27 | 15.3 | 80 | 350 | |||
6207-2Z/VA228 | 35 | 72 | 17 | 27 | 15.3 | 160 | 350 | |||
6207/VA201 | 35 | 72 | 17 | 27 | 15.3 | 80 | 250 | |||
6307-2Z/VA208 | 35 | 80 | 21 | 35.1 | 19 | 70 | 350 | |||
6307/VA201 | 35 | 80 | 21 | 35.1 | 19 | 80 | 250 | |||
6008-2Z/VA208 | 40 | 68 | 15 | 17.8 | 11 | 80 | 350 | |||
6208-2Z/VA201 | 40 | 80 | 18 | 32.5 | 19 | 70 | 250 | |||
6208-2Z/VA208 | 40 | 80 | 18 | 32.5 | 19 | 70 | 350 | |||
6208-2Z/VA228 | 40 | 80 | 18 | 32.5 | 19 | 150 | 350 | |||
6208/VA201 | 40 | 80 | 18 | 32.5 | 19 | 70 | 250 | |||
6308-2Z/VA201 | 40 | 90 | 23 | 42.3 | 24 | 70 | 250 | |||
6308-2Z/VA208 | 40 | 90 | 23 | 42.3 | 24 | 60 | 350 | |||
6308-2Z/VA228 | 40 | 90 | 23 | 42.3 | 24 | 130 | 350 | |||
6308/VA201 | 40 | 90 | 23 | 42.3 | 24 | 70 | 250 | |||
6209-2Z/VA201 | 45 | 85 | 19 | 35.1 | 21.6 | 70 | 250 | |||
6209-2Z/VA208 | 45 | 85 | 19 | 35.1 | 21.6 | 60 | 350 | |||
6209-2Z/VA228 | 45 | 85 | 19 | 35.1 | 21.6 | 130 | 350 | |||
6209/VA201 | 45 | 85 | 19 | 35.1 | 21.6 | 70 | 250 | |||
6309-2Z/VA208 | 45 | 100 | 25 | 55.3 | 31.5 | 60 | 350 | |||
6309/VA201 | 45 | 100 | 25 | 55.3 | 31.5 | 60 | 250 | |||
6010-2Z/VA208 | 50 | 80 | 16 | 22.9 | 15.6 | 60 | 350 | |||
6210-2Z/VA201 | 50 | 90 | 20 | 37.1 | 23.2 | 60 | 250 | |||
6210-2Z/VA208 | 50 | 90 | 20 | 37.1 | 23.2 | 60 | 350 | |||
6210-2Z/VA228 | 50 | 90 | 20 | 37.1 | 23.2 | 120 | 350 | |||
6210/VA201 | 50 | 90 | 20 | 37.1 | 23.2 | 60 | 250 | |||
6310-2Z/VA201 | 50 | 110 | 27 | 65 | 38 | 60 | 250 | |||
6310-2Z/VA208 | 50 | 110 | 27 | 65 | 38 | 50 | 350 | |||
6310-2Z/VA228 | 50 | 110 | 27 | 65 | 38 | 110 | 350 | |||
6310/VA201 | 50 | 110 | 27 | 65 | 38 | 60 | 250 | |||
6011-2Z/VA208 | 55 | 90 | 18 | 29.6 | 21.2 | 60 | 350 | |||
6211-2Z/VA201 | 55 | 100 | 21 | 46.2 | 29 | 60 | 250 | |||
6211-2Z/VA208 | 55 | 100 | 21 | 46.2 | 29 | 50 | 350 | |||
6211-2Z/VA228 | 55 | 100 | 21 | 46.2 | 29 | 110 | 350 | |||
6211/VA201 | 55 | 100 | 21 | 46.2 | 29 | 60 | 250 | |||
6311-2Z/VA201 | 55 | 120 | 29 | 74.1 | 45 | 50 | 250 | |||
6311-2Z/VA208 | 55 | 120 | 29 | 74.1 | 45 | 50 | 350 | |||
6311-2Z/VA228 | 55 | 120 | 29 | 74.1 | 45 | 100 | 350 | |||
6311/VA201 | 55 | 120 | 29 | 74.1 | 45 | 50 | 250 | |||
6212-2Z/VA201 | 60 | 110 | 22 | 55.3 | 36 | 50 | 250 | |||
6212-2Z/VA208 | 60 | 110 | 22 | 55.3 | 36 | 50 | 350 | |||
6212-2Z/VA228 | 60 | 110 | 22 | 55.3 | 36 | 100 | 350 | |||
6212/VA201 | 60 | 110 | 22 | 55.3 | 36 | 50 | 250 | |||
6312-2Z/VA208 | 60 | 130 | 31 | 85.2 | 52 | 40 | 350 | |||
6312-2Z/VA228 | 60 | 130 | 31 | 85.2 | 52 | 90 | 350 | |||
6312/VA201 | 60 | 130 | 31 | 85.2 | 52 | 50 | 250 | |||
6213-2Z/VA201 | 65 | 120 | 23 | 58.5 | 40.5 | 40 | 250 | |||
6213-2Z/VA208 | 65 | 120 | 23 | 58.5 | 40.5 | 40 | 350 | |||
6213-2Z/VA228 | 65 | 120 | 23 | 58.5 | 40.5 | 90 | 350 | |||
6213/VA201 | 65 | 120 | 23 | 58.5 | 40.5 | 50 | 250 | |||
6313-2Z/VA201 | 65 | 140 | 33 | 97.5 | 60 | 40 | 250 | |||
6313-2Z/VA208 | 65 | 140 | 33 | 97.5 | 60 | 40 | 350 | |||
6313-2Z/VA228 | 65 | 140 | 33 | 97.5 | 60 | 80 | 350 | |||
6313/VA201 | 65 | 140 | 33 | 97.5 | 60 | 40 | 250 | |||
6214-2Z/VA201 | 70 | 125 | 24 | 63.7 | 45 | 50 | 250 | |||
6214-2Z/VA208 | 70 | 125 | 24 | 63.7 | 45 | 40 | 350 | |||
6214-2Z/VA228 | 70 | 125 | 24 | 63.7 | 45 | 90 | 350 | |||
6214/VA201 | 70 | 125 | 24 | 63.7 | 45 | 50 | 250 | |||
6314-2Z/VA208 | 70 | 150 | 35 | 111 | 68 | 40 | 350 | |||
6314/VA201 | 70 | 150 | 35 | 111 | 68 | 40 | 250 | |||
6215-2Z/VA201 | 75 | 130 | 25 | 68.9 | 49 | 40 | 250 | |||
6215-2Z/VA208 | 75 | 130 | 25 | 68.9 | 49 | 40 | 350 | |||
6215-2Z/VA228 | 75 | 130 | 25 | 68.9 | 49 | 80 | 350 | |||
6215/VA201 | 75 | 130 | 25 | 68.9 | 49 | 40 | 250 | |||
6315-2Z/VA208 | 75 | 160 | 37 | 119 | 76.5 | 30 | 350 | |||
6315/VA201 | 75 | 160 | 37 | 119 | 76.5 | 40 | 250 | |||
6216-2Z/VA208 | 80 | 140 | 26 | 72.8 | 55 | 40 | 350 | |||
6316-2Z/VA208 | 80 | 170 | 39 | 130 | 86.5 | 30 | 350 | |||
6217-2Z/VA208 | 85 | 150 | 28 | 87.1 | 64 | 30 | 350 | |||
6217/VA201 | 85 | 150 | 28 | 87.1 | 64 | 40 | 250 | |||
6218-2Z/VA228 | 90 | 160 | 30 | 101 | 73.5 | 70 | 350 | |||
6219-2Z/VA201 | 95 | 170 | 32 | 114 | 81.5 | 30 | 250 | |||
6219-2Z/VA228 | 95 | 170 | 32 | 114 | 81.5 | 60 | 350 | |||
6219/VA201 | 95 | 170 | 32 | 114 | 81.5 | 0 | 250 | |||
6020-2Z/VA208 | 100 | 150 | 24 | 63.7 | 54 | 30 | 350 | |||
6220-2Z/VA208 | 100 | 180 | 34 | 127 | 93 | 30 | 350 | |||
6220-2Z/VA228 | 100 | 180 | 34 | 127 | 93 | 60 | 350 | |||
6220/VA201 | 100 | 180 | 34 | 127 | 93 | 30 | 250 | |||
6022-2Z/VA208 | 110 | 170 | 28 | 85.2 | 73.5 | 30 | 350 | |||
6024-2Z/VA208 | 120 | 180 | 28 | 88.4 | 80 | 30 | 350 | |||
YAR 204-012-2F/VA201 | 19.05 | 47 | 31 | 14 | 12.7 | 6.55 | 130 | 250 | ||
YAR 204-012-2F/VA228 | 19.05 | 47 | 31 | 14 | 12.7 | 6.55 | 260 | 350 | ||
YAR 204-2F/VA201 | 20 | 47 | 31 | 14 | 12.7 | 6.55 | 130 | 250 | ||
YAR 204-2F/VA228 | 20 | 47 | 31 | 14 | 12.7 | 6.55 | 260 | 350 | ||
YAR 205-2F/VA201 | 25 | 52 | 34.1 | 15 | 14 | 7.8 | 110 | 250 | ||
YAR 205-2F/VA228 | 25 | 52 | 34.1 | 15 | 14 | 7.8 | 230 | 350 | ||
YAR 205-100-2F/VA201 | 25.4 | 52 | 34.1 | 15 | 14 | 7.8 | 110 | 250 | ||
YAR 205-100-2F/VA228 | 25.4 | 52 | 34.1 | 15 | 14 | 7.8 | 230 | 350 | ||
YAR 206-2F/VA201 | 30 | 62 | 38.1 | 18 | 19.5 | 11.2 | 90 | 250 | ||
YAR 206-2F/VA228 | 30 | 62 | 38.1 | 18 | 19.5 | 11.2 | 190 | 350 | ||
YAR 206-103-2F/VA201 | 30.163 | 62 | 38.1 | 18 | 19.5 | 11.2 | 90 | 250 | ||
YAR 206-103-2F/VA228 | 30.163 | 62 | 38.1 | 18 | 19.5 | 11.2 | 190 | 350 | ||
YAR 207-104-2F/VA201 | 31.75 | 72 | 42.9 | 19 | 25.5 | 15.3 | 80 | 250 | ||
YAR 207-104-2F/VA228 | 31.75 | 72 | 42.9 | 19 | 25.5 | 15.3 | 160 | 350 | ||
YAR 207-106-2F/VA201 | 34.925 | 72 | 42.9 | 19 | 25.5 | 15.3 | 80 | 250 | ||
YAR 207-106-2F/VA228 | 34.925 | 72 | 42.9 | 19 | 25.5 | 15.3 | 160 | 350 | ||
YAR 207-2F/VA201 | 35 | 72 | 42.9 | 19 | 25.5 | 15.3 | 80 | 250 | ||
YAR 207-2F/VA228 | 35 | 72 | 42.9 | 19 | 25.5 | 15.3 | 160 | 350 | ||
YAR 207-107-2F/VA201 | 36.512 | 72 | 42.9 | 19 | 25.5 | 15.3 | 80 | 250 | ||
YAR 207-107-2F/VA228 | 36.512 | 72 | 42.9 | 19 | 25.5 | 15.3 | 160 | 350 | ||
YAR 208-108-2F/VA201 | 38.1 | 80 | 49.2 | 21 | 30.7 | 19 | 70 | 250 | ||
YAR 208-108-2F/VA228 | 38.1 | 80 | 49.2 | 21 | 30.7 | 19 | 150 | 350 | ||
YAR 208-2F/VA201 | 40 | 80 | 49.2 | 21 | 30.7 | 19 | 70 | 250 | ||
YAR 208-2F/VA228 | 40 | 80 | 49.2 | 21 | 30.7 | 19 | 150 | 350 | ||
YAR 209-111-2F/VA201 | 42.862 | 85 | 49.2 | 22 | 33.2 | 21.6 | 60 | |||
YAR 209-111-2F/VA228 | 42.862 | 85 | 49.2 | 22 | 33.2 | 21.6 | 130 | |||
YAR 209-112-2F/VA201 | 44.45 | 85 | 49.2 | 22 | 33.2 | 21.6 | 60 | |||
YAR 209-112-2F/VA228 | 44.45 | 85 | 49.2 | 22 | 33.2 | 21.6 | 130 | |||
YAR 209-2F/VA201 | 45 | 85 | 49.2 | 22 | 33.2 | 21.6 | 60 | |||
YAR 209-2F/VA228 | 45 | 85 | 49.2 | 22 | 33.2 | 21.6 | 130 | |||
YAR 210-115-2F/VA201 | 49.213 | 90 | 51.6 | 22 | 35.1 | 23.2 | 60 | |||
YAR 210-115-2F/VA228 | 49.213 | 90 | 51.6 | 22 | 35.1 | 23.2 | 120 | |||
YAR 210-2F/VA201 | 50 | 90 | 51.6 | 22 | 35.1 | 23.2 | 60 | |||
YAR 210-2F/VA228 | 50 | 90 | 51.6 | 22 | 35.1 | 23.2 | 120 | |||
YAR 211-200-2F/VA201 | 50.8 | 100 | 55.6 | 25 | 43.6 | 29 | 50 | 250 | ||
YAR 211-200-2F/VA228 | 50.8 | 100 | 55.6 | 25 | 43.6 | 29 | 110 | 350 | ||
YAR 211-2F/VA201 | 55 | 100 | 55.6 | 25 | 43.6 | 29 | 50 | 250 | ||
YAR 211-2F/VA228 | 55 | 100 | 55.6 | 25 | 43.6 | 29 | 110 | 350 | ||
YAR 211-203-2F/VA201 | 55.562 | 100 | 55.6 | 25 | 43.6 | 29 | 50 | 250 | ||
YAR 211-203-2F/VA228 | 55.562 | 100 | 55.6 | 25 | 43.6 | 29 | 110 | 350 | ||
YAR 212-2F/VA201 | 60 | 110 | 65.1 | 26 | 52.7 | 36 | 50 | 250 | ||
YAR 212-2F/VA228 | 60 | 110 | 65.1 | 26 | 52.7 | 36 | 100 | 350 | ||
YAR 212-207-2F/VA201 | 61.913 | 110 | 65.1 | 26 | 52.7 | 36 | 50 | 250 | ||
YAR 212-207-2F/VA228 | 61.913 | 110 | 65.1 | 26 | 52.7 | 36 | 100 | 350 | ||
YAR 214-2F/VA228 | 70 | 125 | 69.9 | 28 | 62.4 | 45 | 80 | 350 | ||
YAR 215-215-2F/VA201 | 74.613 | 130 | 73.3 | 29 | 66.3 | 49 | 40 | 250 | ||
YAR 215-215-2F/VA228 | 74.613 | 130 | 73.3 | 29 | 66.3 | 49 | 80 | 350 | ||
YAR 216-2F/VA228 | 80 | 140 | 77.8 | 30 | 72.8 | 53 | 60 | 350 | ||
SY 3/4 TF/VA201 | 19.05 | 32 | 64.5 | 33.3 | 127 | 12.7 | 6.55 | 250 | YAR 204-012-2F/VA201 | |
SY 3/4 TF/VA228 | 19.05 | 32 | 64.5 | 33.3 | 127 | 12.7 | 6.55 | 350 | YAR 204-012-2F/VA228 | |
SY 20 TF/VA201 | 20 | 32 | 64.5 | 33.3 | 127 | 12.7 | 6.55 | 250 | YAR 204-2F/VA201 | |
SY 20 TF/VA228 | 20 | 32 | 64.5 | 33.3 | 127 | 12.7 | 6.55 | 350 | YAR 204-2F/VA228 | |
SY 25 TF/VA201 | 25 | 36 | 70 | 36.5 | 130 | 14 | 7.8 | 250 | YAR 205-2F/VA201 | |
SY 25 TF/VA228 | 25 | 36 | 70 | 36.5 | 130 | 14 | 7.8 | 350 | YAR 205-2F/VA228 | |
SY 1. TF/VA201 | 25.4 | 36 | 70 | 36.5 | 130 | 14 | 7.8 | 250 | YAR 205-100-2F/VA201 | |
SY 1. TF/VA228 | 25.4 | 36 | 70 | 36.5 | 130 | 14 | 7.8 | 350 | YAR 205-100-2F/VA228 | |
SY 30 TF/VA201 | 30 | 40 | 82 | 42.9 | 152 | 19.5 | 11.2 | 250 | YAR 206-2F/VA201 | |
SY 30 TF/VA228 | 30 | 40 | 82 | 42.9 | 152 | 19.5 | 11.2 | 350 | YAR 206-2F/VA228 | |
SY 1.3/16 TF/VA201 | 30.163 | 40 | 82 | 42.9 | 152 | 19.5 | 11.2 | 250 | YAR 206-103-2F/VA201 | |
SY 1.3/16 TF/VA228 | 30.163 | 40 | 82 | 42.9 | 152 | 19.5 | 11.2 | 350 | YAR 206-103-2F/VA228 | |
SY 1.1/4 TF/VA201 | 31.75 | 45 | 93 | 47.6 | 160 | 25.5 | 15.3 | 250 | YAR 207-104-2F/VA201 | |
SY 1.1/4 TF/VA228 | 31.75 | 45 | 93 | 47.6 | 160 | 25.5 | 15.3 | 350 | YAR 207-104-2F/VA228 | |
SY 1.3/8 TF/VA201 | 34.925 | 45 | 93 | 47.6 | 160 | 25.5 | 15.3 | 250 | YAR 207-106-2F/VA201 | |
SY 1.3/8 TF/VA228 | 34.925 | 45 | 93 | 47.6 | 160 | 25.5 | 15.3 | 350 | YAR 207-106-2F/VA228 | |
SY 35 TF/VA201 | 35 | 45 | 93 | 47.6 | 160 | 25.5 | 15.3 | 250 | YAR 207-2F/VA201 | |
SY 35 TF/VA228 | 35 | 45 | 93 | 47.6 | 160 | 25.5 | 15.3 | 350 | YAR 207-2F/VA228 | |
SY 1.7/16 TF/VA201 | 36.512 | 45 | 93 | 47.6 | 160 | 25.5 | 15.3 | 250 | YAR 207-107-2F/VA201 | |
SY 1.7/16 TF/VA228 | 36.512 | 45 | 93 | 47.6 | 160 | 25.5 | 15.3 | 350 | YAR 207-107-2F/VA228 | |
SY 1.1/2 TF/VA201 | 38.1 | 48 | 99 | 49.2 | 175 | 30.7 | 19 | 250 | YAR 208-108-2F/VA201 | |
SY 1.1/2 TF/VA228 | 38.1 | 48 | 99 | 49.2 | 175 | 30.7 | 19 | 350 | YAR 208-108-2F/VA228 | |
SY 40 TF/VA201 | 40 | 48 | 99 | 49.2 | 175 | 30.7 | 19 | 250 | YAR 208-2F/VA201 | |
SY 40 TF/VA228 | 40 | 48 | 99 | 49.2 | 175 | 30.7 | 19 | 350 | YAR 208-2F/VA228 | |
SY 1.11/16 TF/VA201 | 42.862 | 48 | 107 | 54 | 187 | 33.2 | 21.6 | 250 | YAR 209-111-2F/VA201 | |
SY 1.11/16 TF/VA228 | 42.862 | 48 | 107 | 54 | 187 | 33.2 | 21.6 | 350 | YAR 209-111-2F/VA228 | |
SY 1.3/4 TF/VA201 | 44.45 | 48 | 107 | 54 | 187 | 33.2 | 21.6 | 250 | YAR 209-112-2F/VA201 | |
SY 1.3/4 TF/VA228 | 44.45 | 48 | 107 | 54 | 187 | 33.2 | 21.6 | 350 | YAR 209-112-2F/VA228 | |
SY 45 TF/VA201 | 45 | 48 | 107 | 54 | 187 | 33.2 | 21.6 | 250 | YAR 209-2F/VA201 | |
SY 45 TF/VA228 | 45 | 48 | 107 | 54 | 187 | 33.2 | 21.6 | 350 | YAR 209-2F/VA228 | |
SY 1.15/16 TF/VA201 | 49.213 | 54 | 114 | 57.2 | 203 | 35.1 | 23.2 | 250 | YAR 210-115-2F/VA201 | |
SY 1.15/16 TF/VA228 | 49.213 | 54 | 114 | 57.2 | 203 | 35.1 | 23.2 | 350 | YAR 210-115-2F/VA228 | |
SY 50 TF/VA201 | 50 | 54 | 114 | 57.2 | 203 | 35.1 | 23.2 | 250 | YAR 210-2F/VA201 | |
SY 50 TF/VA228 | 50 | 54 | 114 | 57.2 | 203 | 35.1 | 23.2 | 350 | YAR 210-2F/VA228 | |
SY 2. TF/VA201 | 50.8 | 60 | 126 | 63.5 | 219 | 43.6 | 29 | 250 | YAR 211-200-2F/VA201 | |
SY 2. TF/VA228 | 50.8 | 60 | 126 | 63.5 | 219 | 43.6 | 29 | 350 | YAR 211-200-2F/VA228 | |
SY 55 TF/VA201 | 55 | 60 | 126 | 63.5 | 219 | 43.6 | 29 | 250 | YAR 211-2F/VA201 | |
SY 55 TF/VA228 | 55 | 60 | 126 | 63.5 | 219 | 43.6 | 29 | 350 | YAR 211-2F/VA228 | |
SY 2.3/16 TF/VA201 | 55.562 | 60 | 126 | 63.5 | 219 | 43.6 | 29 | 250 | YAR 211-203-2F/VA201 | |
SY 2.3/16 TF/VA228 | 55.562 | 60 | 126 | 63.5 | 219 | 43.6 | 29 | 350 | YAR 211-203-2F/VA228 | |
SY 60 TF/VA201 | 60 | 60 | 137.5 | 69.9 | 240 | 52.7 | 36 | 250 | YAR 212-2F/VA201 | |
SY 60 TF/VA228 | 60 | 60 | 137.5 | 69.9 | 240 | 52.7 | 36 | 350 | YAR 212-2F/VA228 | |
SY 2.7/16 TF/VA201 | 61.913 | 60 | 137.5 | 69.9 | 240 | 52.7 | 36 | 250 | YAR 212-207-2F/VA201 | |
SY 2.7/16 TF/VA228 | 61.913 | 60 | 137.5 | 69.9 | 240 | 52.7 | 36 | 350 | YAR 212-207-2F/VA228 | |
FY 3/4 TF/VA201 | 19.05 | 29.5 | 63.5 | 86 | 37.3 | 12.7 | 6.55 | 130 | 250 | YAR 204-012-2F/VA201 |
FY 3/4 TF/VA228 | 19.05 | 29.5 | 63.5 | 86 | 37.3 | 12.7 | 6.55 | 260 | 350 | YAR 204-012-2F/VA228 |
FY 20 TF/VA201 | 20 | 29.5 | 63.5 | 86 | 37.3 | 12.7 | 6.55 | 130 | 250 | YAR 204-2F/VA201 |
FY 20 TF/VA228 | 20 | 29.5 | 63.5 | 86 | 37.3 | 12.7 | 6.55 | 260 | 350 | YAR 204-2F/VA228 |
FY 25 TF/VA201 | 25 | 30 | 70 | 95 | 38.8 | 14 | 7.8 | 110 | 250 | YAR 205-2F/VA201 |
FY 25 TF/VA228 | 25 | 30 | 70 | 95 | 38.8 | 14 | 7.8 | 230 | 350 | YAR 205-2F/VA228 |
FY 1. TF/VA201 | 25.4 | 30 | 70 | 95 | 38.8 | 14 | 7.8 | 110 | 250 | YAR 205-100-2F/VA201 |
FY 1. TF/VA228 | 25.4 | 30 | 70 | 95 | 38.8 | 14 | 7.8 | 230 | 350 | YAR 205-100-2F/VA228 |
FY 30 TF/VA201 | 30 | 32.5 | 82.5 | 108 | 42.2 | 19.5 | 11.2 | 90 | 250 | YAR 206-2F/VA201 |
FY 30 TF/VA228 | 30 | 32.5 | 82.5 | 108 | 42.2 | 19.5 | 11.2 | 190 | 350 | YAR 206-2F/VA228 |
FY 1.3/16 TF/VA201 | 30.163 | 32.5 | 82.5 | 108 | 42.2 | 19.5 | 11.2 | 90 | 250 | YAR 206-103-2F/VA201 |
FY 1.3/16 TF/VA228 | 30.163 | 32.5 | 82.5 | 108 | 42.2 | 19.5 | 11.2 | 190 | 350 | YAR 206-103-2F/VA228 |
FY 1.1/4 TF/VA201 | 31.75 | 34.5 | 92 | 118 | 46.4 | 25.5 | 15.3 | 80 | 250 | YAR 207-104-2F/VA201 |
FY 1.1/4 TF/VA228 | 31.75 | 34.5 | 92 | 118 | 46.4 | 25.5 | 15.3 | 160 | 350 | YAR 207-104-2F/VA228 |
FY 35 TF/VA201 | 35 | 34.5 | 92 | 118 | 46.4 | 25.5 | 15.3 | 80 | 250 | YAR 207-2F/VA201 |
FY 35 TF/VA228 | 35 | 34.5 | 92 | 118 | 46.4 | 25.5 | 15.3 | 160 | 350 | YAR 207-2F/VA228 |
FY 1.7/16 TF/VA201 | 36.512 | 34.5 | 92 | 118 | 46.4 | 25.5 | 15.3 | 80 | 250 | YAR 207-107-2F/VA201 |
FY 1.7/16 TF/VA228 | 36.512 | 34.5 | 92 | 118 | 46.4 | 25.5 | 15.3 | 160 | 350 | YAR 207-107-2F/VA228 |
FY 1.1/2 TF/VA201 | 38.1 | 38.5 | 101.5 | 130 | 54.2 | 30.7 | 19 | 70 | 250 | YAR 208-108-2F/VA201 |
FY 1.1/2 TF/VA228 | 38.1 | 38.5 | 101.5 | 130 | 54.2 | 30.7 | 19 | 150 | 350 | YAR 208-108-2F/VA228 |
FY 40 TF/VA201 | 40 | 38.5 | 101.5 | 130 | 54.2 | 30.7 | 19 | 70 | 250 | YAR 208-2F/VA201 |
FY 40 TF/VA228 | 40 | 38.5 | 101.5 | 130 | 54.2 | 30.7 | 19 | 150 | 350 | YAR 208-2F/VA228 |
FY 1.11/16 TF/VA201 | 42.862 | 39 | 105 | 137 | 54.2 | 33.2 | 21.6 | 60 | 250 | YAR 209-111-2F/VA201 |
FY 1.11/16 TF/VA228 | 42.862 | 39 | 105 | 137 | 54.2 | 33.2 | 21.6 | 130 | 350 | YAR 209-111-2F/VA228 |
FY 1.3/4 TF/VA201 | 44.45 | 39 | 105 | 137 | 54.2 | 33.2 | 21.6 | 60 | 250 | YAR 209-112-2F/VA201 |
FY 1.3/4 TF/VA228 | 44.45 | 39 | 105 | 137 | 54.2 | 33.2 | 21.6 | 130 | 350 | YAR 209-112-2F/VA228 |
FY 45 TF/VA201 | 45 | 39 | 105 | 137 | 54.2 | 33.2 | 21.6 | 60 | 250 | YAR 209-2F/VA201 |
FY 45 TF/VA228 | 45 | 39 | 105 | 137 | 54.2 | 33.2 | 21.6 | 130 | 350 | YAR 209-2F/VA228 |
FY 1.15/16 TF/VA201 | 49.213 | 43 | 111 | 143 | 60.6 | 35.1 | 23.2 | 60 | 250 | YAR 210-115-2F/VA201 |
