آستین آداپتور متداولترین اجزای مورد استفاده برای قرارگیری یاتاقانهای دارای سوراخ مخروطی بر روی یک صندلی استوانه ای است زیرا می توان آنها را در شافت های ساده (شکل 1) یا شاخه های پلکانی استفاده کرد (شکل 2).
نصب آنها آسان است و نیازی به مکان اضافی روی شافت نیست. در صورت استفاده در شافت های ساده ، بلبرینگ می تواند در هر موقعیتی از شافت قرار گیرد. هنگام استفاده در شافت های پله ای همراه با حلقه فاصله دهنده L شکل ، می توان یاتاقان را به صورت محوری قرار داد و بدین ترتیب نصب و تخلیه یاتاقان را تسهیل کرد.
جزئیات محصول
  • برای شفت های متری
  • برای شفت های اینچ
  • ابعاد اینچ
DesignationPrincipal dimensionsIncluded products
Lock nutLocking device
[]d1[mm]d[mm]B1[mm][][]
H 204172024KM 4MB 4
H 304172028KM 4MB 4
H 304 E172028KMFE 5
H 205202526KM 5MB 5
H 2305202535KM 5MB 5
H 305202529KM 5MB 5
H 305 E202529KMFE 5
H 206253027KM 6MB 6
H 2306253038KM 6MB 6
H 306253031KM 6MB 6
H 306 E253031KMFE 6
H 207303529KM 7MB 7
H 2307303543KM 7MB 7
H 307303535KM 7MB 7
H 307 E303535KMFE 7
H 307 EL303535KMFE 7 L
H 208354031KM 8MB 8
H 2308354046KM 8MB 8
H 2308 E354046KMFE 8
H 308354036KM 8MB 8
H 308 E354036KMFE 8
H 209404533KM 9MB 9
H 2309404550KM 9MB 9
H 309404539KM 9MB 9
H 309 E404539KMFE 9
H 210455035KM 10MB 10
H 2310455055KM 10MB 10
H 310455042KM 10MB 10
H 310 E455042KMFE 10
H 211505537KM 11MB 11
H 2311505559KM 11MB 11
H 311505545KM 11MB 11
H 311 E505545KMFE 11
H 212556038KM 12MB 12
H 2312556062KM 12MB 12
H 312556047KM 12MB 12
H 312 E556047KMFE 12
H 213606540KM 13MB 13
H 2313606565KM 13MB 13
H 2313 E606565KMFE 13
H 2314607068KM 14MB 14
H 313606550KM 13MB 13
H 313 E606550KMFE 13
H 314607052KM 14MB 14
H 314 E607052KMFE 14
H 215657543KM 15MB 15
H 2315657573KM 15MB 15
H 315657555KM 15MB 15
H 315 E657555KMFE 15
H 216708046KM 16MB 16
H 2316708078KM 16MB 16
H 316708059KM 16MB 16
H 316 E708059KMFE 16
H 217758550KM 17MB 17
H 2317758582KM 17MB 17
H 317758563KM 17MB 17
H 317 E758563KMFE 17
H 218809052KM 18MB 18
H 2318809086KM 18MB 18
H 2318 E/L73809073KMFE 18
H 318809065KM 18MB 18
H 318 E809065KMFE 18
H 219859555KM 19MB 19
H 2319859590KM 19MB 19
H 2319 EL859590KMFE 19
H 319859568KM 19MB 19
H 319 E859568KMFE 19
H 2209010058KM 20MB 20
H 23209010097KM 20MB 20
H 2320 E9010097KMFE 20
H 31209010076KM 20MB 20
H 3120 E9010076KMFE 20
H 3209010071KM 20MB 20
H 320 E9010071KMFE 20
H 22210011063KM 22MB 22
H 2322100110105KM 22MB 22
H 2322 E100110105KMFE 22
H 312210011081KM 22MB 22
H 3122 E10011081KMFE 22
H 32210011077KM 22MB 22
H 322 E10011077KMFE 22
H 2324110120112KM 24MB 24
H 2324 E110120112KMFE 24
H 2324 EH110120112KMFE 24 H
H 2324 L110120112KML 24MBL 24
H 302411012072KML 24MBL 24
H 3024 E11012072KMFE 24
H 312411012088KM 24MB 24
H 3124 L11012088KML 24MBL 24
H 2326115130121KM 26MB 26
H 2326 L115130121KML 26MBL 26
H 302611513080KML 26MBL 26
H 3026 E11513080KMFE 26
H 312611513092KM 26MB 26
H 3126 L11513092KML 26MBL 26
H 2328125140131KM 28MB 28
H 302812514082KML 28MBL 28
H 3028 E12514082KMFE 28
H 312812514097KM 28MB 28
H 3128 L12514097KML 28MBL 28
H 2330135150139KM 30MB 30
H 2330 L135150139KML 30MBL 30
H 303013515087KML 30MBL 30
H 3030 E13515087KMFE 30
H 3130135150111KM 30MB 30
H 3130 E135150111KMFE 30
H 3130 L135150111KML 30MBL 30
H 2332140160147KM 32MB 32
H 2332 L140160147KML 32MBL 32
H 303214016093KML 32MBL 32
H 3032 E14016093KMFE 32
H 3132140160119KM 32MB 32
H 3132 E140160119KMFE 32
H 3132 L140160119KML 32MBL 32
H 2334150170154KM 34MB 34
H 3034150170101KML 34MBL 34
H 3034 E150170101KMFE 34
H 3134150170122KM 34MB 34
H 3134 E150170122KMFE 34
H 3134 L150170122KML 34MBL 34
H 2336160180161KM 36MB 36
H 3036160180109KML 36MBL 36
H 3036 E160180109KMFE 36
H 3136160180131KM 36MB 36
H 3136 L160180131KML 36MBL 36
H 393616018087KML 36MBL 36
H 2338170190169KM 38MB 38
H 3038170190112KML 38MBL 38
H 3138170190141KM 38MB 38
H 393817019089KML 38MBL 38
H 2340180200176KM 40MB 40
H 2340 L180200176KML 40MBL 40
H 3040180200120KML 40MBL 40
H 3140180200150KM 40MB 40
H 394018020098KML 40MBL 40
OH 2344 H200220186HM 44 TMB 44
OH 3044 H200220126HM 3044MS 3044
OH 3144 H200220161HM 44 TMB 44
OH 3144 HTL200220161HM 3044MS 3044
OH 3944 H20022096HM 3044MS 3044
OH 2348 H220240199HM 48 TMB 48
OH 3048 H220240133HM 3048MS 3052-48
OH 3048 HE220240133HME 3048MS 3052-48
OH 3148 H220240172HM 48 TMB 48
OH 3148 HTL220240172HM 3048MS 3052-48
OH 3948 H220240101HM 3048MS 3052-48
OH 2352 H240260211HM 52 TMB 52
OH 3052 H240260145HM 3052MS 3052-48
OH 3052 HE240260145HME 3052MS 3052-48
OH 3152 H240260190HM 52 TMB 52
OH 3152 HTL240260190HM 3052MS 3052-48
OH 3952 H240260116HM 3052MS 3052-48
OH 2356 H260280224HM 56 TMB 56
OH 3056 H260280152HM 3056MS 3056
OH 3156 H260280195HM 56 TMB 56
OH 3156 HTL260280195HM 3056MS 3056
OH 3956 H260280121HM 3056MS 3056
OH 3060 H280300168HM 3060MS 3060
OH 3160 H280300208HM 3160MS 3160
OH 3160 HE280300208HME 3160MS 3160
OH 3260 H280300240HM 3160MS 3160
OH 3960 H280300140HM 3060MS 3060
OH 3064 H300320171HM 3064MS 3068-64
OH 3164 H300320226HM 3164MS 3164
OH 3264 H300320258HM 3164MS 3164
OH 3964 H300320140HM 3064MS 3068-64
OH 3068 H320340187HM 3068MS 3068-64
OH 3168 H320340254HM 3168MS 3172-68
OH 3168 HE320340254HME 3168MS 3172-68
OH 3268 H320340288HM 3168MS 3172-68
OH 3968 H320340144HM 3068MS 3068-64
OH 3072 H340360188HM 3072MS 3072
OH 3172 H340360259HM 3172MS 3172-68
OH 3172 HE340360259HME 3172MS 3172-68
OH 3272 H340360299HM 3172MS 3172-68
OH 3972 H340360144HM 3072MS 3072
OH 3972 HE340360144HME 3072MS 3072
OH 3076 H360380193HM 3076MS 3080-76
OH 3176 H360380264HM 3176MS 3176
OH 3176 HE360380264HME 3176MS 3176
OH 3276 H360380310HM 3176MS 3176
OH 3976 H360380164HM 3076MS 3080-76
OH 3976 HE360380164HME 3076MS 3080-76
OH 3080 H380400210HM 3080MS 3080-76
OH 3180 H380400272HM 3180MS 3184-80
OH 3180 HE380400272HME 3180MS 3184-80
OH 3280 H380400328HM 3180MS 3184-80
OH 3980 H380400168HM 3080MS 3080-76
OH 3980 HE380400168HME 3080MS 3080-76
OH 3084 H400420212HM 3084MS 3084
OH 3184 H400420304HM 3184MS 3184-80
OH 3284 H400420352HM 3184MS 3184-80
OH 3984 H400420168HM 3084MS 3084
OH 3984 HE400420168HME 3084MS 3084
OH 3088 H410440228HM 3088MS 3092-88
OH 3088 HE410440228HME 3088MS 3092-88
OH 3188 H410440307HM 3188MS 3192-88
OH 3188 HE410440307HME 3188MS 3192-88
OH 3288 H410440361HM 3188MS 3192-88
OH 3988 H410440189HM 3088MS 3092-88
OH 3988 HE410440189HME 3088MS 3092-88
OH 3092 H430460234HM 3092MS 3092-88
OH 3192 H430460326HM 3192MS 3192-88
OH 3292 H430460382HM 3192MS 3192-88
OH 3992 H430460189HM 3092MS 3092-88
OH 3096 H450480237HM 3096MS 30/500-96
OH 3196 H450480335HM 3196MS 3196
OH 3196 HE450480335HME 3196MS 3196
OH 3296 H450480397HM 3196MS 3196
OH 3996 H450480200HM 3096MS 30/500-96
OH 3996 HE450480200HME 3096MS 30/500-96
OH 30/500 H470500247HM 30/500MS 30/500-96
OH 31/500 H470500356HM 31/500MS 31/500
OH 32/500 H470500428HM 31/500MS 31/500
OH 39/500 H470500208HM 30/500MS 30/500-96
OH 39/500 HE470500208HME 30/500MS 30/500-96
OH 30/530 H500530265HM 30/530MS 30/600-530
OH 31/530 H500530364HM 31/530MS 31/530
OH 32/530 H500530447HM 31/530MS 31/530
OH 39/530 HE500530216HME 30/530MS 30/600-530
OH 30/560 H530560282HM 30/560MS 30/560
OH 31/560 H530560377HM 31/560MS 31/600-560
OH 31/560 HE530560377HME 31/560MS 31/600-560
OH 31/600 HE530600377HME 31/600MS 31/600-560
OH 32/560 H530560462HM 31/560MS 31/600-560
OH 39/560 H530560227HM 30/560MS 30/560
OH 39/560 HE530560227HME 30/560MS 30/560
OH 30/600 H560600289HM 30/600MS 30/600-530
OH 31/600 H560600399HM 31/600MS 31/600-560
OH 32/600 H560600487HM 31/600MS 31/600-560
OH 39/600 H560600239HM 30/600MS 30/600-530
OH 39/600 HE560600239HME 30/600MS 30/600-530
OH 30/630 H600630301HM 30/630MS 30/630
OH 31/630 H600630424HM 31/630MS 31/630
OH 31/630 HE600630424HME 31/630MS 31/630
OH 39/630 H600630254HM 30/630MS 30/630
OH 39/630 HE600630254HME 30/630MS 30/630
OH 30/670 H630670324HM 30/670MS 30/670
OH 31/670 H630670456HM 31/670MS 31/670
OH 31/670 HE630670456HME 31/670MS 31/670
OH 32/670 H630670558HM 31/670MS 31/670
OH 30/710 H670710342HM 30/710MS 30/710
OH 30/710 HE670710342HME 30/710MS 30/710
OH 31/710 H670710467HM 31/710MS 31/710
OH 31/710 HE670710467HME 31/710MS 31/710
OH 32/710 H670710572HM 31/710MS 31/710
OH 39/710 H670710286HM 30/710MS 30/710
OH 39/710 HE670710286HME 30/710MS 30/710
OH 30/750 H710750356HM 30/750MS 30/800-750
OH 30/750 HE710750356HME 30/750MS 30/800-750
OH 31/750 H710750493HM 31/750MS 31/800-750
OH 31/750 HE710750493HME 31/750MS 31/800-750
OH 32/750 H710750603HM 31/750MS 31/800-750
OH 39/750 H710750291HM 30/750MS 30/800-750
OH 39/750 HE710750291HME 30/750MS 30/800-750
OH 30/800 H750800366HM 30/800MS 30/800-750
OH 30/800 HE750800366HME 30/800MS 30/800-750
OH 31/800 H750800505HM 31/800MS 31/800-750
OH 31/800 HE750800505HME 31/800MS 31/800-750
OH 39/800 H750800303HM 30/800MS 30/800-750
OH 39/800 HE750800303HME 30/800MS 30/800-750
OH 30/850 H800850380HM 30/850MS 30/900-850
OH 30/850 HE800850380HME 30/850MS 30/900-850
OH 31/850 H800850536HM 31/850MS 31/850
OH 31/850 HE800850536HME 31/850MS 31/850
OH 39/850 H800850308HM 30/850MS 30/900-850
OH 39/850 HE800850308HME 30/850MS 30/900-850
OH 30/900 H850900400HM 30/900MS 30/900-850
OH 30/900 HE850900400HME 30/900MS 30/900-850
OH 31/900 H850900557HM 31/900MS 31/900
OH 39/900 H850900326HM 30/900MS 30/900-850
OH 39/900 HE850900326HME 30/900MS 30/900-850
OH 30/950 H900950420HM 30/950MS 30/950
OH 30/950 HE900950420HME 30/950MS 30/950
OH 31/950 H900950583HM 31/950MS 31/950
OH 39/950 H900950344HM 30/950MS 30/950
OH 39/950 HE900950344HME 30/950MS 30/950
OH 30/1000 H9501000430HM 30/1000MS 30/1000
OH 30/1000 HE9501000430HME 30/1000MS 30/1000
OH 31/1000 H9501000609HM 31/1000MS 31/1000
OH 31/1000 HE9501000609HME 31/1000MS 31/1000
OH 39/1000 H9501000358HM 30/1000MS 30/1000
OH 30/1060 H10001060447HM 30/1060MS 30/1000
OH 31/1060 H10001060622HM 31/1060MS 31/1000
OH 39/1060 H10001060372HM 30/1060MS 30/1000
OH 39/1060 HE10001060372HME 30/1060MS 30/1000
HE 20519.052526KM 5MB 5
HE 230519.052535KM 5MB 5
HE 30519.052529KM 5MB 5
HE 305 E19.052529KMFE 5
HA 20623.8133027KM 6MB 6
HA 230623.8133038KM 6MB 6
HA 30623.8133031KM 6MB 6
HA 306 E23.8133031KMFE 6
HE 20625.43027KM 6MB 6
HE 230625.43038KM 6MB 6
HE 30625.43031KM 6MB 6
HE 306 E25.43031KMFE 6
HA 20730.1633529KM 7MB 7
HA 230730.1633543KM 7MB 7
HA 30730.1633535KM 7MB 7
HA 307 E30.1633535KMFE 7
HA 307 EL30.1633535KMFE 7 L
HE 20831.754031KM 8MB 8
HE 230831.754046KM 8MB 8
HE 2308 E31.754046KMFE 8
HE 30831.754036KM 8MB 8
HE 308 E31.754036KMFE 8
HA 20936.5134533KM 9MB 9
HA 230936.5134550KM 9MB 9
HA 30936.5134539KM 9MB 9
HA 309 E36.5134539KMFE 9
HE 20938.14533KM 9MB 9
HE 230938.14550KM 9MB 9
HE 30938.14539KM 9MB 9
HE 309 E38.14539KMFE 9
HA 21042.8635035KM 10MB 10
HA 231042.8635055KM 10MB 10
HA 31042.8635042KM 10MB 10
HA 310 E42.8635042KMFE 10
HE 21044.455035KM 10MB 10
HE 231044.455055KM 10MB 10
HE 31044.455042KM 10MB 10
HE 310 E44.455042KMFE 10
HA 21149.2135537KM 11MB 11
HA 231149.2135559KM 11MB 11
HA 31149.2135545KM 11MB 11
HA 311 E49.2135545KMFE 11
HE 211 B50.85537HM 11MB 11
HE 2311 B50.85559HM 11MB 11
HE 311 B50.85545HM 11MB 11
HE 311 BE50.85545KMFE 11 B
HA 21355.5636540KM 13MB 13
HA 231355.5636565KM 13MB 13
HA 2313 E55.5636565KMFE 13
HA 31355.5636550KM 13MB 13
HA 313 E55.5636550KMFE 13
HE 21357.156540KM 13MB 13
HE 231357.156565KM 13MB 13
HE 2313 E57.156565KMFE 13
HE 31357.156550KM 13MB 13
HE 313 E57.156550KMFE 13
HA 21561.9137543KM 15MB 15
HA 231561.9137573KM 15MB 15
HA 31561.9137555KM 15MB 15
HA 315 E61.9137555KMFE 15
HE 21563.57543KM 15MB 15
HE 231563.57573KM 15MB 15
HE 31563.57555KM 15MB 15
HE 315 E63.57555KMFE 15
HA 21668.2638046KM 16MB 16
HA 231668.2638078KM 16MB 16
HA 31668.2638059KM 16MB 16
HA 316 E68.2638059KMFE 16
HE 21669.858046KM 16MB 16
HE 231669.858078KM 16MB 16
HE 31669.858059KM 16MB 16
HE 316 E69.858059KMFE 16
HA 21774.6138550KM 17MB 17
HA 231774.6138582KM 17MB 17
HA 31774.6138563KM 17MB 17
HA 317 E74.6138563KMFE 17
HE 21776.28550KM 17MB 17
HE 231776.28582KM 17MB 17
HE 31776.28563KM 17MB 17
HE 317 E76.28563KMFE 17
HA 21880.9639052KM 18MB 18
HA 231880.9639086KM 18MB 18
HA 2318 E/L7380.9639073KMFE 18
HA 31880.9639065KM 18MB 18
HA 318 E80.9639065KMFE 18
HE 21882.559052KM 18MB 18
HE 21982.559555KM 19MB 19
HE 231882.559086KM 18MB 18
HE 2318 E/L7382.559073KMFE 18
HE 231982.559590KM 19MB 19
HE 2319 EL82.559590KMFE 19 L
HE 31882.559065KM 18MB 18
HE 318 E82.559065KMFE 18
HE 31982.559568KM 19MB 19
HE 319 E82.559568KMFE 19
HA 22087.31310058KM 20MB 20
HA 232087.31310097KM 20MB 20
HA 2320 E87.31310097KMFE 20
HA 32087.31310071KM 20MB 20
HA 320 E87.31310071KMFE 20
HE 22088.910058KM 20MB 20
HE 232088.910097KM 20MB 20
HE 2320 E88.910097KMFE 20
HE 312088.910076KM 20MB 20
HE 3120 E88.910076KMFE 20
HE 32088.910071KM 20MB 20
HE 320 E88.910071KMFE 20
HE 222101.611063KM 22MB 22
HE 2322101.6110105KM 22MB 22
HE 2322 E101.6110105KMFE 22
HE 3122101.611081KM 22MB 22
HE 3122 E101.611081KMFE 22
HE 322101.611077KM 22MB 22
HE 322 E101.611077KMFE 22
HA 2324106.363120112KM 24MB 24
HA 2324 E106.363120112KMFE 24
HA 2324 EH106.363120112KMFE 24 H
HA 2324 L106.363120112KML 24MBL 24
HA 3024106.36312072KML 24MBL 24
HA 3024 E106.36312072KMFE 24
HA 3124106.36312088KM 24MB 24
HA 3124 L106.36312088KML 24MBL 24
HE 2324107.95120112KM 24MB 24
HE 2324 E107.95120112KMFE 24
HE 2324 EH107.95120112KMFE 24 H
HE 2324 L107.95120112KML 24MBL 24
HE 3024107.9512072KML 24MBL 24
HE 3024 E107.9512072KMFE 24
HE 3124107.9512088KM 24MB 24
HA 2326112.713130121KM 26MB 26
HA 2326 L112.713130121KML 26MBL 26
HA 3026112.71313080KML 26MBL 26
HA 3026 E112.71313080KMFE 26
HA 3126112.71313092KM 26MB 26
HA 3126 E112.71313092KMFE 26
HA 3126 L112.71313092KML 26MBL 26
HE 2326114.3130121KM 26MB 26
HE 2326 L114.3130121KML 26MBL 26
HE 3026114.313080KML 26MBL 26
HE 3026 E114.313080KMFE 26
HE 3126114.313092KM 26MB 26
HE 3126 L114.313092KML 26MBL 26
HA 2328125.413140131KM 28MB 28
HA 3028125.41314082KML 28MBL 28
HA 3028 E125.41314082KMFE 28
HA 3128125.41314097KM 28MB 28
HA 3128 L125.41314097KML 28MBL 28
HE 2328127140131KM 28MB 28
HE 302812714082KML 28MBL 28
HE 3028 E12714082KMFE 28
HE 312812714097KM 28MB 28
HE 3128 L12714097KML 28MBL 28
HA 2330131.763150139KM 30MB 30
HA 2330 L131.763150139KML 30MBL 30
HA 3030131.76315087KML 30MBL 30
HA 3030 E131.76315087KMFE 30
HA 3130131.763150111KM 30MB 30
HA 3130 E131.763150111KMFE 30
HA 3130 L131.763150111KML 30MBL 30
HE 2330133.35150139KM 30MB 30
HE 2330 L133.35150139KML 30MBL 30
HE 3030133.3515087KML 30MBL 30
HE 3030 E133.35150111KMFE 30
HE 3130133.35150111KM 30MB 30
HE 3130 E133.35150111KMFE 30
HE 3130 L133.35150111KML 30MBL 30
HA 2332138.113160147KM 32MB 32
HA 2332 L138.113160147KML 32MBL 32
HA 3032138.11316093KML 32MBL 32
HA 3032 E138.11316093KMFE 32
HA 3132138.113160119KM 32MB 32
HA 3132 E138.113160119KMFE 32
HA 3132 L138.113160119KML 32MBL 32
HE 2332139.7160147KM 32MB 32
HE 2332 L139.7160147KML 32MBL 32
HE 3032139.716093KML 32MBL 32
HE 3032 E139.716093KMFE 32
HE 3132139.7160119KM 32MB 32
HE 3132 E139.7160119KMFE 32
HE 3132 L139.7160119KML 32MBL 32
HA 2334150.813170154KM 34MB 34
HA 3034150.813170101KML 34MBL 34
HA 3034 E150.813170101KMFE 34
HA 3134150.813170122KM 34MB 34
HA 3134 E150.813170122KMFE 34
HA 3134 L150.813170122KML 34MBL 34
HE 2334152.4170154KM 34MB 34
HE 3034152.4170101KML 34MBL 34
HE 3034 E152.4170101KMFE 34
HE 3134152.4170122KM 34MB 34
HE 3134 E152.4170122KMFE 34
HE 3134 L152.4170122KML 34MBL 34
HA 2336163.513180161KM 36MB 36
HA 3036163.513180109KML 36MBL 36
HA 3036 E163.513180122KMFE 36
HA 3136163.513180131KM 36MB 36
HA 3136 L163.513180131KML 36MBL 36
HE 2336165.1180161KM 36MB 36
HE 3036165.1180109KML 36MBL 36
HE 3036 E165.1180122KMFE 36
HE 3136165.1180131KM 36MB 36
HE 2338171.45190169KM 38MB 38
HE 3038171.45190112KML 38MBL 38
HE 3138171.45190141KM 38MB 38
HA 2338176.213190169KM 38MB 38
HA 3038176.213190112KML 38MBL 38
HA 3138176.213190141KM 38MB 38
HE 2340 L177.8200176KML 40MBL 40
HE 3040177.8200120KML 40MBL 40
HE 3140177.8200150KM 40MB 40
HA 2340182.563200176KM 40MB 40
HA 2340 L182.563200176KML 40MBL 40
HA 3040182.563200120KML 40MBL 40
HA 3140182.563200150KM 40MB 40
SNW 5X3/419.052531.979S 5x3/4N 05W 05
SNW 6X15/1623.8133034.112S 6x15/16N 06W 06
SNW 7X1.1/828.5753536.805S 7x1.1/8N 07W 07
SNW 7X1.3/1630.1633536.805S 7x1.3/16N 07W 07
SNW 7X1.1/431.753536.805S 7x1.1/4N 07W 07
SNW 8X1.1/431.754037.948S 8x1.1/4N 08W 08
SNW 8X1.5/1633.3384037.948S 8x1.5/16N 08W 08
SNW 9X1.5/1633.3384539.98S 9x1.5/16N 09W 09
SNW 8X1.3/834.9254037.948S 8x1.3/8N 08W 08
SNW 9X1.3/834.9254539.98S 9x1.3/8N 09W 09
SNW 109X1.7/1636.5134553.924S 109x1.7/16N 09W 09
SNW 9X1.7/1636.5134539.98S 9x1.7/16N 09W 09
SNW 109X1.1/238.14553.924S 109x1.1/2N 09W 09
SNW 9X1.1/238.14539.98S 9x1.1/2N 09W 09
SNW 10X1.5/841.2755044.577S 10x1.5/8N 10W 10
SNW 10X1.11/1642.8635044.577S 10x1.11/16N 10W 10
SNW 110X1.11/1642.8635060.554S 110x1.11/16N 10W 10
SNW 10X1.3/444.455044.577S 10x1.3/4N 10W 10
SNW 110X1.3/444.455560.554S 110x1.3/4N 10W 10
SNW 11X1.3/444.455546.609S 11x1.3/4N 11W 11
SNW 11X1.13/1646.0385546.609S 11x1.13/16N 11W 11
SNW 111X1.7/847.6255563.652S 111x1.7/8N 11W 11
SNW 11X1.7/847.6255546.609S 11x1.7/8N 11W 11
SNW 111X1.15/1649.2135563.652S 111x1.15/16N 11W 11
SNW 11X1.15/1649.2135546.609S 11x1.15/16N 11W 11
SNW 112X2.1/1652.3886067.285S 112x2.1/16N 12W 12
SNW 13X2.1/853.9756553.086S 13x2.1/8N 13W 13
SNW 113X2.3/1655.5636570.129S 113x2.3/16N 13W 13
SNW 13X2.3/1655.5636553.086S 13x2.3/16N 13W 13
SNW 113X2.1/457.156570.129S 113x2.1/4N 13W 13
SNW 13X2.1/457.156553.086S 13x2.1/4N 13W 13
SNW 13X2.5/1658.7386553.086S 13x2.5/16N 13W 13
SNW 15X2.3/860.3257558.064S 15x2.3/8AN 15W 15
SNW 115X2.7/1661.9137578.08S 115x2.7/16AN 15W 15
SNW 15X2.7/1661.9137558.064S 15x2.7/16AN 15W 15
SNW 115X2.1/263.57578.08S 115x2.1/2AN 15W 15
SNW 15X2.1/263.57558.064S 15x2.1/2AN 15W 15
SNW 16X2.5/866.6758060.096S 16x2.5/8AN 16W 16
SNW 116X2.11/1668.2638081.128S 116x2.11/16AN 16W 16
SNW 16X2.11/1668.2638060.096S 16x2.11/16AN 16W 16
SNW 116X2.3/469.858081.128S 116x2.3/4AN 16W 16
SNW 16X2.3/469.858060.096S 16x2.3/4AN 16W 16
SNW 17X2.13/1671.4388562.89S 17x2.13/16AN 17W 17
SNW 17X2.7/873.0258562.89S 17x2.7/8AN 17W 17
SNW 117X2.15/1674.6138583.871S 117x2.15/16AN 17W 17
SNW 17X2.15/1674.6138562.89S 17x2.15/16AN 17W 17
SNW 17X376.28562.89S 17x3AN 17W 17
SNW 18X3.1/879.3759066.954S 18x3.1/8AN 18W 18
SNW 118X3.3/1680.9639089.992S 118x3.3/16AN 18W 18
SNW 18X3.3/1680.9639066.954S 18x3.3/16AN 18W 18
SNW 118X3.1/482.559089.992S 118x3.1/4AN 18W 18
SNW 18X3.1/482.559066.954S 18x3.1/4AN 18W 18
SNW 119X3.5/1684.1389593.777S 119x3.5/16AN 19W 19
SNW 19X3.5/1684.1389569.85S 19x3.5/16AN 19W 19
SNW 120X3.3/885.725100100.609S 120x3.3/8AN 20W 20
SNW 20X3.3/885.72510072.619S 20x3.3/8AN 20W 20
SNW 120X3.7/1687.313100100.609S 120x3.7/16AN 20W 20
SNW 20X3.7/1687.31310072.619S 20x3.7/16AN 20W 20
SNW 120X3.1/288.9100100.609S 120x3.1/2AN 20W 20
SNW 20X3.1/288.910072.619S 20x3.1/2AN 20W 20
SNW 122X3.11/1693.663110110.185S 122x3.11/16AN 22W 22
SNW 21X3.11/1693.66310575.616S 21x3.11/16AN 21W 21
SNW 22X3.11/1693.66311081.178S 22x3.11/16AN 22W 22
SNW 122X3.3/495.25110110.185S 122x3.3/4AN 22W 22
SNW 122X3.13/1696.838110110.185S 122x3.13/16AN 22W 22
SNW 22X3.13/1696.83811081.178S 22x3.13/16AN 22W 22
SNW 22X3.7/898.42511081.178S 22x3.7/8AN 22W 22
SNW 122X3.15/16100.013110110.185S 122x3.15/16AN 22W 22
SNW 22X3.15/16100.01311081.178S 22x3.15/16AN 22W 22
SNW 124X4.3/16106.363120117.805S 124x4.3/16AN 24W 24
SNW 24X4.3/16106.36312087.782S 24x4.3/16AN 24W 24
SNW 3024X4.3/16106.36312074.6S 3024x4.3/16N 024W 024
SNW 3124X4.3/16106.36312087.782S 24x4.3/16N 024W 024
SNW 24X4.1/4107.9512087.782S 24x4.1/4AN 24W 24
SNW 3024X4.1/4107.9512074.6S 3024x4.1/4N 024W 024
SNW 26X4.5/16109.53813095.301S 26x4.5/16AN 26W 26
SNW 26X4.3/8111.12513095.301S 26x4.3/8AN 26W 26
SNW 126X4.7/16112.713130126.289S 126x4.7/16AN 26W 26
SNW 26X4.7/16112.71313095.301S 26x4.7/16AN 26W 26
SNW 3026X4.7/16112.71313081.966S 3026x4.7/16N 026W 026
SNW 3126X4.7/16112.71313095.301S 26x4.7/16N 026W 026
SNW 126X4.1/2114.3130126.289S 126x4.1/2AN 26W 26
SNW 26X4.1/2114.313095.301S 26x4.1/2AN 26W 26
SNW 3026X4.1/2114.313081.966S 3026x4.1/2N 026W 026
SNW 3126X4.1/2114.313095.301S 26x4.1/2N 026W 026
SNW 3028X4.13/16122.23814084.582S 3028x4.13/16N 028W 028
SNW 128X4.7/8123.825140134.95S 128x4.7/8AN 28W 28
SNW 28X4.7/8123.825140100.863S 28x4.7/8AN 28W 28
SNW 128X4.15/16125.413140134.95S 128x4.15/16AN 28W 28
SNW 28X4.15/16125.413140100.863S 28x4.15/16AN 28W 28
SNW 3028X4.15/16125.41314084.582S 3028x4.15/16N 028W 028
SNW 3128X4.15/16125.413140100.863S 28x4.15/16N 028W 028
SNW 130X5.1/8130.175150142.519S 130x5.1/8AN 30W 30
SNW 130X5.3/16131.763150142.519S 130x5.3/16AN 30W 30
SNW 3030X5.3/16131.76315088.443S 3030x5.3/16N 030W 030
SNW 30X5.3/16131.763150107.467S 30x5.3/16AN 30W 30
SNW 3130X5.3/16131.763150107.467S 30x5.3/16N 030W 030
SNW 30X5.1/4133.35150107.467S 30x5.1/4AN 30W 30
SNW 3032X5.3/8136.52516094.005S 3032x5.3/8N 032W 032
SNW 32X5.3/8136.525160116.027S 32x5.3/8AN 32W 32
SNW 132X5.7/16138.113160150.114S 132x5.7/16AN 32W 32
SNW 3032X5.7/16138.11316094.005S 3032x5.7/16N 032W 032
SNW 3132X5.7/16138.113160116.027S 32x5.7/16N 032W 032
SNW 32X5.7/16138.113160116.027S 32x5.7/16AN 32W 32
SNW 3032X5.1/2139.716094.005S 3032x5.1/2N 032W 032
