یاتاقان های رانش غلتکی استوانه ای SKF برای جابجایی بارهای محوری و ضربه های سنگین طراحی شده اند. آنها نباید تحت هیچگونه بار شعاعی قرار بگیرند. یاتاقان ها بسیار سفت هستند و به فضای محوری کمی نیاز دارند.
جزئیات محصول
جزئیات محصول
- بلبرینگ های رول سیلندری
Designation | Principal dimensions | Basic load ratings | Speed ratings | |||||
---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | |||||
[] | d[mm] | D[mm] | H[mm] | Dw[mm] | C[kN] | C0[kN] | [r/min] | [r/min] |
81102 TN | 15 | 28 | 9 | 11.2 | 27 | 4300 | 8500 | |
K 81102 TN | 15 | 28 | 3.5 | 11.2 | 27 | 4300 | 8500 | |
81103 TN | 17 | 30 | 9 | 12.2 | 31.5 | 4300 | 8500 | |
K 81103 TN | 17 | 30 | 3.5 | 12.2 | 31.5 | 4300 | 8500 | |
81104 TN | 20 | 35 | 10 | 18.6 | 48 | 3800 | 7500 | |
K 81104 TN | 20 | 35 | 4.5 | 18.6 | 48 | 3800 | 7500 | |
81105 TN | 25 | 42 | 11 | 25 | 69.5 | 3200 | 6300 | |
K 81105 TN | 25 | 42 | 5 | 25 | 69.5 | 3200 | 6300 | |
81106 TN | 30 | 47 | 11 | 27 | 78 | 3000 | 6000 | |
81206 TN | 30 | 52 | 16 | 50 | 134 | 2400 | 4800 | |
89306 TN | 30 | 60 | 18 | 52 | 183 | 2600 | 5300 | |
K 81106 TN | 30 | 47 | 5 | 27 | 78 | 3000 | 6000 | |
K 81206 TN | 30 | 52 | 7.5 | 50 | 134 | 2400 | 4800 | |
K 89306 TN | 30 | 60 | 5.5 | 52 | 183 | 2600 | 5300 | |
81107 TN | 35 | 52 | 12 | 29 | 93 | 2800 | 5600 | |
81207 TN | 35 | 62 | 18 | 62 | 190 | 2000 | 4000 | |
K 81107 TN | 35 | 52 | 5 | 29 | 93 | 2800 | 5600 | |
K 81207 TN | 35 | 62 | 7.5 | 62 | 190 | 2000 | 4000 | |
K 89307 TN | 35 | 68 | 6 | 62 | 220 | 2400 | 4800 | |
81108 TN | 40 | 60 | 13 | 43 | 137 | 2400 | 5000 | |
81208 TN | 40 | 68 | 19 | 83 | 255 | 1900 | 3800 | |
89308 TN | 40 | 78 | 22 | 95 | 365 | 2000 | 4000 | |
K 81108 TN | 40 | 60 | 6 | 43 | 137 | 2400 | 5000 | |
K 81208 TN | 40 | 68 | 9 | 83 | 255 | 1900 | 3800 | |
81109 TN | 45 | 65 | 14 | 45 | 153 | 2200 | 4500 | |
81209 TN | 45 | 73 | 20 | 83 | 255 | 1800 | 3600 | |
89309 TN | 45 | 85 | 24 | 108 | 425 | 1800 | 3600 | |
K 81109 TN | 45 | 65 | 6 | 45 | 153 | 2200 | 4500 | |
K 81209 TN | 45 | 73 | 9 | 83 | 255 | 1800 | 3600 | |
K 89309 TN | 45 | 85 | 7.5 | 108 | 425 | 1800 | 3600 | |
81110 TN | 50 | 70 | 14 | 47.5 | 166 | 2200 | 4300 | |
81210 TN | 50 | 78 | 22 | 91.5 | 300 | 1700 | 3400 | |
K 81110 TN | 50 | 70 | 6 | 47.5 | 166 | 2200 | 4300 | |
K 81210 TN | 50 | 78 | 9 | 91.5 | 300 | 1700 | 3400 | |
K 89310 TN | 50 | 95 | 8 | 132 | 530 | 1600 | 3200 | |
81111 TN | 55 | 78 | 16 | 69.5 | 285 | 1900 | 3800 | |
81211 TN | 55 | 90 | 25 | 122 | 390 | 1400 | 2800 | |
89311 TN | 55 | 105 | 30 | 143 | 570 | 1500 | 3000 | |
K 81111 TN | 55 | 78 | 6 | 69.5 | 285 | 1900 | 3800 | |
K 81211 TN | 55 | 90 | 11 | 122 | 390 | 1400 | 2800 | |
K 89311 TN | 55 | 105 | 9 | 143 | 570 | 1500 | 3000 | |
81112 TN | 60 | 85 | 17 | 80 | 300 | 1800 | 3600 | |
81212 TN | 60 | 95 | 26 | 137 | 465 | 1400 | 2800 | |
89312 TN | 60 | 110 | 30 | 153 | 640 | 1400 | 2800 | |
89412 TN | 60 | 130 | 42 | 310 | 1180 | 1200 | 2400 | |
K 81112 TN | 60 | 85 | 7.5 | 80 | 300 | 1800 | 3600 | |
K 81212 TN | 60 | 95 | 11 | 137 | 465 | 1400 | 2800 | |
K 89312 TN | 60 | 110 | 9 | 153 | 640 | 1400 | 2800 | |
K 89412 TN | 60 | 130 | 14 | 310 | 1180 | 1200 | 2400 | |
81113 TN | 65 | 90 | 18 | 83 | 320 | 1700 | 3400 | |
81213 TN | 65 | 100 | 27 | 140 | 490 | 1300 | 2600 | |
89313 TN | 65 | 115 | 30 | 153 | 640 | 1400 | 2800 | |
89413 TN | 65 | 140 | 45 | 355 | 1370 | 1100 | 2200 | |
K 81113 TN | 65 | 90 | 7.5 | 83 | 320 | 1700 | 3400 | |
K 81213 TN | 65 | 100 | 11 | 140 | 490 | 1300 | 2600 | |
K 89313 TN | 65 | 115 | 9 | 153 | 640 | 1400 | 2800 | |
K 89413 TN | 65 | 140 | 15 | 355 | 1370 | 1100 | 2200 | |
81114 TN | 70 | 95 | 18 | 86.5 | 345 | 1700 | 3400 | |
81214 TN | 70 | 105 | 27 | 146 | 530 | 1300 | 2600 | |
89314 TN | 70 | 125 | 34 | 186 | 800 | 1300 | 2600 | |
89414 TN | 70 | 150 | 48 | 380 | 1460 | 1000 | 2000 | |
K 81114 TN | 70 | 95 | 7.5 | 86.5 | 345 | 1700 | 3400 | |
K 81214 TN | 70 | 105 | 11 | 146 | 530 | 1300 | 2600 | |
K 89314 TN | 70 | 125 | 10 | 186 | 800 | 1300 | 2600 | |
K 89414 TN | 70 | 150 | 16 | 380 | 1460 | 1000 | 2000 | |
81115 TN | 75 | 100 | 19 | 83 | 335 | 1600 | 3200 | |
81215 TN | 75 | 110 | 27 | 137 | 490 | 1200 | 2400 | |
89315 TN | 75 | 135 | 36 | 228 | 965 | 1200 | 2400 | |
89415 M | 75 | 160 | 51 | 400 | 1530 | 950 | 1900 | |
K 81115 TN | 75 | 100 | 7.5 | 83 | 335 | 1600 | 3200 | |
K 81215 TN | 75 | 110 | 11 | 137 | 490 | 1200 | 2400 | |
K 89315 TN | 75 | 135 | 11 | 228 | 965 | 1200 | 2400 | |
K 89415 M | 75 | 160 | 17 | 400 | 1530 | 950 | 1900 | |
81116 TN | 80 | 105 | 19 | 81.5 | 335 | 1500 | 3000 | |
81216 TN | 80 | 115 | 28 | 160 | 610 | 1200 | 2400 | |
89316 TN | 80 | 140 | 36 | 240 | 1060 | 1200 | 2400 | |
89416 M | 80 | 170 | 54 | 440 | 1730 | 900 | 1800 | |
K 81116 TN | 80 | 105 | 7.5 | 81.5 | 335 | 1500 | 3000 | |
K 81216 TN | 80 | 115 | 11 | 160 | 610 | 1200 | 2400 | |
K 89316 TN | 80 | 140 | 11 | 240 | 1060 | 1200 | 2400 | |
K 89416 M | 80 | 170 | 18 | 440 | 1730 | 900 | 1800 | |
81117 TN | 85 | 110 | 19 | 88 | 365 | 1500 | 3000 | |
81217 TN | 85 | 125 | 31 | 170 | 640 | 1100 | 2200 | |
89317 M | 85 | 150 | 39 | 255 | 1100 | 1100 | 2200 | |
89417 M | 85 | 180 | 58 | 490 | 1930 | 850 | 1700 | |
K 81117 TN | 85 | 110 | 7.5 | 88 | 365 | 1500 | 3000 | |
K 81217 TN | 85 | 125 | 12 | 170 | 640 | 1100 | 2200 | |
K 89317 M | 85 | 150 | 12 | 255 | 1100 | 1100 | 2200 | |
K 89417 M | 85 | 180 | 19 | 490 | 1930 | 850 | 1700 | |
81118 TN | 90 | 120 | 22 | 110 | 450 | 1300 | 2600 | |
81218 TN | 90 | 135 | 35 | 232 | 865 | 1000 | 2000 | |
89318 M | 90 | 155 | 39 | 265 | 1160 | 1000 | 2000 | |
89418 M | 90 | 190 | 60 | 540 | 2120 | 800 | 1600 | |
K 81118 TN | 90 | 120 | 9 | 110 | 450 | 1300 | 2600 | |
K 81218 TN | 90 | 135 | 14 | 232 | 865 | 1000 | 2000 | |
K 89318 M | 90 | 155 | 12 | 265 | 1160 | 1000 | 2000 | |
K 89418 M | 90 | 190 | 20 | 540 | 2120 | 800 | 1600 | |
81120 TN | 100 | 135 | 25 | 156 | 630 | 1200 | 2400 | |
81220 TN | 100 | 150 | 38 | 270 | 1060 | 900 | 1800 | |
89420 M | 100 | 210 | 67 | 680 | 2800 | 700 | 1400 | |
K 81120 TN | 100 | 135 | 11 | 156 | 630 | 1200 | 2400 | |
K 89320 M | 100 | 170 | 13 | 300 | 1370 | 950 | 1900 | |
K 89420 M | 100 | 210 | 22 | 680 | 2800 | 700 | 1400 | |
81122 TN | 110 | 145 | 25 | 163 | 680 | 1100 | 2200 | |
81222 TN | 110 | 160 | 38 | 260 | 1000 | 850 | 1700 | |
89322 M | 110 | 190 | 48 | 400 | 1830 | 850 | 1700 | |
89422 M | 110 | 230 | 73 | 800 | 3350 | 630 | 1300 | |
K 81122 TN | 110 | 145 | 11 | 163 | 680 | 1100 | 2200 | |
K 89322 M | 110 | 190 | 15 | 400 | 1830 | 850 | 1700 | |
K 89422 M | 110 | 230 | 24 | 800 | 3350 | 630 | 1300 | |
81124 TN | 120 | 155 | 25 | 170 | 735 | 1100 | 2200 | |
81224 TN | 120 | 170 | 39 | 255 | 1000 | 800 | 1600 | |
89424 M | 120 | 250 | 78 | 930 | 3900 | 600 | 1200 | |
K 81124 TN | 120 | 155 | 11 | 170 | 735 | 1100 | 2200 | |
K 89324 M | 120 | 210 | 17 | 510 | 2360 | 750 | 1500 | |
K 89424 M | 120 | 250 | 26 | 930 | 3900 | 600 | 1200 | |
81126 TN | 130 | 170 | 30 | 200 | 880 | 950 | 1900 | |
81226 TN | 130 | 190 | 45 | 380 | 1460 | 700 | 1400 | |
89326 M | 130 | 225 | 58 | 560 | 2650 | 700 | 1400 | |
89426 M | 130 | 270 | 85 | 1060 | 4500 | 530 | 1100 | |
K 89326 M | 130 | 225 | 18 | 560 | 2650 | 700 | 1400 | |
K 89426 M | 130 | 270 | 28 | 1060 | 4500 | 530 | 1100 | |
81128 TN | 140 | 180 | 31 | 208 | 930 | 900 | 1800 | |
81228 M | 140 | 200 | 46 | 360 | 1400 | 700 | 1400 | |
89328 M | 140 | 240 | 60 | 640 | 3100 | 670 | 1300 | |
89428 M | 140 | 280 | 85 | 1100 | 4800 | 530 | 1100 | |
K 81128 TN | 140 | 180 | 12 | 208 | 930 | 900 | 1800 | |
K 81228 M | 140 | 200 | 19 | 360 | 1400 | 700 | 1400 | |
K 89328 M | 140 | 240 | 19 | 640 | 3100 | 670 | 1300 | |
K 89428 M | 140 | 280 | 28 | 1100 | 4800 | 530 | 1100 | |
81130 TN | 150 | 190 | 31 | 212 | 1000 | 850 | 1700 | |
81230 M | 150 | 215 | 50 | 465 | 1900 | 630 | 1300 | |
89330 M | 150 | 250 | 60 | 670 | 3250 | 630 | 1300 | |
89430 M | 150 | 300 | 90 | 1250 | 5600 | 500 | 1000 | |
K 81130 TN | 150 | 190 | 12 | 212 | 1000 | 850 | 1700 | |
K 81230 M | 150 | 215 | 21 | 465 | 1900 | 630 | 1300 | |
K 89330 M | 150 | 250 | 19 | 670 | 3250 | 630 | 1300 | |
K 89430 M | 150 | 300 | 30 | 1250 | 5600 | 500 | 1000 | |
81132 TN | 160 | 200 | 31 | 216 | 1020 | 850 | 1700 | |
81232 M | 160 | 225 | 51 | 480 | 2000 | 600 | 1200 | |
89432 M | 160 | 320 | 95 | 1430 | 6400 | 480 | 950 | |
K 81132 TN | 160 | 200 | 12 | 216 | 1020 | 850 | 1700 | |
K 81232 M | 160 | 225 | 21 | 480 | 2000 | 600 | 1200 | |
K 89432 M | 160 | 320 | 32 | 1430 | 6400 | 480 | 950 | |
81134 TN | 170 | 215 | 34 | 285 | 1340 | 800 | 1600 | |
81234 M | 170 | 240 | 55 | 540 | 2280 | 560 | 1100 | |
89434 M | 170 | 340 | 103 | 1600 | 7200 | 430 | 850 | |
K 81134 TN | 170 | 215 | 14 | 285 | 1340 | 800 | 1600 | |
K 81234 M | 170 | 240 | 22 | 540 | 2280 | 560 | 1100 | |
K 89434 M | 170 | 340 | 34 | 1600 | 7200 | 430 | 850 | |
81136 M | 180 | 225 | 34 | 270 | 1270 | 750 | 1500 | |
81236 M | 180 | 250 | 56 | 550 | 2400 | 560 | 1100 | |
89436 M | 180 | 360 | 109 | 1760 | 8000 | 400 | 800 | |
K 81136 M | 180 | 225 | 14 | 270 | 1270 | 750 | 1500 | |
K 81236 M | 180 | 250 | 22 | 550 | 2400 | 560 | 1100 | |
K 89436 M | 180 | 360 | 36 | 1760 | 8000 | 400 | 800 | |
81138 M | 190 | 240 | 37 | 310 | 1460 | 700 | 1400 | |
81238 M | 190 | 270 | 62 | 695 | 2900 | 500 | 1000 | |
89438 M | 190 | 380 | 115 | 1960 | 9000 | 380 | 750 | |
K 81138 M | 190 | 240 | 15 | 310 | 1460 | 700 | 1400 | |
K 81238 M | 190 | 270 | 26 | 695 | 2900 | 500 | 1000 | |
K 89438 M | 190 | 380 | 38 | 1960 | 9000 | 380 | 750 | |
81140 M | 200 | 250 | 37 | 310 | 1500 | 700 | 1400 | |
81240 M | 200 | 280 | 62 | 720 | 3100 | 500 | 1000 | |
89440 M | 200 | 400 | 122 | 2160 | 10000 | 360 | 700 | |
K 81140 M | 200 | 250 | 15 | 310 | 1500 | 700 | 1400 | |
K 81240 M | 200 | 280 | 26 | 720 | 3100 | 500 | 1000 | |
K 89440 M | 200 | 400 | 40 | 2160 | 10000 | 360 | 700 | |
81144 M | 220 | 270 | 37 | 335 | 1700 | 670 | 1300 | |
81244 M | 220 | 300 | 63 | 750 | 3350 | 480 | 950 | |
89444 M | 220 | 420 | 122 | 2320 | 11200 | 340 | 700 | |
K 81144 M | 220 | 270 | 15 | 335 | 1700 | 670 | 1300 | |
K 81244 M | 220 | 300 | 26 | 750 | 3350 | 480 | 950 | |
K 89444 M | 220 | 420 | 40 | 2320 | 11200 | 340 | 700 | |
81148 M | 240 | 300 | 45 | 475 | 2450 | 560 | 1100 | |
81248 M | 240 | 340 | 78 | 1100 | 4900 | 400 | 800 | |
89448 M | 240 | 440 | 122 | 2400 | 12000 | 340 | 670 | |
K 81148 M | 240 | 300 | 18 | 475 | 2450 | 560 | 1100 | |
81152 M | 260 | 320 | 45 | 490 | 2600 | 530 | 1100 | |
81252 M | 260 | 360 | 79 | 1140 | 5300 | 380 | 750 | |
89452 M | 260 | 480 | 132 | 2850 | 14300 | 300 | 630 | |
K 81152 M | 260 | 320 | 18 | 490 | 2600 | 530 | 1100 | |
K 81252 M | 260 | 360 | 32 | 1140 | 5300 | 380 | 750 | |
81156 M | 280 | 350 | 53 | 680 | 3550 | 480 | 950 | |
89456 M | 280 | 520 | 145 | 3550 | 15300 | 280 | 560 | |
K 81156 M | 280 | 350 | 22 | 680 | 3550 | 480 | 950 | |
K 81256 M | 280 | 380 | 32 | 1160 | 5500 | 360 | 750 | |
81160 M | 300 | 380 | 62 | 850 | 4400 | 430 | 850 | |
89460 M | 300 | 540 | 145 | 3450 | 18000 | 280 | 530 | |
K 81160 M | 300 | 380 | 25 | 850 | 4400 | 430 | 850 | |
K 81260 M | 300 | 420 | 38 | 1530 | 7200 | 320 | 630 | |
81164 M | 320 | 400 | 63 | 880 | 4650 | 400 | 800 | |
81264 M | 320 | 440 | 95 | 1530 | 7200 | 300 | 600 | |
81168 M | 340 | 420 | 64 | 900 | 4900 | 380 | 800 | |
81268 M | 340 | 460 | 96 | 1600 | 7800 | 300 | 600 | |
K 81168 M | 340 | 420 | 25 | 900 | 4900 | 380 | 800 | |
81172 M | 360 | 440 | 65 | 900 | 4900 | 380 | 750 | |
81272 M | 360 | 500 | 110 | 2040 | 9650 | 260 | 530 | |
89172 M | 360 | 440 | 48 | 680 | 4150 | 400 | 800 | |
81176 M | 380 | 460 | 65 | 900 | 5000 | 360 | 750 | |
81276 M | 380 | 520 | 112 | 2080 | 10000 | 260 | 500 | |
89176 M | 380 | 460 | 48 | 710 | 4400 | 400 | 800 | |
81280 M | 400 | 540 | 112 | 2120 | 10400 | 240 | 500 | |
89180 M | 400 | 480 | 48 | 735 | 4650 | 400 | 800 | |
81184 M | 420 | 500 | 65 | 980 | 5850 | 340 | 700 | |
89184 M | 420 | 500 | 48 | 765 | 4900 | 380 | 750 | |
81188 M | 440 | 540 | 80 | 1430 | 8000 | 300 | 600 | |
81288 M | 440 | 600 | 130 | 2900 | 14600 | 220 | 430 | |
89188 M | 440 | 540 | 60 | 1040 | 6400 | 320 | 630 | |
81192 M | 460 | 560 | 80 | 1460 | 8500 | 300 | 600 | |
81292 M | 460 | 620 | 130 | 2700 | 13400 | 200 | 430 | |
89192 M | 460 | 560 | 60 | 1080 | 6700 | 320 | 630 | |
81196 M | 480 | 580 | 80 | 1460 | 8500 | 280 | 560 | |
81296 M | 480 | 650 | 135 | 3350 | 17000 | 200 | 400 | |
89196 M | 480 | 580 | 60 | 1100 | 6950 | 320 | 630 | |
811/500 M | 500 | 600 | 80 | 1560 | 9300 | 280 | 560 | |
812/500 M | 500 | 670 | 135 | 3200 | 16300 | 190 | 380 | |
891/500 M | 500 | 600 | 60 | 1220 | 8150 | 300 | 600 | |
BGSB 358371 | 508 | 762 | 139.7 | 4900 | 26500 | 220 | 430 | |
358060 | 530 | 710 | 120 | 3650 | 18600 | 200 | 400 | |
811/530 M | 530 | 640 | 85 | 1730 | 10600 | 260 | 530 | |
812/530 M | 530 | 710 | 140 | 3650 | 18600 | 180 | 360 | |
891/530 M | 530 | 640 | 67 | 1370 | 8800 | 280 | 560 | |
811/560 M | 560 | 670 | 85 | 1760 | 11000 | 260 | 500 | |
812/560 M | 560 | 750 | 150 | 3800 | 20000 | 170 | 340 | |
891/560 M | 560 | 670 | 67 | 1370 | 9150 | 280 | 530 | |
811/600 M/HB1 | 600 | 710 | 85 | 1800 | 11600 | 240 | 500 | |
812/600 M | 600 | 800 | 160 | 4400 | 24000 | 160 | 320 | |
891/600 M | 600 | 710 | 67 | 1430 | 9650 | 260 | 530 | |
811/630 M | 630 | 750 | 95 | 2160 | 13700 | 220 | 450 | |
812/630 M | 630 | 850 | 175 | 4800 | 26000 | 140 | 280 | |
891/630 M | 630 | 750 | 73 | 1630 | 11200 | 240 | 480 | |
811/670 M | 670 | 800 | 105 | 2550 | 16300 | 200 | 400 | |
812/670 M | 670 | 900 | 180 | 5700 | 30500 | 140 | 280 | |
891/670 M | 670 | 800 | 78 | 2000 | 13400 | 220 | 450 | |
812/710 M | 710 | 950 | 190 | 5850 | 32000 | 130 | 260 | |
891/710 M | 710 | 850 | 85 | 2200 | 15000 | 200 | 400 | |
811/750 M | 750 | 900 | 120 | 3250 | 21200 | 170 | 340 | |
812/750 M | 750 | 1000 | 195 | 6550 | 36000 | 120 | 240 | |
891/750 M | 750 | 900 | 90 | 2400 | 16600 | 190 | 380 | |
811/800 M | 800 | 950 | 120 | 3450 | 22000 | 170 | 340 | |
812/800 M | 800 | 1060 | 205 | 7350 | 40500 | 110 | 220 | |
891/800 M | 800 | 950 | 90 | 2500 | 18000 | 190 | 380 | |
811/850 M | 850 | 1000 | 120 | 3450 | 23200 | 160 | 320 | |
812/850 M | 850 | 1120 | 212 | 8150 | 45500 | 110 | 220 | |
891/850 M | 850 | 1000 | 90 | 2600 | 19000 | 180 | 360 | |
811/900 M | 900 | 1060 | 130 | 4000 | 27000 | 150 | 300 | |
812/900 M | 900 | 1180 | 220 | 8500 | 49000 | 100 | 200 | |
891/900 M | 900 | 1060 | 95 | 3050 | 22000 | 170 | 340 | |
811/950 M | 950 | 1120 | 135 | 4400 | 30000 | 140 | 280 | |
812/950 M | 950 | 1250 | 236 | 10000 | 58500 | 90 | 180 | |
891/950 M | 950 | 1120 | 103 | 3450 | 25000 | 160 | 300 | |
811/1000 M | 1000 | 1180 | 140 | 4750 | 32500 | 130 | 260 | |
812/1000 M | 1000 | 1320 | 250 | 10200 | 60000 | 85 | 170 | |
891/1000 M | 1000 | 1180 | 109 | 3900 | 28500 | 150 | 280 | |
811/1060 M | 1060 | 1250 | 150 | 5300 | 37500 | 120 | 240 | |
812/1060 M | 1060 | 1400 | 265 | 12000 | 71000 | 75 | 150 | |
891/1060 M | 1060 | 1250 | 115 | 4150 | 31000 | 140 | 260 | |
811/1120 M | 1120 | 1320 | 160 | 6000 | 41500 | 110 | 220 | |
891/1120 M | 1120 | 1320 | 122 | 4900 | 36500 | 130 | 260 | |
AS 0414 | 4 | 14 | 1 | |||||
AS 0515 | 5 | 15 | 1 | |||||
AS 0619 | 6 | 19 | 1 | |||||
LS 0619 | 6 | 19 | 2.75 | |||||
AS 0821 | 8 | 21 | 1 | |||||
LS 0821 | 8 | 21 | 2.75 | |||||
AS 1024 | 10 | 24 | 1 | |||||
LS 1024 | 10 | 24 | 2.75 | |||||
AS 1226 | 12 | 26 | 1 | |||||
LS 1226 | 12 | 26 | 2.75 | |||||
AS 1528 | 15 | 28 | 1 | |||||
GS 81102 | 15 | 28 | 2.75 | 16 | ||||
LS 1528 | 15 | 28 | 2.75 | |||||
WS 81102 | 15 | 2.75 | 28 | |||||
AS 1730 | 17 | 30 | 1 | |||||
GS 81103 | 17 | 30 | 2.75 | 18 | ||||
LS 1730 | 17 | 30 | 2.75 | |||||
WS 81103 | 17 | 2.75 | 30 | |||||
AS 2035 | 20 | 35 | 1 | |||||
GS 81104 | 20 | 35 | 2.75 | 21 | ||||
LS 2035 | 20 | 35 | 2.75 | |||||
WS 81104 | 20 | 2.75 | 35 | |||||
AS 2542 | 25 | 42 | 1 | |||||
GS 81105 | 25 | 42 | 3 | 26 | ||||
LS 2542 | 25 | 42 | 3 | |||||
WS 81105 | 25 | 3 | 42 | |||||
AS 3047 | 30 | 47 | 1 | |||||
GS 81106 | 30 | 47 | 3 | 32 | ||||
GS 81206 | 30 | 52 | 4.25 | 32 | ||||
GS 89306 | 30 | 60 | 6.25 | 32 | ||||
LS 3047 | 30 | 47 | 3 | |||||
WS 81106 | 30 | 3 | 47 | |||||
WS 81206 | 30 | 4.25 | 52 | |||||
AS 3552 | 35 | 52 | 1 | |||||
GS 81107 | 35 | 52 | 3.5 | 37 | ||||
GS 81207 | 35 | 62 | 5.25 | 37 | ||||
GS 89307 | 35 | 68 | 7 | 37 | ||||
LS 3552 | 35 | 52 | 3.5 | |||||
WS 81107 | 35 | 3.5 | 52 | |||||
WS 81207 | 35 | 5.25 | 62 | |||||
WS 89307 | 35 | 7 | 68 | |||||
AS 4060 | 40 | 60 | 1 | |||||
GS 81108 | 40 | 60 | 3.5 | 42 | ||||
GS 81208 | 40 | 68 | 5 | 42 | ||||
LS 4060 | 40 | 60 | 3.5 | |||||
WS 81108 | 40 | 3.5 | 60 | |||||
WS 81208 | 40 | 5 | 68 | |||||
AS 4565 | 45 | 65 | 1 | |||||
GS 81109 | 45 | 65 | 4 | 47 | ||||
GS 81209 | 45 | 73 | 5.5 | 47 | ||||
GS 89309 | 45 | 85 | 8.25 | 47 | ||||
LS 4565 | 45 | 65 | 4 | |||||
WS 81109 | 45 | 4 | 65 | |||||
WS 81209 | 45 | 5.5 | 73 | |||||
AS 5070 | 50 | 70 | 1 | |||||
GS 81110 | 50 | 70 | 4 | 52 | ||||
GS 81210 | 50 | 78 | 6.5 | 52 | ||||
GS 89310 | 50 | 95 | 9.5 | 52 | ||||
LS 5070 | 50 | 70 | 4 | |||||
WS 81110 | 50 | 4 | 70 | |||||
WS 81210 | 50 | 6.5 | 78 | |||||
AS 5578 | 55 | 78 | 1 | |||||
GS 81111 | 55 | 78 | 5 | 57 | ||||
GS 81211 | 55 | 90 | 7 | 57 | ||||
GS 89311 | 55 | 105 | 10.5 | 57 | ||||
LS 5578 | 55 | 78 | 5 | |||||
WS 81111 | 55 | 5 | 78 | |||||
WS 81211 | 55 | 7 | 90 | |||||
WS 89311 | 55 | 10.5 | 105 | |||||
AS 6085 | 60 | 85 | 1 | |||||
GS 81112 | 60 | 85 | 4.75 | 62 | ||||
GS 81212 | 60 | 95 | 7.5 | 62 | ||||
GS 89312 | 60 | 110 | 10.5 | 62 | ||||
GS 89412 | 60 | 130 | 14 | 62 | ||||
LS 6085 | 60 | 85 | 4.75 | |||||
WS 81112 | 60 | 4.75 | 85 | |||||
WS 81212 | 60 | 7.5 | 95 | |||||
AS 6590 | 65 | 90 | 1 | |||||
GS 81113 | 65 | 90 | 5.25 | 67 | ||||
GS 81213 | 65 | 100 | 8 | 67 | ||||
GS 89313 | 65 | 115 | 10.5 | 67 | ||||
GS 89413 | 65 | 140 | 15 | 68 | ||||
LS 6590 | 65 | 90 | 5.25 | |||||
WS 81113 | 65 | 5.25 | 90 | |||||
WS 81213 | 65 | 8 | 100 | |||||
AS 7095 | 70 | 95 | 1 | |||||
GS 81114 | 70 | 95 | 5.25 | 72 | ||||
GS 81214 | 70 | 105 | 8 | 72 | ||||
GS 89414 | 70 | 150 | 16 | 73 | ||||
LS 7095 | 70 | 95 | 5.25 | |||||
WS 81114 | 70 | 5.25 | 95 | |||||
WS 81214 | 70 | 8 | 105 | |||||
AS 75100 | 75 | 100 | 1 | |||||
GS 81115 | 75 | 100 | 5.75 | 77 | ||||
GS 81215 | 75 | 110 | 8 | 77 | ||||
GS 89315 | 75 | 135 | 12.5 | 77 | ||||
GS 89415 | 75 | 160 | 17 | 78 | ||||
LS 75100 | 75 | 100 | 5.75 | |||||
WS 81115 | 75 | 5.75 | 100 | |||||
WS 81215 | 75 | 8 | 110 | |||||
WS 89315 | 75 | 12.5 | 135 | |||||
AS 80105 | 80 | 105 | 1 | |||||
GS 81116 | 80 | 105 | 5.75 | 82 | ||||
GS 81216 | 80 | 115 | 8.5 | 82 | ||||
GS 89316 | 80 | 140 | 12.5 | 82 | ||||
GS 89416 | 80 | 170 | 18 | 83 | ||||
LS 80105 | 80 | 105 | 5.75 | |||||
WS 81116 | 80 | 5.75 | 105 | |||||
WS 81216 | 80 | 8.5 | 115 | |||||
AS 85110 | 85 | 110 | 1 | |||||
GS 81117 | 85 | 110 | 5.75 | 87 | ||||
GS 81217 | 85 | 125 | 9.5 | 88 | ||||
GS 89317 | 85 | 150 | 13.5 | 88 | ||||
GS 89417 | 85 | 180 | 19.5 | 88 | ||||
LS 85110 | 85 | 110 | 5.75 | |||||
WS 81117 | 85 | 5.75 | 110 | |||||
WS 81217 | 85 | 9.5 | 125 | |||||
AS 90120 | 90 | 120 | 1 | |||||
GS 81118 | 90 | 120 | 6.5 | 92 | ||||
GS 81218 | 90 | 135 | 10.5 | 93 | ||||
GS 89418 | 90 | 190 | 20 | 93 | ||||
LS 90120 | 90 | 120 | 6.5 | |||||
WS 81118 | 90 | 6.5 | 120 | |||||
WS 81218 | 90 | 10.5 | 135 | |||||
AS 100135 | 100 | 135 | 1 | |||||
GS 81120 | 100 | 135 | 7 | 102 | ||||
GS 89320 | 100 | 170 | 14.5 | 103 | ||||
GS 89420 | 100 | 210 | 22.5 | 103 | ||||
LS 100135 | 100 | 135 | 7 | |||||
WS 81120 | 100 | 7 | 135 | |||||
AS 110145 | 110 | 145 | 1 | |||||
GS 81122 | 110 | 145 | 7 | 112 | ||||
GS 81222 | 110 | 160 | 11.5 | 113 | ||||
GS 89322 | 110 | 190 | 16.5 | 113 | ||||
GS 89422 | 110 | 230 | 24.5 | 113 | ||||
LS 110145 | 110 | 145 | 7 | |||||
WS 81122 | 110 | 7 | 145 | |||||
WS 81222 | 110 | 11.5 | 160 | |||||
AS 120155 | 120 | 155 | 1 | |||||
GS 81124 | 120 | 155 | 7 | 122 | ||||
GS 89324 | 120 | 210 | 18.5 | 123 | ||||
GS 89424 | 120 | 250 | 26 | 123 | ||||
