جزئیات محصول
- بلبرینگ های درونی
- حلقه های نشیمن لاستیکی
Designation | Principal dimensions | Basic load ratings | Limiting speed1) | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
dynamic | static | Adapter sleeve | |||||||
[] | d[mm] | D[mm] | B1[mm] | B[mm] | C[mm] | C[kN] | C0[kN] | [r/min] | [] |
YAR 203/12-2F | 12 | 40 | 27.4 | 12 | 9.56 | 4.75 | 9500 | ||
YAR 203-008-2F | 12.7 | 40 | 27.4 | 12 | 9.56 | 4.75 | 9500 | ||
YAT 203-008 | 12.7 | 40 | 22.1 | 12 | 9.56 | 4.75 | 9500 | ||
YET 203-008 | 12.7 | 40 | 28.6 | 19.1 | 12 | 9.56 | 4.75 | 9500 | |
YAR 203/15-2F | 15 | 40 | 27.4 | 12 | 9.56 | 4.75 | 9500 | ||
YET 203/15 | 15 | 40 | 28.6 | 19.1 | 12 | 9.56 | 4.75 | 9500 | |
YAR 203-010-2F | 15.875 | 40 | 27.4 | 12 | 9.56 | 4.75 | 9500 | ||
YAT 203-010 | 15.875 | 40 | 22.1 | 12 | 9.56 | 4.75 | 9500 | ||
YET 203-010 | 15.875 | 40 | 28.6 | 19.1 | 12 | 9.56 | 4.75 | 9500 | |
1726203-2RS1 | 17 | 40 | 12 | 9.56 | 4.75 | 12000 | |||
YAR 203-2F | 17 | 40 | 27.4 | 12 | 9.56 | 4.75 | 9500 | ||
YAT 203 | 17 | 40 | 22.1 | 12 | 9.56 | 4.75 | 9500 | ||
YET 203 | 17 | 40 | 28.6 | 19.1 | 12 | 9.56 | 4.75 | 9500 | |
YAR 204-012-2F | 19.05 | 47 | 31 | 14 | 12.7 | 6.55 | 8500 | ||
YAR 204-012-2LPW/SS | 19.05 | 47 | 31 | 14 | 10.8 | 6.55 | 5000 | ||
YAR 204-012-2LPW/ZM | 19.05 | 47 | 31 | 14 | 12.7 | 6.55 | 5000 | ||
YAR 204-012-2RF | 19.05 | 47 | 31 | 14 | 12.7 | 6.55 | 5000 | ||
YAR 204-012-2RF/HV | 19.05 | 47 | 31 | 14 | 10.8 | 6.55 | 5000 | ||
YAR 204-012-2RFGR/HV | 19.05 | 47 | 31 | 14 | 10.8 | 6.55 | 5000 | ||
YAT 204-012 | 19.05 | 47 | 25.5 | 14 | 12.7 | 6.55 | 8500 | ||
YEL 204-012-2F | 19.05 | 47 | 43.7 | 34.2 | 14 | 12.7 | 6.55 | 8500 | |
YET 204-012 | 19.05 | 47 | 30.5 | 21 | 14 | 12.7 | 6.55 | 8500 | |
1726204-2RS1 | 20 | 47 | 14 | 12.7 | 6.55 | 10000 | |||
YAR 204-2DW/AG | 20 | 47 | 31 | 14 | 12.7 | 6.55 | 1800 | ||
YAR 204-2F | 20 | 47 | 31 | 14 | 12.7 | 6.55 | 8500 | ||
YAR 204-2LPW/SS | 20 | 47 | 31 | 14 | 10.8 | 6.55 | 5000 | ||
YAR 204-2LPW/ZM | 20 | 47 | 31 | 14 | 12.7 | 6.55 | 5000 | ||
YAR 204-2RF | 20 | 47 | 31 | 14 | 12.7 | 6.55 | 5000 | ||
YAR 204-2RF/HV | 20 | 47 | 31 | 14 | 10.8 | 6.55 | 5000 | ||
YAR 204-2RF/VE495 | 20 | 47 | 31 | 14 | 12.7 | 6.55 | 5000 | ||
YAR 204-2RFGR/HV | 20 | 47 | 31 | 14 | 10.8 | 6.55 | 5000 | ||
YAT 204 | 20 | 47 | 25.5 | 14 | 12.7 | 6.55 | 8500 | ||
YEL 204-2DW/AGVL244 | 20 | 47 | 43.7 | 34.2 | 14 | 12.7 | 6.55 | 1800 | |
YEL 204-2F | 20 | 47 | 43.7 | 34.2 | 14 | 12.7 | 6.55 | 8500 | |
YEL 204-2RF/VL065 | 20 | 47 | 43.7 | 34.2 | 14 | 12.7 | 6.55 | 5000 | |
YET 204 | 20 | 47 | 30.5 | 21 | 14 | 12.7 | 6.55 | 8500 | |
YSA 205/20-2F | 20 | 52 | 35 | 24 | 15 | 14 | 7.8 | 7000 | H 2305 |
YAR 205-014-2F | 22.225 | 52 | 34.1 | 15 | 14 | 7.8 | 7000 | ||
YAT 205-014 | 22.225 | 52 | 27.2 | 15 | 14 | 7.8 | 7000 | ||
YEL 205-014-2DW/AG | 22.225 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 1500 | |
YEL 205-014-2F | 22.225 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 7000 | |
YET 205-014 | 22.225 | 52 | 31 | 21.5 | 15 | 14 | 7.8 | 7000 | |
YAR 205-015-2F | 23.813 | 52 | 34.1 | 15 | 14 | 7.8 | 7000 | ||
YAR 205-015-2LPW/ZM | 23.813 | 52 | 34.1 | 15 | 14 | 7.8 | 4300 | ||
YAT 205-015 | 23.813 | 52 | 27.2 | 15 | 14 | 7.8 | 7000 | ||
YEL 205-015-2F | 23.813 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 7000 | |
YET 205-015 | 23.813 | 52 | 31 | 21.5 | 15 | 14 | 7.8 | 7000 | |
1726205-2RS1 | 25 | 52 | 15 | 14 | 7.8 | 8500 | |||
1726305-2RS1 | 25 | 62 | 17 | 22.5 | 11.6 | 7500 | |||
YAR 205-2DW/AG | 25 | 52 | 34.1 | 15 | 14 | 7.8 | 1500 | ||
YAR 205-2F | 25 | 52 | 34.1 | 15 | 14 | 7.8 | 7000 | ||
YAR 205-2LPW/SS | 25 | 52 | 34.1 | 15 | 11.9 | 7.8 | 4300 | ||
YAR 205-2LPW/ZM | 25 | 52 | 34.1 | 15 | 14 | 7.8 | 4300 | ||
YAR 205-2RF | 25 | 52 | 34.1 | 15 | 14 | 7.8 | 4300 | ||
YAR 205-2RF/HV | 25 | 52 | 34.1 | 15 | 11.9 | 7.8 | 4300 | ||
YAR 205-2RF/VE495 | 25 | 52 | 34.1 | 15 | 14 | 7.8 | 4300 | ||
YAR 205-2RFGR/HV | 25 | 52 | 34.1 | 15 | 11.9 | 7.8 | 4300 | ||
YAT 205 | 25 | 52 | 27.2 | 15 | 14 | 7.8 | 7000 | ||
YEL 205-2DW/AG | 25 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 1500 | |
YEL 205-2DW/AGVL244 | 25 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 1500 | |
YEL 205-2F | 25 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 7000 | |
YEL 205-2RF/VL065 | 25 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 4300 | |
YET 205 | 25 | 52 | 31 | 21.5 | 15 | 14 | 7.8 | 7000 | |
YSA 206/25-2F | 25 | 62 | 38 | 28 | 18 | 19.5 | 11.2 | 6300 | H 2306 |
YSP 205 SB-2F | 25 | 52 | 33.2 | 15 | 14 | 7.8 | 7000 | ||
YAR 205-100-2F | 25.4 | 52 | 34.1 | 15 | 14 | 7.8 | 7000 | ||
YAR 205-100-2LPW/SS | 25.4 | 52 | 34.1 | 15 | 11.9 | 7.8 | 4300 | ||
YAR 205-100-2LPW/ZM | 25.4 | 52 | 34.1 | 15 | 14 | 7.8 | 4300 | ||
YAR 205-100-2RF | 25.4 | 52 | 34.1 | 15 | 14 | 7.8 | 4300 | ||
YAR 205-100-2RF/HV | 25.4 | 52 | 34.1 | 15 | 11.9 | 7.8 | 4300 | ||
YAR 205-100-2RF/VE495 | 25.4 | 52 | 34.1 | 15 | 14 | 7.8 | 4300 | ||
YAR 205-100-2RFGR/HV | 25.4 | 52 | 34.1 | 15 | 11.9 | 7.8 | 4300 | ||
YAT 205-100 | 25.4 | 52 | 27.2 | 15 | 14 | 7.8 | 7000 | ||
YEL 205-100-2DW/AG | 25.4 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 1500 | |
YEL 205-100-2F | 25.4 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 7000 | |
YET 205-100 | 25.4 | 52 | 31 | 21.5 | 15 | 14 | 7.8 | 7000 | |
YSP 205-100 SB-2F | 25.4 | 52 | 33.2 | 15 | 14 | 7.8 | 7000 | ||
YAR 206-101-2F | 26.988 | 62 | 38.1 | 18 | 19.5 | 11.2 | 6300 | ||
YET 206-101 | 26.988 | 62 | 35.7 | 23.8 | 18 | 19.5 | 11.2 | 6300 | |
YAR 206-102-2F | 28.575 | 62 | 38.1 | 18 | 19.5 | 11.2 | 6300 | ||
YAT 206-102 | 28.575 | 62 | 30.2 | 18 | 19.5 | 11.2 | 6300 | ||
YEL 206-102-2DW/AG | 28.575 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 1200 | |
YEL 206-102-2F | 28.575 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 6300 | |
YET 206-102 | 28.575 | 62 | 35.7 | 23.8 | 18 | 19.5 | 11.2 | 6300 | |
1726206-2RS1 | 30 | 62 | 16 | 19.5 | 11.2 | 7500 | |||
1726306-2RS1 | 30 | 72 | 19 | 28.1 | 16 | 6300 | |||
UC 306 | 30 | 72 | 43 | 21 | 26.5 | 15 | 5300 | ||
YAR 206-2DW/AG | 30 | 62 | 38.1 | 18 | 19.5 | 11.2 | 1200 | ||
YAR 206-2F | 30 | 62 | 38.1 | 18 | 19.5 | 11.2 | 6300 | ||
YAR 206-2LPW/SS | 30 | 62 | 38.1 | 18 | 16.3 | 11.2 | 3800 | ||
YAR 206-2LPW/ZM | 30 | 62 | 38.1 | 18 | 19.5 | 11.2 | 3800 | ||
YAR 206-2RF | 30 | 62 | 38.1 | 18 | 19.5 | 11.2 | 3800 | ||
YAR 206-2RF/HV | 30 | 62 | 38.1 | 18 | 16.3 | 11.2 | 3800 | ||
YAR 206-2RF/VE495 | 30 | 62 | 38.1 | 18 | 19.5 | 11.2 | 3800 | ||
YAR 206-2RFGR/HV | 30 | 62 | 38.1 | 18 | 16.3 | 11.2 | 3800 | ||
YAT 206 | 30 | 62 | 30.2 | 18 | 19.5 | 11.2 | 6300 | ||
YEL 206-2DW/AG | 30 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 1200 | |
YEL 206-2DW/AGVL244 | 30 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 1200 | |
YEL 206-2F | 30 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 6300 | |
YEL 206-2RF/VL065 | 30 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 3800 | |
YET 206 | 30 | 62 | 35.7 | 23.8 | 18 | 19.5 | 11.2 | 6300 | |
YSA 207/30-2F | 30 | 72 | 43 | 30.5 | 19 | 25.5 | 15.3 | 5300 | H 2307 |
YSP 206 SB-2DW/AG | 30 | 62 | 37.2 | 28 | 18 | 19.5 | 11.2 | 1200 | |
YSP 206 SB-2F | 30 | 62 | 37.2 | 18 | 19.5 | 11.2 | 6300 | ||
YAR 206-103-2F | 30.163 | 62 | 38.1 | 18 | 19.5 | 11.2 | 6300 | ||
YAR 206-103-2LPW/SS | 30.163 | 62 | 38.1 | 18 | 16.3 | 11.2 | 3800 | ||
YAR 206-103-2LPW/ZM | 30.163 | 62 | 38.1 | 18 | 19.5 | 11.2 | 3800 | ||
YAR 206-103-2RF/HV | 30.163 | 62 | 38.1 | 18 | 16.3 | 11.2 | 3800 | ||
YAR 206-103-2RFGR/HV | 30.163 | 62 | 38.1 | 18 | 16.3 | 11.2 | 3800 | ||
YAT 206-103 | 30.163 | 62 | 30.2 | 18 | 19.5 | 11.2 | 6300 | ||
YEL 206-103-2F | 30.163 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 6300 | |
YET 206-103 | 30.163 | 62 | 35.7 | 23.8 | 18 | 19.5 | 11.2 | 6300 | |
YSP 206-103 SB-2F | 30.163 | 62 | 37.2 | 18 | 19.5 | 11.2 | 6300 | ||
YAR 206-104-2DW/AG | 31.75 | 62 | 38.1 | 18 | 19.5 | 11.2 | 1200 | ||
YAR 206-104-2F | 31.75 | 62 | 38.1 | 18 | 19.5 | 11.2 | 6300 | ||
YAR 206-104-2LPW/SS | 31.75 | 62 | 38.1 | 18 | 16.3 | 11.2 | 3800 | ||
YAR 206-104-2LPW/ZM | 31.75 | 62 | 38.1 | 18 | 19.5 | 11.2 | 3800 | ||
YAR 207-104-2F | 31.75 | 72 | 42.9 | 19 | 25.5 | 15.3 | 5300 | ||
YAR 207-104-2LPW/SS | 31.75 | 72 | 42.9 | 19 | 21.6 | 15.3 | 3200 | ||
YAR 207-104-2LPW/ZM | 31.75 | 72 | 42.9 | 19 | 25.5 | 15.3 | 3200 | ||
YAR 207-104-2RF | 31.75 | 72 | 42.9 | 19 | 25.5 | 15.3 | 3200 | ||
YAR 207-104-2RF/HV | 31.75 | 72 | 42.9 | 19 | 21.6 | 15.3 | 3200 | ||
YAR 207-104-2RFGR/HV | 31.75 | 72 | 42.9 | 19 | 21.6 | 15.3 | 3200 | ||
YAT 206-104 | 31.75 | 62 | 30.2 | 18 | 19.5 | 11.2 | 6300 | ||
YAT 207-104 | 31.75 | 72 | 33 | 19 | 25.5 | 15.3 | 5300 | ||
YEL 206-104-2DW/AG | 31.75 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 1200 | |
YEL 206-104-2F | 31.75 | 62 | 48.4 | 36.5 | 18 | 19.5 | 11.2 | 6300 | |
YEL 207-104-2DW/AG | 31.75 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 1100 | |
YEL 207-104-2F | 31.75 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 5300 | |
YET 206-104 | 31.75 | 62 | 35.7 | 23.8 | 18 | 19.5 | 11.2 | 6300 | |
YET 207-104 | 31.75 | 72 | 38.9 | 25.4 | 19 | 25.5 | 15.3 | 5300 | |
YSP 207-104 SB-2F | 31.75 | 72 | 39.7 | 19 | 25.5 | 15.3 | 5300 | ||
YAR 207-105-2F | 33.338 | 72 | 42.9 | 19 | 25.5 | 15.3 | 5300 | ||
YET 207-105 | 33.338 | 72 | 38.9 | 25.4 | 19 | 25.5 | 15.3 | 5300 | |
YAR 207-106-2F | 34.925 | 72 | 42.9 | 19 | 25.5 | 15.3 | 5300 | ||
YAR 207-106-2LPW/SS | 34.925 | 72 | 42.9 | 19 | 21.6 | 15.3 | 3200 | ||
YAR 207-106-2RF/HV | 34.925 | 72 | 42.9 | 19 | 21.6 | 15.3 | 3200 | ||
YAR 207-106-2RFGR/HV | 34.925 | 72 | 42.9 | 19 | 21.6 | 15.3 | 3200 | ||
YAT 207-106 | 34.925 | 72 | 33 | 19 | 25.5 | 15.3 | 5300 | ||
YEL 207-106-2DW/AG | 34.925 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 1100 | |
YEL 207-106-2F | 34.925 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 5300 | |
YET 207-106 | 34.925 | 72 | 38.9 | 25.4 | 19 | 25.5 | 15.3 | 5300 | |
YSP 207-106 SB-2F | 34.925 | 72 | 39.7 | 19 | 25.5 | 15.3 | 5300 | ||
1726207-2RS1 | 35 | 72 | 17 | 25.5 | 15.3 | 6300 | |||
1726307-2RS1 | 35 | 80 | 21 | 33.2 | 19 | 6000 | |||
UC 307 | 35 | 80 | 48 | 23 | 33.2 | 19.3 | 4700 | ||
YAR 207-2DW/AG | 35 | 72 | 42.9 | 19 | 25.5 | 15.3 | 1100 | ||
YAR 207-2F | 35 | 72 | 42.9 | 19 | 25.5 | 15.3 | 5300 | ||
YAR 207-2LPW/SS | 35 | 72 | 42.9 | 19 | 21.6 | 15.3 | 3200 | ||
YAR 207-2LPW/ZM | 35 | 72 | 42.9 | 19 | 25.5 | 15.3 | 3200 | ||
YAR 207-2RF | 35 | 72 | 42.9 | 19 | 25.5 | 15.3 | 3200 | ||
YAR 207-2RF/HV | 35 | 72 | 42.9 | 19 | 21.6 | 15.3 | 3200 | ||
YAR 207-2RF/VE495 | 35 | 72 | 42.9 | 19 | 25.5 | 15.3 | 3200 | ||
YAR 207-2RFGR/HV | 35 | 72 | 42.9 | 19 | 21.6 | 15.3 | 3200 | ||
YAT 207 | 35 | 72 | 33 | 19 | 25.5 | 15.3 | 5300 | ||
YEL 207-2DW/AG | 35 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 1100 | |
YEL 207-2DW/AGVL244 | 35 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 1100 | |
YEL 207-2F | 35 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 5300 | |
YEL 207-2RF/VL065 | 35 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 3200 | |
YET 207 | 35 | 72 | 38.9 | 25.4 | 19 | 25.5 | 15.3 | 5300 | |
YSA 208/35-2F | 35 | 80 | 46 | 33.9 | 21 | 30.7 | 19 | 4800 | H 2308 |
YSP 207 SB-2DW/AG | 35 | 72 | 39.7 | 30.5 | 19 | 25.5 | 15.3 | 1100 | |
YSP 207 SB-2F | 35 | 72 | 39.7 | 19 | 25.5 | 15.3 | 5300 | ||
YAR 207-107-2F | 36.513 | 72 | 42.9 | 19 | 25.5 | 15.3 | 5300 | ||
YAR 207-107-2LPW/SS | 36.513 | 72 | 42.9 | 19 | 21.6 | 15.3 | 3200 | ||
YAR 207-107-2LPW/ZM | 36.513 | 72 | 42.9 | 19 | 25.5 | 15.3 | 3200 | ||
YAR 207-107-2RF/HV | 36.513 | 72 | 42.9 | 19 | 21.6 | 15.3 | 3200 | ||
YAR 207-107-2RFGR/HV | 36.513 | 72 | 42.9 | 19 | 21.6 | 15.3 | 3200 | ||
YAR 208-107-2F | 36.513 | 80 | 49.2 | 21 | 30.7 | 19 | 4800 | ||
YAT 207-107 | 36.513 | 72 | 33 | 19 | 25.5 | 15.3 | 5300 | ||
YEL 207-107-2F | 36.513 | 72 | 51.1 | 37.6 | 19 | 25.5 | 15.3 | 5300 | |
YET 207-107 | 36.513 | 72 | 38.9 | 25.4 | 19 | 25.5 | 15.3 | 5300 | |
YSP 207-107 SB-2F | 36.513 | 72 | 39.7 | 19 | 25.5 | 15.3 | 5300 | ||
YAR 208-108-2F | 38.1 | 80 | 49.2 | 21 | 30.7 | 19 | 4800 | ||
YAR 208-108-2LPW/SS | 38.1 | 80 | 49.2 | 21 | 24.7 | 19 | 2800 | ||
YAR 208-108-2LPW/ZM | 38.1 | 80 | 49.2 | 21 | 30.7 | 19 | 2800 | ||
YAR 208-108-2RF | 38.1 | 80 | 49.2 | 21 | 30.7 | 19 | 2800 | ||
YAR 208-108-2RF/HV | 38.1 | 80 | 49.2 | 21 | 24.7 | 19 | 2800 | ||
YAR 208-108-2RFGR/HV | 38.1 | 80 | 49.2 | 21 | 24.7 | 19 | 2800 | ||
YAR 209-108-2F | 38.1 | 85 | 49.2 | 22 | 33.2 | 21.6 | 4300 | ||
YAT 208-108 | 38.1 | 80 | 36 | 21 | 30.7 | 19 | 4800 | ||
YEL 208-108-2DW/AG | 38.1 | 80 | 56.3 | 42.8 | 21 | 30.7 | 19 | 950 | |
YEL 208-108-2F | 38.1 | 80 | 56.3 | 42.8 | 21 | 30.7 | 19 | 4800 | |
YET 208-108 | 38.1 | 80 | 43.2 | 29.7 | 21 | 30.7 | 19 | 4800 | |
YSP 208-108 SB-2F | 38.1 | 80 | 43.1 | 21 | 30.7 | 19 | 4800 | ||
YAR 208-109-2F | 39.688 | 80 | 49.2 | 21 | 30.7 | 19 | 4800 | ||
1726208-2RS1 | 40 | 80 | 18 | 30.7 | 19 | 5600 | |||
1726308-2RS1 | 40 | 90 | 23 | 41 | 24 | 5000 | |||
UC 308 | 40 | 90 | 52 | 25 | 41 | 24 | 4200 | ||
YAR 208-2DW/AG | 40 | 80 | 49.2 | 21 | 30.7 | 19 | 950 | ||
YAR 208-2F | 40 | 80 | 49.2 | 21 | 30.7 | 19 | 4800 | ||
YAR 208-2LPW/SS | 40 | 80 | 49.2 | 21 | 24.7 | 19 | 2800 | ||
YAR 208-2LPW/ZM | 40 | 80 | 49.2 | 21 | 30.7 | 19 | 2800 | ||
YAR 208-2RF | 40 | 80 | 49.2 | 21 | 30.7 | 19 | 2800 | ||
YAR 208-2RF/HV | 40 | 80 | 49.2 | 21 | 24.7 | 19 | 2800 | ||
YAR 208-2RF/VE495 | 40 | 80 | 49.2 | 21 | 30.7 | 19 | 2800 | ||
YAR 208-2RFGR/HV | 40 | 80 | 49.2 | 21 | 24.7 | 19 | 2800 | ||
YAT 208 | 40 | 80 | 36 | 21 | 30.7 | 19 | 4800 | ||
YEL 208-2DW/AG | 40 | 80 | 56.3 | 42.8 | 21 | 30.7 | 19 | 950 | |
YEL 208-2F | 40 | 80 | 56.3 | 42.8 | 21 | 30.7 | 19 | 4800 | |
YEL 208-2RF/VL065 | 40 | 80 | 56.3 | 42.8 | 21 | 30.7 | 19 | 2800 | |
YET 208 | 40 | 80 | 43.2 | 29.7 | 21 | 30.7 | 19 | 4800 | |
YSA 209/40-2F | 40 | 85 | 50 | 35 | 22 | 33.2 | 21.6 | 4300 | H 2309 |
YSP 208 SB-2DW/AG | 40 | 80 | 43.1 | 33.9 | 21 | 30.7 | 19 | 950 | |
YSP 208 SB-2F | 40 | 80 | 43.1 | 21 | 30.7 | 19 | 4800 | ||
YAR 209-110-2F | 41.275 | 85 | 49.2 | 22 | 33.2 | 21.6 | 4300 | ||
YEL 209-110-2F | 41.275 | 85 | 56.3 | 42.8 | 22 | 33.2 | 21.6 | 4300 | |
YET 209-110 | 41.275 | 85 | 43.7 | 30.2 | 22 | 33.2 | 21.6 | 4300 | |
YAR 209-111-2F | 42.863 | 85 | 49.2 | 22 | 33.2 | 21.6 | 4300 | ||
YAR 210-111-2F | 42.863 | 90 | 51.6 | 22 | 35.1 | 23.2 | 4000 | ||
YAT 209-111 | 42.863 | 85 | 37 | 22 | 33.2 | 21.6 | 4300 | ||
YEL 209-111-2F | 42.863 | 85 | 56.3 | 42.8 | 22 | 33.2 | 21.6 | 4300 | |
YET 209-111 | 42.863 | 85 | 43.7 | 30.2 | 22 | 33.2 | 21.6 | 4300 | |
YSP 209-111 SB-2F | 42.863 | 85 | 44.2 | 22 | 33.2 | 21.6 | 4300 | ||
YAR 209-112-2F | 44.45 | 85 | 49.2 | 22 | 33.2 | 21.6 | 4300 | ||
YAR 209-112-2RF | 44.45 | 85 | 49.2 | 22 | 33.2 | 21.6 | 2400 | ||
YAR 210-112-2F | 44.45 | 90 | 51.6 | 22 | 35.1 | 23.2 | 4000 | ||
YAT 209-112 | 44.45 | 85 | 37 | 22 | 33.2 | 21.6 | 4300 | ||
YEL 209-112-2DW/AG | 44.45 | 85 | 56.3 | 42.8 | 22 | 33.2 | 21.6 | 850 | |
YEL 209-112-2F | 44.45 | 85 | 56.3 | 42.8 | 22 | 33.2 | 21.6 | 4300 | |
YET 209-112 | 44.45 | 85 | 43.7 | 30.2 | 22 | 33.2 | 21.6 | 4300 | |
1726209 B-2RS1/VP274 | 45 | 85 | 19 | 33.2 | 21.6 | 4300 | |||
1726209-2RS1 | 45 | 85 | 19 | 33.2 | 21.6 | 5000 | |||
1726309 B-2RS1/VP274 | 45 | 100 | 25 | 52.7 | 31.5 | 4500 | |||
1726309-2RS1 | 45 | 100 | 25 | 52.7 | 31.5 | 4500 | |||
UC 309 | 45 | 100 | 57 | 29 | 52.7 | 32 | 3750 | ||
YAR 209-2DW/AG | 45 | 85 | 49.2 | 22 | 33.2 | 21.6 | 850 | ||
YAR 209-2F | 45 | 85 | 49.2 | 22 | 33.2 | 21.6 | 4300 | ||
YAR 209-2RF | 45 | 85 | 49.2 | 22 | 33.2 | 21.6 | 2400 | ||
YAT 209 | 45 | 85 | 37 | 22 | 33.2 | 21.6 | 4300 | ||
YEL 209-2DW/AG | 45 | 85 | 56.3 | 42.8 | 22 | 33.2 | 21.6 | 850 | |
YEL 209-2F | 45 | 85 | 56.3 | 42.8 | 22 | 33.2 | 21.6 | 4300 | |
YET 209 | 45 | 85 | 43.7 | 30.2 | 22 | 33.2 | 21.6 | 4300 | |
YSA 210/45-2F | 45 | 90 | 55 | 37 | 22 | 35.1 | 23.2 | 4000 | H 2310 |
YSP 209 SB-2DW/AG | 45 | 85 | 44.2 | 35 | 22 | 33.2 | 21.6 | 850 | |
YSP 209 SB-2F | 45 | 85 | 44.2 | 22 | 33.2 | 21.6 | 4300 | ||
YAR 210-115-2F | 49.213 | 90 | 51.6 | 22 | 35.1 | 23.2 | 4000 | ||
YAR 210-115-2LPW/SS | 49.213 | 90 | 51.6 | 22 | 29.6 | 23.2 | 2200 | ||
YAR 210-115-2LPW/ZM | 49.213 | 90 | 51.6 | 22 | 35.1 | 23.2 | 2200 | ||
YAR 211-115-2F | 49.213 | 100 | 55.6 | 25 | 43.6 | 29 | 3600 | ||
YAT 210-115 | 49.213 | 90 | 38.8 | 22 | 35.1 | 23.2 | 4000 | ||
YEL 210-115-2F | 49.213 | 90 | 62.7 | 49.2 | 22 | 35.1 | 23.2 | 4000 | |
YET 210-115 | 49.213 | 90 | 43.7 | 30.2 | 22 | 35.1 | 23.2 | 4000 | |
YSP 210-115 SB-2F | 49.213 | 90 | 46.2 | 22 | 35.1 | 23.2 | 4000 | ||
1726210-2RS1 | 50 | 90 | 20 | 35.1 | 23.2 | 4800 | |||
1726310 B-2RS1/VP274 | 50 | 110 | 27 | 61.8 | 38 | 4300 | |||
1726310-2RS1 | 50 | 110 | 27 | 61.8 | 38 | 4300 | |||
UC 310 | 50 | 110 | 61 | 30 | 61.8 | 38 | 3400 | ||
YAR 210-2DW/AG | 50 | 90 | 51.6 | 22 | 35.1 | 23.2 | 800 | ||
YAR 210-2F | 50 | 90 | 51.6 | 22 | 35.1 | 23.2 | 4000 | ||
YAR 210-2LPW/SS | 50 | 90 | 51.6 | 22 | 29.6 | 23.2 | 2200 | ||
YAR 210-2LPW/ZM | 50 | 90 | 51.6 | 22 | 35.1 | 23.2 | 2200 | ||
YAR 210-2RF | 50 | 90 | 51.6 | 22 | 35.1 | 23.2 | 2200 | ||
YAR 210-2RF/HV | 50 | 90 | 51.6 | 22 | 29.6 | 23.2 | 2200 | ||
YAR 210-2RF/VE495 | 50 | 90 | 51.6 | 22 | 35.1 | 23.2 | 2200 | ||
YAR 210-2RFGR/HV | 50 | 90 | 51.6 | 22 | 29.6 | 23.2 | 2200 | ||
YAT 210 | 50 | 90 | 38.8 | 22 | 35.1 | 23.2 | 4000 | ||
YEL 210-2DW/AG | 50 | 90 | 62.7 | 49.2 | 22 | 35.1 | 23.2 | 800 | |
YEL 210-2F | 50 | 90 | 62.7 | 49.2 | 22 | 35.1 | 23.2 | 4000 | |
YET 210 | 50 | 90 | 43.7 | 30.2 | 22 | 35.1 | 23.2 | 4000 | |
YSA 211/50-2F | 50 | 100 | 59 | 40 | 25 | 43.6 | 29 | 3600 | H 2311 |
YSP 210 SB-2DW/AG | 50 | 90 | 46.2 | 37 | 22 | 35.1 | 23.2 | 800 | |
YSP 210 SB-2F | 50 | 90 | 46.2 | 22 | 35.1 | 23.2 | 4000 | ||
YAR 211-200-2F | 50.8 | 100 | 55.6 | 25 | 43.6 | 29 | 3600 | ||
YAR 211-200-2RF | 50.8 | 100 | 55.6 | 25 | 43.6 | 29 | 1900 | ||
YAT 211-200 | 50.8 | 100 | 45 | 25 | 43.6 | 29 | 3600 | ||
YEL 211-200-2F | 50.8 | 100 | 71.4 | 55.6 | 25 | 43.6 | 29 | 3600 | |
YET 211-200 | 50.8 | 100 | 48.4 | 32.6 | 25 | 43.6 | 29 | 3600 | |
