مونتاژ غلتک و قفس سوزنی SKF بلبرینگ های خود ساخته و آماده نصب هستند. در کاربردهایی که شافت و سوراخ محفظه می توانند به عنوان مسیرهای مسابقه ای عمل کنند ، می توان از مجموعه ها برای ایجاد آرایش های تحمل استفاده کرد که به حداقل فضای شعاعی نیاز دارند.
جزئیات محصول
جزئیات محصول
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
[] | Fw[mm] | Ew[mm] | U[mm] | C[kN] | C0[kN] | [r/min] | [r/min] |
K 3X5X7 TN | 3 | 5 | 7 | 1.51 | 1.34 | 40000 | 45000 |
K 3X5X9 TN | 3 | 5 | 9 | 1.68 | 1.53 | 40000 | 45000 |
K 3X6X7 TN | 3 | 6 | 7 | 1.42 | 1.02 | 38000 | 43000 |
K 4X7X10 TN | 4 | 7 | 10 | 2.29 | 1.9 | 36000 | 43000 |
K 4X7X7 TN | 4 | 7 | 7 | 1.72 | 1.32 | 36000 | 43000 |
K 5X8X10 TN | 5 | 8 | 10 | 2.92 | 2.7 | 36000 | 40000 |
K 5X8X8 TN | 5 | 8 | 8 | 2.29 | 2 | 36000 | 40000 |
K 6X9X10 TN | 6 | 9 | 10 | 3.3 | 3.2 | 34000 | 38000 |
K 6X9X8 TN | 6 | 9 | 8 | 2.55 | 2.36 | 34000 | 38000 |
K 7X10X10 TN | 7 | 10 | 10 | 3.58 | 3.75 | 32000 | 36000 |
K 7X10X8 TN | 7 | 10 | 8 | 2.81 | 2.75 | 32000 | 36000 |
K 7X9X7 TN | 7 | 9 | 7 | 1.68 | 1.83 | 34000 | 38000 |
K 8X11X10 TN | 8 | 11 | 10 | 3.8 | 4.25 | 32000 | 36000 |
K 8X11X13 TN | 8 | 11 | 13 | 5.01 | 5.85 | 32000 | 36000 |
K 8X12X10 TN | 8 | 12 | 10 | 4.84 | 4.75 | 30000 | 34000 |
K 9X12X10 TN | 9 | 12 | 10 | 4.4 | 5.2 | 30000 | 34000 |
K 9X12X13 TN | 9 | 12 | 13 | 5.72 | 7.2 | 30000 | 34000 |
K 10X13X10 TN | 10 | 13 | 10 | 4.57 | 5.7 | 28000 | 32000 |
K 10X13X13 TN | 10 | 13 | 13 | 5.94 | 8 | 28000 | 32000 |
K 10X13X16 TN | 10 | 13 | 16 | 6.82 | 9.5 | 28000 | 32000 |
K 10X14X10 TN | 10 | 14 | 10 | 5.61 | 6.1 | 28000 | 32000 |
K 10X14X13 TN | 10 | 14 | 13 | 7.21 | 8.5 | 28000 | 32000 |
K 10X16X12 TN | 10 | 16 | 12 | 7.65 | 7.2 | 28000 | 32000 |
K 12X15X10 TN | 12 | 15 | 10 | 4.73 | 6.2 | 26000 | 30000 |
K 12X15X13 TN | 12 | 15 | 13 | 6.16 | 8.65 | 26000 | 30000 |
K 12X16X13 TN | 12 | 16 | 13 | 7.65 | 9.5 | 26000 | 30000 |
K 12X17X13 TN | 12 | 17 | 13 | 9.13 | 10.4 | 26000 | 30000 |
K 12X18X12 TN | 12 | 18 | 12 | 9.52 | 10 | 26000 | 30000 |
K 14X18X10 | 14 | 18 | 10 | 6.93 | 8.65 | 24000 | 28000 |
K 14X18X13 | 14 | 18 | 13 | 7.92 | 10.2 | 24000 | 28000 |
K 14X18X15 TN | 14 | 18 | 15 | 9.13 | 12.5 | 24000 | 28000 |
K 14X18X17 | 14 | 18 | 17 | 10.5 | 14.6 | 24000 | 28000 |
K 14X20X12 | 14 | 20 | 12 | 9.9 | 10.6 | 24000 | 28000 |
K 15X19X10 | 15 | 19 | 10 | 7.21 | 9.3 | 24000 | 28000 |
K 15X19X13 | 15 | 19 | 13 | 8.25 | 11.2 | 24000 | 28000 |
K 15X19X17 | 15 | 19 | 17 | 10.8 | 15.6 | 24000 | 28000 |
K 15X20X13 | 15 | 20 | 13 | 9.52 | 11.6 | 24000 | 26000 |
K 15X21X15 | 15 | 21 | 15 | 13.8 | 16.3 | 24000 | 26000 |
K 15X21X21 | 15 | 21 | 21 | 18.7 | 24.5 | 24000 | 26000 |
K 16X20X10 | 16 | 20 | 10 | 7.48 | 10 | 24000 | 26000 |
K 16X20X13 | 16 | 20 | 13 | 8.58 | 12 | 24000 | 26000 |
K 16X20X17 | 16 | 20 | 17 | 11.2 | 17 | 24000 | 26000 |
K 16X22X12 | 16 | 22 | 12 | 11 | 12.5 | 22000 | 26000 |
K 16X22X16 | 16 | 22 | 16 | 14.2 | 17.6 | 22000 | 26000 |
K 16X22X20 | 16 | 22 | 20 | 17.6 | 22.8 | 22000 | 26000 |
K 16X24X20 | 16 | 24 | 20 | 20.5 | 23.6 | 22000 | 24000 |
K 17X21X10 | 17 | 21 | 10 | 7.81 | 10.8 | 22000 | 26000 |
K 17X21X13 | 17 | 21 | 13 | 10.1 | 14.6 | 22000 | 26000 |
K 17X21X17 | 17 | 21 | 17 | 11.7 | 18.3 | 22000 | 26000 |
K 18X22X10 | 18 | 22 | 10 | 8.09 | 11.4 | 22000 | 24000 |
K 18X22X13 | 18 | 22 | 13 | 8.8 | 12.9 | 22000 | 24000 |
K 18X22X17 | 18 | 22 | 17 | 11.7 | 18.3 | 22000 | 24000 |
K 18X24X12 | 18 | 24 | 12 | 12.1 | 15 | 20000 | 24000 |
K 18X24X13 | 18 | 24 | 13 | 12.5 | 15.3 | 20000 | 24000 |
K 18X24X20 | 18 | 24 | 20 | 19.4 | 27 | 20000 | 24000 |
K 18X25X22 | 18 | 25 | 22 | 22 | 29 | 20000 | 24000 |
K 19X23X13 | 19 | 23 | 13 | 9.13 | 13.7 | 20000 | 24000 |
K 19X23X17 | 19 | 23 | 17 | 12.1 | 19.3 | 20000 | 24000 |
K 20X24X10 | 20 | 24 | 10 | 8.58 | 12.9 | 20000 | 22000 |
K 20X24X13 | 20 | 24 | 13 | 9.52 | 14.6 | 20000 | 22000 |
K 20X24X17 | 20 | 24 | 17 | 12.5 | 20.8 | 20000 | 22000 |
K 20X26X12 | 20 | 26 | 12 | 12.8 | 16.3 | 19000 | 22000 |
K 20X26X13 | 20 | 26 | 13 | 13.8 | 18 | 19000 | 22000 |
K 20X26X17 | 20 | 26 | 17 | 18.3 | 26 | 19000 | 22000 |
K 20X26X20 | 20 | 26 | 20 | 20.1 | 29 | 19000 | 22000 |
K 20X28X16 | 20 | 28 | 16 | 19 | 22.4 | 18000 | 20000 |
K 20X28X20 | 20 | 28 | 20 | 22.9 | 28.5 | 18000 | 20000 |
K 20X28X25 | 20 | 28 | 25 | 29.2 | 39 | 18000 | 20000 |
K 20X30X30 | 20 | 30 | 30 | 34.1 | 41.5 | 17000 | 20000 |
K 21X25X13 | 21 | 25 | 13 | 9.68 | 15.3 | 19000 | 22000 |
K 22X26X10 | 22 | 26 | 10 | 8.8 | 13.7 | 18000 | 20000 |
K 22X26X13 | 22 | 26 | 13 | 10.1 | 16.3 | 18000 | 20000 |
K 22X26X17 | 22 | 26 | 17 | 13.2 | 22.8 | 18000 | 20000 |
K 22X28X17 | 22 | 28 | 17 | 18.3 | 27 | 17000 | 20000 |
K 22X29X16 | 22 | 29 | 16 | 19.4 | 25.5 | 17000 | 19000 |
K 22X30X15 TN | 22 | 30 | 15 | 19 | 23.6 | 17000 | 19000 |
K 22X32X24 | 22 | 32 | 24 | 31.9 | 40 | 16000 | 18000 |
K 23X35X16 TN | 23 | 35 | 16 | 24.2 | 23.2 | 15000 | 17000 |
K 24X28X10 | 24 | 28 | 10 | 9.35 | 15 | 17000 | 19000 |
K 24X28X13 | 24 | 28 | 13 | 10.6 | 18 | 17000 | 19000 |
K 24X28X17 | 24 | 28 | 17 | 14 | 25.5 | 17000 | 19000 |
K 24X30X17 | 24 | 30 | 17 | 18.7 | 27.5 | 16000 | 18000 |
K 25X29X10 | 25 | 29 | 10 | 9.52 | 15.6 | 16000 | 18000 |
K 25X29X13 | 25 | 29 | 13 | 10.8 | 18.6 | 16000 | 18000 |
K 25X29X17 | 25 | 29 | 17 | 14.2 | 26.5 | 16000 | 18000 |
K 25X30X17 | 25 | 30 | 17 | 17.9 | 30.5 | 16000 | 18000 |
K 25X30X20 | 25 | 30 | 20 | 20.9 | 36.5 | 16000 | 18000 |
K 25X31X17 | 25 | 31 | 17 | 18.7 | 28.5 | 16000 | 18000 |
K 25X31X21 | 25 | 31 | 21 | 23.3 | 38 | 16000 | 18000 |
K 25X32X16 | 25 | 32 | 16 | 19.8 | 27.5 | 15000 | 17000 |
K 25X33X20 | 25 | 33 | 20 | 27.5 | 38 | 15000 | 17000 |
K 25X33X24 | 25 | 33 | 24 | 31.9 | 47.5 | 15000 | 17000 |
K 25X35X30 | 25 | 35 | 30 | 44.6 | 62 | 15000 | 17000 |
K 26X30X13 | 26 | 30 | 13 | 11.2 | 19.6 | 16000 | 18000 |
K 26X30X17 | 26 | 30 | 17 | 14.7 | 27.5 | 16000 | 18000 |
K 28X33X13 | 28 | 33 | 13 | 14.7 | 24.5 | 14000 | 16000 |
K 28X33X17 | 28 | 33 | 17 | 19 | 33.5 | 14000 | 16000 |
K 28X34X17 | 28 | 34 | 17 | 20.9 | 33.5 | 14000 | 16000 |
K 28X35X16 | 28 | 35 | 16 | 20.5 | 30 | 14000 | 16000 |
K 28X35X18 | 28 | 35 | 18 | 22.9 | 34.5 | 14000 | 16000 |
K 28X40X25 | 28 | 40 | 25 | 42.9 | 55 | 13000 | 15000 |
K 30X34X13 | 30 | 34 | 13 | 11.9 | 22 | 14000 | 15000 |
K 30X35X13 | 30 | 35 | 13 | 15.1 | 25.5 | 13000 | 15000 |
K 30X35X17 | 30 | 35 | 17 | 18.7 | 34 | 13000 | 15000 |
K 30X35X27 | 30 | 35 | 27 | 29.2 | 60 | 13000 | 15000 |
K 30X37X16 | 30 | 37 | 16 | 22 | 33.5 | 13000 | 15000 |
K 30X37X18 | 30 | 37 | 18 | 25.1 | 39 | 13000 | 15000 |
K 30X40X30 | 30 | 40 | 30 | 46.8 | 69.5 | 12000 | 14000 |
K 32X37X13 | 32 | 37 | 13 | 14.7 | 25.5 | 13000 | 14000 |
K 32X37X17 | 32 | 37 | 17 | 19 | 35.5 | 13000 | 14000 |
K 32X37X27 | 32 | 37 | 27 | 28.6 | 60 | 13000 | 14000 |
K 32X38X20 | 32 | 38 | 20 | 25.1 | 45 | 12000 | 14000 |
K 32X39X16 | 32 | 39 | 16 | 22.9 | 35.5 | 12000 | 14000 |
K 32X39X18 | 32 | 39 | 18 | 25.5 | 41.5 | 12000 | 14000 |
K 32X40X25 | 32 | 40 | 25 | 35.8 | 58.5 | 12000 | 14000 |
K 32X40X42 ZWTN | 32 | 40 | 42 | 48.4 | 83 | 12000 | 14000 |
K 32X46X32 | 32 | 46 | 32 | 62.7 | 83 | 11000 | 13000 |
K 35X40X13 | 35 | 40 | 13 | 15.4 | 28 | 12000 | 13000 |
K 35X40X17 | 35 | 40 | 17 | 19.8 | 39 | 12000 | 13000 |
K 35X40X25 | 35 | 40 | 25 | 28.1 | 60 | 12000 | 13000 |
K 35X40X27 TN | 35 | 40 | 27 | 23.8 | 49 | 12000 | 13000 |
K 35X42X16 | 35 | 42 | 16 | 23.3 | 37.5 | 11000 | 13000 |
K 35X42X18 | 35 | 42 | 18 | 26.4 | 44 | 11000 | 13000 |
K 35X42X20 | 35 | 42 | 20 | 29.2 | 50 | 11000 | 13000 |
K 35X42X30 | 35 | 42 | 30 | 37.4 | 68 | 11000 | 13000 |
K 35X45X20 | 35 | 45 | 20 | 35.2 | 50 | 11000 | 12000 |
K 35X45X30 | 35 | 45 | 30 | 50.1 | 80 | 11000 | 12000 |
K 37X42X17 | 37 | 42 | 17 | 21.6 | 43 | 11000 | 13000 |
K 38X43X17 | 38 | 43 | 17 | 19.8 | 39 | 11000 | 12000 |
K 38X46X20 | 38 | 46 | 20 | 34.1 | 57 | 10000 | 12000 |
K 38X46X32 | 38 | 46 | 32 | 52.3 | 100 | 10000 | 12000 |
K 40X45X13 | 40 | 45 | 13 | 16.8 | 32.5 | 10000 | 12000 |
K 40X45X17 | 40 | 45 | 17 | 20.5 | 41.5 | 10000 | 12000 |
K 40X45X27 | 40 | 45 | 27 | 31.4 | 73.5 | 10000 | 12000 |
K 40X47X18 | 40 | 47 | 18 | 28.6 | 50 | 10000 | 11000 |
K 40X47X20 | 40 | 47 | 20 | 31.4 | 57 | 10000 | 11000 |
K 40X48X20 | 40 | 48 | 20 | 34.7 | 58.5 | 10000 | 11000 |
K 42X47X13 | 42 | 47 | 13 | 17.2 | 33.5 | 10000 | 11000 |
K 42X47X17 | 42 | 47 | 17 | 20.9 | 43 | 10000 | 11000 |
K 42X50X20 | 42 | 50 | 20 | 33.6 | 57 | 9500 | 11000 |
K 43X48X17 | 43 | 48 | 17 | 20.9 | 43 | 9500 | 11000 |
K 43X48X27 | 43 | 48 | 27 | 31.9 | 76.5 | 9500 | 11000 |
K 45X50X17 | 45 | 50 | 17 | 21.6 | 46.5 | 9000 | 10000 |
K 45X50X27 | 45 | 50 | 27 | 33 | 81.5 | 9000 | 10000 |
K 45X52X18 | 45 | 52 | 18 | 30.3 | 57 | 9000 | 10000 |
K 45X53X20 | 45 | 53 | 20 | 37.4 | 68 | 9000 | 10000 |
K 45X53X21 | 45 | 53 | 21 | 36.9 | 67 | 9000 | 10000 |
K 45X53X28 | 45 | 53 | 28 | 49.5 | 98 | 9000 | 10000 |
K 45X59X32 | 45 | 59 | 32 | 69.3 | 102 | 8500 | 9500 |
K 47X52X17 | 47 | 52 | 17 | 22.4 | 49 | 9000 | 10000 |
K 47X52X27 | 47 | 52 | 27 | 33.6 | 83 | 9000 | 10000 |
K 50X55X13.5 | 50 | 55 | 13.5 | 17.6 | 36.5 | 8500 | 9500 |
K 50X55X20 | 50 | 55 | 20 | 25.5 | 60 | 8500 | 9500 |
K 50X55X30 | 50 | 55 | 30 | 37.4 | 98 | 8500 | 9500 |
K 50X57X18 | 50 | 57 | 18 | 31.9 | 64 | 8000 | 9000 |
K 50X58X20 | 50 | 58 | 20 | 34.1 | 62 | 8000 | 9000 |
K 50X58X25 | 50 | 58 | 25 | 41.8 | 81.5 | 8000 | 9000 |
K 52X57X12 | 52 | 57 | 12 | 17.2 | 36.5 | 8000 | 9000 |
K 55X60X20 | 55 | 60 | 20 | 27 | 67 | 7500 | 8500 |
K 55X60X30 | 55 | 60 | 30 | 39.6 | 108 | 7500 | 8500 |
K 55X62X18 | 55 | 62 | 18 | 34.1 | 71 | 7500 | 8500 |
K 55X63X20 | 55 | 63 | 20 | 38 | 75 | 7500 | 8500 |
K 55X63X25 | 55 | 63 | 25 | 49.5 | 104 | 7500 | 8500 |
K 55X63X32 | 55 | 63 | 32 | 59.4 | 129 | 7500 | 8500 |
K 58X65X18 | 58 | 65 | 18 | 33.6 | 71 | 7000 | 8000 |
K 60X65X20 | 60 | 65 | 20 | 28.1 | 72 | 7000 | 8000 |
K 60X65X30 | 60 | 65 | 30 | 41.3 | 116 | 7000 | 8000 |
K 60X66X40 ZW | 60 | 66 | 40 | 55 | 150 | 7000 | 8000 |
K 60X68X20 | 60 | 68 | 20 | 41.8 | 86.5 | 6700 | 7500 |
K 60X68X23 | 60 | 68 | 23 | 47.3 | 102 | 6700 | 7500 |
K 60X68X25 | 60 | 68 | 25 | 51.2 | 112 | 6700 | 7500 |
K 65X70X20 | 65 | 70 | 20 | 29.2 | 76.5 | 6300 | 7500 |
K 65X70X30 | 65 | 70 | 30 | 41.8 | 125 | 6300 | 7500 |
K 65X73X23 | 65 | 73 | 23 | 44 | 95 | 6300 | 7000 |
K 65X73X30 | 65 | 73 | 30 | 53.9 | 125 | 6300 | 7000 |
K 68X74X20 | 68 | 74 | 20 | 33.6 | 83 | 6000 | 7000 |
K 68X74X30 | 68 | 74 | 30 | 44.6 | 118 | 6000 | 7000 |
K 68X74X35 ZW | 68 | 74 | 35 | 46.8 | 125 | 6000 | 7000 |
K 70X76X20 | 70 | 76 | 20 | 34.1 | 86.5 | 6000 | 6700 |
K 70X76X30 | 70 | 76 | 30 | 50.1 | 140 | 6000 | 6700 |
K 70X78X30 | 70 | 78 | 30 | 57.2 | 137 | 6000 | 6700 |
K 72X80X20 | 72 | 80 | 20 | 39.6 | 85 | 5600 | 6300 |
K 73X79X20 | 73 | 79 | 20 | 35.2 | 90 | 5600 | 6300 |
K 75X81X20 | 75 | 81 | 20 | 35.8 | 93 | 5600 | 6300 |
K 75X81X30 | 75 | 81 | 30 | 50.1 | 143 | 5600 | 6300 |
K 75X83X23 | 75 | 83 | 23 | 47.3 | 110 | 5300 | 6300 |
K 75X83X35 ZW | 75 | 83 | 35 | 60.5 | 146 | 5300 | 6300 |
K 75X83X40 ZW | 75 | 83 | 40 | 69.3 | 176 | 5300 | 6300 |
K 80X86X20 | 80 | 86 | 20 | 36.9 | 98 | 5300 | 6000 |
K 80X88X30 | 80 | 88 | 30 | 68.2 | 176 | 5000 | 6000 |
K 80X88X40 ZW | 80 | 88 | 40 | 72.1 | 193 | 5000 | 6000 |
K 80X88X46 ZW | 80 | 88 | 46 | 84.2 | 232 | 5000 | 6000 |
K 85X92X20 | 85 | 92 | 20 | 42.9 | 108 | 4800 | 5600 |
K 90X97X20 | 90 | 97 | 20 | 42.9 | 114 | 4500 | 5300 |
K 90X98X30 | 90 | 98 | 30 | 64.4 | 173 | 4500 | 5300 |
K 95X103X30 | 95 | 103 | 30 | 66 | 180 | 4300 | 5000 |
K 95X103X40 ZW | 95 | 103 | 40 | 79.2 | 228 | 4300 | 5000 |
K 100X107X21 | 100 | 107 | 21 | 45.7 | 127 | 4000 | 4800 |
K 100X108X27 | 100 | 108 | 27 | 55 | 143 | 4000 | 4800 |
K 105X112X21 | 105 | 112 | 21 | 45.7 | 129 | 4000 | 4500 |
K 110X117X24 | 110 | 117 | 24 | 53.9 | 160 | 3800 | 4300 |
K 110X118X30 | 110 | 118 | 30 | 73.7 | 220 | 3800 | 4300 |
K 115X123X27 | 115 | 123 | 27 | 60.5 | 170 | 3600 | 4000 |
K 120X127X24 | 120 | 127 | 24 | 56.1 | 176 | 3400 | 4000 |
K 125X133X35 | 125 | 133 | 35 | 82.5 | 260 | 3200 | 3800 |
K 130X137X24 | 130 | 137 | 24 | 58.3 | 186 | 3200 | 3600 |
K 135X143X35 | 135 | 143 | 35 | 88 | 290 | 3000 | 3400 |
K 145X153X26 | 145 | 153 | 26 | 70.4 | 224 | 2800 | 3200 |
K 150X160X46 | 150 | 160 | 46 | 140 | 475 | 2800 | 3000 |
K 155X163X26 | 155 | 163 | 26 | 72.1 | 236 | 2600 | 3000 |
K 160X170X46 | 160 | 170 | 46 | 145 | 510 | 2600 | 2800 |
K 165X173X26 | 165 | 173 | 26 | 76.5 | 265 | 2400 | 2800 |
K 175X183X32 | 175 | 183 | 32 | 95.2 | 355 | 2400 | 2600 |
K 185X195X37 | 185 | 195 | 37 | 123 | 425 | 2200 | 2400 |
K 240X250X42 | 240 | 250 | 42 | 157 | 630 | 1700 | 1900 |
K 265X280X50 | 265 | 280 | 50 | 242 | 850 | 1500 | 1700 |
- صفحه اول
- قبلی
- بعدی
- صفحه آخر
بیشتر
ویژگی ها و مزایا
- کمترین سطح مقطع در بین یاتاقانهای نورد
در برنامه هایی که فضای کمتری در دسترس است ، مجموعه غلتک سوزنی و قفس یک راه حل بسیار جمع و جور ارائه می دهند. - ظرفیت حمل بار بالا
غلتک سوزنی و قفس به دلیل تعداد زیاد غلتک ، ظرفیت حمل بار بالایی دارند. - سختی زیاد
غلتک های سوزنی و قفس به دلیل تعداد زیادی غلتک با قطر کوچک ، از سختی بالایی برخوردار هستند.